Skip To Main Content
Skip To Main Content

2025 Rams Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic REGINA Opponents
Scoring
30.20 22.60
302 226
First Downs
99 56
129 132
11 22
239 210
Rushing
1624 993
27 49
302 216
5.3 4.4
159.7 94.4
17 4
1597 944
Passing
322-221-4 352-238-7
7.95 8.24
256.00 290.20
12 19
2560 2902
Total Offense
626 582
6.5 6.2
409.7 361.7
4097 3617
31 23
Returns
22.97 18.95
32-735 40-758
8.13 7.43
48-390 42-312
23.57 -1.25
7-165 4--5
Kicking
39.80 38.78
33.28 31.83
54-2149 59-2288
23-30 20-28
0-0 1-1
Penalties
66.70 49.30
74-667 60-493
Time Of Possession
30:58 29:02
05:09:44 04:50:16
Miscellaneous
19-31 (61.29%) 18-35 (51.43%)
0-0 (0.00%) 0-0 (0.00%)
17-11 10-7
14-107 2-25
30-31 16-17
-60 -229
32-33 28-32
24-33 14-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Erichsen, Marshall 9 176 1137 16 1121 6.4 12 45 124.56
38 Katende, Christian 9 80 320 7 313 3.9 1 13 34.78
17 Sieben, Owen 10 14 111 4 107 7.6 0 21 10.70
14 Pelletier, Noah 10 27 40 0 40 1.5 4 9 4.00
30 Fettes, Quinton 10 4 10 0 10 2.5 0 5 1.00
1 Sirleaf, Nicholas 10 1 6 0 6 6.0 0 6 0.60
Total 10 302 1624 27 1597 5.3 17 45 159.70
Opponents 10 216 993 49 944 4.4 4 34 94.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Pelletier, Noah 10 144.29 108 170 1 63.53% 1344 8 62 134.40
17 Sieben, Owen 10 146.28 113 152 3 74.34% 1216 4 49 121.60
Total 10 145.23 221 322 4 68.63% 2560 12 62 256.00
Opponents 10 150.70 238 352 7 67.61% 2902 19 62 290.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Sirleaf, Nicholas 10 65 802 12.34 3 62 80.20
2 Arinaza, Renzel 8 40 480 12.00 2 34 60.00
80 Steadman, Emmett 10 20 310 15.50 1 32 31.00
35 Erichsen, Marshall 9 29 283 9.76 1 37 31.44
89 Sokul, Rylan 10 22 232 10.55 2 32 23.20
82 Laidlaw, Blake 8 16 196 12.25 1 44 24.50
84 Senz, Kaleb 6 14 137 9.79 1 30 22.83
38 Katende, Christian 9 10 100 10.00 0 19 11.11
40 Gagnon, Alex 7 2 7 3.50 1 4 1.00
9 Mayala, Adley 2 2 7 3.50 0 7 3.50
34 Camplin, Joe 2 1 6 6.00 0 6 3.00
Total 10 221 2560 11.58 12 62 256.00
Opponents 10 238 2902 12.19 19 62 290.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Hippe, Chopper 10 23 36 59.0 1.5-2 0-0 0 2 0 1 0 0 0
29 Wong, Brandon 10 25 33 58.0 2.5-16 1.5-14 0 0 0 5 0 0 0
55 Zimmer, Owen 9 27 23 50.0 3.5-17 2.0-15 0 1 0 0 0 0 0
25 Polischuk, Max 10 30 11 41.0 0-0 0-0 1 4 0 0 2 1 0
28 Sombach, Carson 10 22 19 41.0 0.5-2 0-0 2 8 0 0 0 0 0
27 Tkachuk, Jacob 10 31 9 40.0 1.0-3 0-0 1 5 0 1 1 0 0
93 Montas Leipert, Anthony 9 18 17 35.0 4.0-21 2.0-16 0 1 0 0 0 0 0
91 Swystun-Bernes, Toryn 10 17 18 35.0 2.5-12 1.0-7 0 0 0 0 0 0 0
24 Platt, Liam 10 21 13 34.0 0-0 0-0 2 2 0 0 1 0 0
41 LaBelle, Liam 10 15 16 31.0 4.0-24 4.0-24 1 2 0 0 0 0 0
53 Brennan, Kaeden 10 12 17 29.0 4.5-29 2.0-22 0 0 0 0 1 0 0
97 Dakiniewich, Jacob 10 12 17 29.0 4.0-10 0.5-1 0 0 0 0 1 0 0
47 McKellar, Colin 10 15 14 29.0 2.0-9 1.0-8 0 2 0 0 0 0 0
3 Murray, Chase 10 15 7 22.0 1.0-2 0-0 0 2 0 0 0 0 0
42 Mills, Ryan 10 12 9 21.0 0-0 0-0 0 2 0 0 0 0 0
15 Jaster, Ethan 10 8 10 18.0 0-0 0-0 0 1 0 0 0 0 0
5 Fuchs, Jaxon 10 6 3 9.0 0.5-0 0-0 0 0 0 0 0 0 0
96 Rodin, Brad 10 2 7 9.0 1.5-4 0-0 0 0 0 0 0 0 0
46 Wells, Logan 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Gorniak, Ty 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Lucke, Ethan 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Fettes, Quinton 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Jones, Trey 9 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
52 Runge, Jaxon 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Sombach, Rylar 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Zalaski, Mike 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Gagnon, Alex 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Senz, Kaleb 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Tuiloma, Apete 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Laidlaw, Blake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ocaya, Tyleon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 6  
Total 10 334 300 634.0 33.0-151 14.0-107 7 32 0 7 7 1 6
Opponents 10 361 392 753.0 15.0-47 2.0-25 4 27 0 11 13 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Wegner, Isaac 54 2149 39.80 71 2 0 13 8 2
Total 54 2149 39.80 71 2 0 13 8 2
Opponents 59 2288 38.78 66 1 0 17 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Gorniak, Ty 23-30 76.67% 2-2 7-8 10-14 4-6 0-0 44 0
Total 23-30 76.67% 2-2 7-8 10-14 4-6 0-0 44 0
Opponents 20-28 71.43% 5-5 8-9 6-11 1-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Gorniak, Ty 42 2356 56.1 0 2
Total 42 2356 56.1 0 2
Opponents 35 1992 56.9 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Sirleaf, Nicholas 6 149 24.83 0 37
84 Senz, Kaleb 20 120 6.00 0 15
80 Steadman, Emmett 13 57 4.38 0 14
81 Eagle Bear, Michael 4 32 8.00 0 12
16 Crites, Eythan 4 27 6.75 0 9
28 Sombach, Carson 1 5 5.00 0 5
Total 48 390 8.13 0 37
Opponents 42 312 7.43 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Fettes, Quinton 21 521 24.81 0 67
81 Eagle Bear, Michael 4 79 19.75 0 24
1 Sirleaf, Nicholas 2 59 29.50 0 37
16 Crites, Eythan 2 42 21.00 0 28
12 Jones, Trey 2 39 19.50 0 20
42 Mills, Ryan 1 -5 -5.00 0 0
Total 32 735 22.97 0 67
Opponents 40 758 18.95 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Gorniak, Ty 0 23 0 30-31 0-0 0 0-0 0 99
35 Erichsen, Marshall 13 0 0 0-0 0-0 0 0-0 0 78
14 Pelletier, Noah 4 0 0 0-0 0-0 0 0-0 0 24
1 Sirleaf, Nicholas 3 0 0 0-0 0-0 0 0-0 0 18
2 Arinaza, Renzel 2 0 0 0-0 0-0 0 0-0 0 12
89 Sokul, Rylan 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 6 0-0 0-0 0 0-0 0 12  
40 Gagnon, Alex 1 0 0 0-0 0-0 0 0-0 0 6
38 Katende, Christian 1 0 0 0-0 0-0 0 0-0 0 6
82 Laidlaw, Blake 1 0 0 0-0 0-0 0 0-0 0 6
84 Senz, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
28 Sombach, Carson 1 0 0 0-0 0-0 0 0-0 0 6
80 Steadman, Emmett 1 0 0 0-0 0-0 0 0-0 0 6
29 Wong, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 23 6 30-31 0-0 0 0-0 0 297
Opponents 23 20 2 16-17 0-0 2 2-6 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2025 at Calgary W 43-36 1-0 , 1-0 2:56 5388
9/5/2025 vs Alberta W 47-23 2-0 , 2-0 2:40 2083
9/12/2025 at UBC W 37-20 3-0 , 3-0 2:40 3404
9/19/2025 at Saskatchewan L 20-22 3-1 , 3-1 2:50 5571
9/27/2025 vs Manitoba W 30-8 4-1 , 4-1 2:29 1800
10/4/2025 vs Calgary W 18-12 5-1 , 5-1 2:34 1600
10/18/2025 at Alberta W 22-20 6-1 , 6-1 2:33 1500
10/24/2025 vs UBC L 29-31 6-2 , 6-2 3:06 1800
11/1/2025 vs Manitoba W 32-29 6-2 , 6-2 2:56 1185
11/8/2025 at Saskatchewan L 24-25 7-3 , 6-2 2:48 3201
27532

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Calgary 27 115 4 20 25 357 1 55 357 1 55 4 101 0 37 4 27 0 9
9/5/2025 Alberta 44 298 4 44 14 169 1 20 169 1 20 4 79 0 24 7 42 0 12
9/12/2025 UBC 32 206 1 17 25 360 3 62 360 3 62 3 82 0 33 3 24 0 14
9/19/2025 Saskatchewan 22 86 0 18 21 196 2 21 196 2 21 3 85 0 39 7 55 0 24
9/27/2025 Manitoba 26 186 2 45 20 270 1 52 270 1 52 1 28 0 28 3 8 0 4
10/4/2025 Calgary 35 167 1 15 18 165 0 34 165 0 34 2 35 0 19 6 81 0 22
10/18/2025 Alberta 27 114 2 19 20 246 0 49 246 0 49 4 79 0 24 5 50 0 37
10/24/2025 UBC 35 178 1 21 26 238 2 26 238 2 26 3 16 0 15 4 24 0 10
11/1/2025 Manitoba 36 194 2 30 27 237 0 28 237 0 28 4 141 0 67 3 51 0 33
11/8/2025 Saskatchewan 18 53 0 8 25 322 2 36 322 2 36 4 89 0 24 6 28 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Calgary 39 8 47 2.0 18 2.0 18 0 0 0 0 0 0 3 0 1
9/5/2025 Alberta 40 24 64 4.0 13 2.0 10 0 0 0 1 109 0 1 0 1
9/12/2025 UBC 18 52 70 3.0 12 1.0 8 0 0 0 2 40 0 1 0 0
9/19/2025 Saskatchewan 33 36 69 4.0 22 2.0 15 1 2 0 0 0 0 4 0 0
9/27/2025 Manitoba 34 24 58 2.0 5 0 0 2 2 6 2 6 0 2 0 0
10/4/2025 Calgary 28 30 58 3.0 15 2.0 13 0 0 0 0 0 0 4 0 1
10/18/2025 Alberta 38 28 66 7.0 35 3.0 24 2 1 0 0 0 0 3 1 1
10/24/2025 UBC 32 34 66 2.0 10 1.0 7 0 0 0 1 3 0 4 0 1
11/1/2025 Manitoba 30 38 68 2.0 2 0 0 1 0 0 1 7 0 5 0 1
11/8/2025 Saskatchewan 42 26 68 4.0 19 1.0 12 1 2 41 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Calgary 5 222 44.400 67 1 0 0 1 1 2-2 33 0 6 341 56.83 0 1
9/5/2025 Alberta 3 92 30.700 37 0 0 0 0 1 1-1 20 0 7 403 57.57 0 0
9/12/2025 UBC 2 76 38.000 42 0 0 0 0 1 3-4 44 0 5 284 56.80 0 1
9/19/2025 Saskatchewan 7 266 38.000 47 0 0 0 0 1 2-2 28 0 3 161 53.67 0 0
9/27/2025 Manitoba 6 248 41.300 62 0 0 0 2 3 3-4 42 0 4 212 53.00 0 0
10/4/2025 Calgary 7 280 40.000 56 0 1 0 2 1 3-3 42 0 2 126 63.00 0 0
10/18/2025 Alberta 6 220 36.700 45 0 0 0 0 1 2-3 44 0 4 250 62.50 0 0
10/24/2025 UBC 4 211 52.800 71 0 1 0 2 1 1-4 38 0 4 229 57.25 0 0
11/1/2025 Manitoba 7 289 41.300 52 1 0 0 1 1 5-5 39 0 3 166 55.33 0 0
11/8/2025 Saskatchewan 7 245 35.000 47 0 0 0 0 2 1-2 20 0 4 184 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Calgary 18 115 1 17 23 265 3 48 265 3 48 5 107 0 25 2 14 0 8
9/5/2025 Alberta 17 67 0 10 29 323 3 39 323 3 39 7 94 0 26 2 8 0 5
9/12/2025 UBC 21 84 0 16 22 299 2 62 299 2 62 4 88 0 29 1 -2 0 0
9/19/2025 Saskatchewan 24 66 1 10 24 330 1 60 330 1 60 3 66 0 39 5 33 0 10
9/27/2025 Manitoba 29 145 0 14 14 133 1 25 133 1 25 4 69 0 23 6 30 0 12
10/4/2025 Calgary 18 102 0 34 18 167 0 23 167 0 23 2 60 0 44 4 54 0 22
10/18/2025 Alberta 24 79 1 8 27 280 2 49 280 2 49 4 74 0 27 6 48 0 29
10/24/2025 UBC 11 32 0 12 35 452 3 43 452 3 43 4 82 0 39 5 40 0 17
11/1/2025 Manitoba 26 134 1 24 21 297 2 37 297 2 37 3 56 0 21 5 48 0 21
11/8/2025 Saskatchewan 28 120 0 16 25 356 2 28 356 2 28 4 62 0 27 6 39 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Calgary 33 34 67 5.0 8 0 0 1 1 0 0 0 0 3 1 0
9/5/2025 Alberta 32 60 92 0 0 0 0 2 3 0 0 0 0 1 0 0
9/12/2025 UBC 29 60 89 0 0 0 0 1 1 0 0 0 0 3 0 0
9/19/2025 Saskatchewan 35 26 61 2.0 4 0 0 2 1 0 1 0 0 3 0 2
9/27/2025 Manitoba 32 28 60 2.0 3 0 0 1 0 0 0 0 0 4 1 0
10/4/2025 Calgary 34 46 80 0 0 0 0 2 1 0 0 0 0 4 1 0
10/18/2025 Alberta 43 20 63 3.0 16 1.0 12 0 0 0 1 -1 0 3 0 0
10/24/2025 UBC 43 44 87 0 0 0 0 0 0 0 1 0 0 0 0 0
11/1/2025 Manitoba 47 44 91 3.0 16 1.0 13 2 2 10 0 0 0 3 1 0
11/8/2025 Saskatchewan 33 30 63 0 0 0 0 2 2 0 1 -4 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Calgary 6 235 39.200 48 0 0 0 0 0 2-2 34 0 5 361 72.20 1 0
9/5/2025 Alberta 7 279 39.900 51 0 0 0 1 1 1-1 18 0 4 214 53.50 0 0
9/12/2025 UBC 4 182 45.500 48 0 0 0 0 1 2-2 26 0 3 178 59.33 0 0
9/19/2025 Saskatchewan 8 326 40.800 55 0 1 0 2 4 1-4 28 0 3 161 53.67 0 0
9/27/2025 Manitoba 8 303 37.900 47 0 0 0 0 2 0-0 0 2 143 71.50 1 0
10/4/2025 Calgary 5 208 41.600 53 0 0 0 1 3 4-6 46 0 2 119 59.50 0 0
10/18/2025 Alberta 5 172 34.400 52 0 0 0 1 1 0-1 0 0 4 209 52.25 0 0
10/24/2025 UBC 4 129 32.200 42 0 0 0 0 0 3-3 31 0 3 134 44.67 0 0
11/1/2025 Manitoba 5 192 38.400 66 0 0 0 1 2 3-5 16 0 5 252 50.40 0 1
11/8/2025 Saskatchewan 7 262 37.400 49 0 0 0 0 3 4-4 33 0 4 221 55.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Calgary 43-36 29/24 10/8 16/13 3/3 27-115 / 18-115 25-36-0 / 23-40-0 357/265 63-470 / 60-350 128/121 1/0
Alberta 47-23 28/21 16/5 12/16 0/0 44-298 / 17-67 14-18-0 / 29-37-1 169/323 62-464 / 56-366 230/102 3/1
UBC 37-20 31/20 14/6 15/12 2/2 32-206 / 21-84 25-33-0 / 22-30-2 360/299 65-566 / 52-375 146/86 1/2
Saskatchewan 20-22 18/19 6/7 12/12 0/0 22-86 / 24-66 21-38-1 / 24-33-0 196/330 60-262 / 59-377 140/99 2/2
Manitoba 30-8 19/13 8/5 9/6 2/2 26-186 / 29-145 20-34-0 / 14-22-2 270/133 60-455 / 51-278 48/99 0/4
Calgary 18-12 21/11 11/4 9/6 1/1 35-167 / 18-102 18-31-0 / 18-30-0 165/167 66-330 / 50-241 116/114 1/0
Alberta 22-20 21/24 9/6 12/13 0/5 27-114 / 24-79 20-30-1 / 27-35-0 246/280 58-344 / 62-333 129/121 1/1
UBC 29-31 27/28 11/2 14/22 2/4 35-178 / 11-32 26-33-1 / 35-53-1 238/452 68-414 / 65-463 43/122 1/1
Manitoba 32-29 25/23 12/6 13/14 0/3 36-194 / 26-134 27-34-0 / 21-35-1 237/297 71-418 / 61-414 199/114 2/1
Saskatchewan 24-25 20/27 2/7 17/18 1/2 18-53 / 28-120 25-35-1 / 25-37-0 322/356 53-374 / 66-420 158/97 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Calgary 1-1 / 1-3 0-0 / 0-0 31:37 / 28:23 3:14 4.26 / 6.39 9.92 / 6.63 7.46 / 5.83 5-44.4 / 6-39.2 10-85 / 7-65
Alberta 3-4 / 2-4 0-0 / 0-0 32:58 / 27:02 5:56 6.77 / 3.94 9.39 / 8.73 7.48 / 6.54 3-30.7 / 7-39.9 2-5 / 8-43
UBC 4-4 / 4-4 0-0 / 0-0 31:25 / 28:35 2:50 6.44 / 4.00 10.91 / 9.97 8.71 / 7.21 2-38.0 / 4-45.5 5-58 / 6-55
Saskatchewan 2-6 / 4-4 0-0 / 0-0 27:11 / 32:49 -5:38 3.91 / 2.75 5.16 / 10.00 4.37 / 6.39 7-38.0 / 8-40.8 6-17 / 4-18
Manitoba 1-4 / 0-2 0-0 / 0-0 30:29 / 29:31 0:58 7.15 / 5.00 7.94 / 6.05 7.58 / 5.45 6-41.3 / 8-37.9 10-108 / 7-60
Calgary 2-3 / 1-4 0-0 / 0-0 32:36 / 27:24 5:12 4.77 / 5.67 5.32 / 5.57 5.00 / 4.82 7-40.0 / 5-41.6 9-80 / 7-90
Alberta 0-1 / 0-4 0-0 / 0-0 29:03 / 30:57 -1:54 4.22 / 3.29 8.20 / 8.00 5.93 / 5.37 6-36.7 / 5-34.4 9-98 / 4-35
UBC 4-4 / 3-5 0-0 / 0-0 34:30 / 25:30 9:00 5.09 / 2.91 7.21 / 8.53 6.09 / 7.12 4-52.8 / 4-32.2 9-93 / 7-43
Manitoba 2-2 / 1-2 0-0 / 0-0 34:18 / 25:42 8:36 5.39 / 5.15 6.97 / 8.49 5.89 / 6.79 7-41.3 / 5-38.4 11-88 / 6-44
Saskatchewan 0-2 / 2-3 0-0 / 0-0 25:37 / 34:23 -8:46 2.94 / 4.29 9.20 / 9.62 7.06 / 6.36 7-35.0 / 7-37.4 3-35 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Calgary W 43-36 5 5 31 4 4 0 1 0 0 0 0 0 0
9/5/2025 Alberta W 47-23 6 6 38 5 4 1 1 0 0 0 0 0 0
9/12/2025 UBC W 37-20 4 4 20 2 1 1 2 0 0 0 0 0 0
9/19/2025 Saskatchewan L 20-22 3 3 17 2 0 2 1 0 0 0 0 0 0
9/27/2025 Manitoba W 30-8 3 3 17 2 1 1 1 0 0 0 0 0 0
10/4/2025 Calgary W 18-12 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2025 Alberta W 22-20 3 2 14 2 2 0 0 1 0 0 0 0 0
10/24/2025 UBC L 29-31 3 3 21 3 1 2 0 0 0 0 0 0 0
11/1/2025 Manitoba W 32-29 2 2 10 1 1 0 1 0 0 0 0 0 0
11/8/2025 Saskatchewan L 24-25 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 33 32 191 24 15 9 8 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Calgary L 36-43 4 4 20 2 1 1 2 0 0 0 0 0 0
9/5/2025 Alberta L 23-47 5 4 23 3 0 3 1 0 0 1 0 0 0
9/12/2025 UBC L 20-37 4 3 13 1 0 1 2 0 0 1 0 0 0
9/19/2025 Saskatchewan W 22-20 3 2 10 1 1 0 1 0 0 0 0 1 0
9/27/2025 Manitoba L 8-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/4/2025 Calgary L 12-18 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Alberta L 20-22 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2025 UBC W 31-29 3 3 13 1 0 1 2 0 0 0 0 0 0
11/1/2025 Manitoba L 29-32 5 4 16 1 1 0 3 1 0 0 0 0 0
11/8/2025 Saskatchewan W 25-24 4 4 19 2 0 2 2 0 0 0 0 0 0
TOTALS 32 28 138 14 4 10 14 1 0 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Marshall Erichsen vs Calgary (8/29/2025)
27 Marshall Erichsen vs UBC (9/12/2025)
Yards Rushing 196 Marshall Erichsen vs UBC (9/12/2025)
TD Rushes 4 Marshall Erichsen vs Calgary (8/29/2025)
Long Rush 45 Marshall Erichsen vs Manitoba (9/27/2025)
Pass Attempts 38 Noah Pelletier vs Saskatchewan (9/19/2025)
Pass Completions 27 Owen Sieben vs Manitoba (11/1/2025)
Yards Passing 360 Noah Pelletier vs UBC (9/12/2025)
TD Passes 3 Noah Pelletier vs UBC (9/12/2025)
Longest Pass 62 Noah Pelletier vs UBC (9/12/2025)
Receptions 11 Nicholas Sirleaf vs UBC (9/12/2025)
Yards Receiving 160 Nicholas Sirleaf vs Calgary (8/29/2025)
TD Receptions 1 Renzel Arinaza vs Alberta (9/5/2025)
1 Marshall Erichsen vs Manitoba (9/27/2025)
1 Alex Gagnon vs UBC (10/24/2025)
1 Rylan Sokul vs UBC (10/24/2025)
1 Nicholas Sirleaf vs Calgary (8/29/2025)
1 Nicholas Sirleaf vs UBC (9/12/2025)
1 Blake Laidlaw vs UBC (9/12/2025)
1 Rylan Sokul vs UBC (9/12/2025)
1 Nicholas Sirleaf vs Saskatchewan (9/19/2025)
1 Renzel Arinaza vs Saskatchewan (9/19/2025)
1 Emmett Steadman vs Saskatchewan (11/8/2025)
1 Kaleb Senz vs Saskatchewan (11/8/2025)
Longest Reception 62 Nicholas Sirleaf vs UBC (9/12/2025)
Field Goals 5 Ty Gorniak vs Manitoba (11/1/2025)
Longest Field Goal 44 Ty Gorniak vs UBC (9/12/2025)
44 Ty Gorniak vs Alberta (10/18/2025)
Punts 7 Isaac Wegner vs Calgary (10/4/2025)
7 Isaac Wegner vs Manitoba (11/1/2025)
7 Isaac Wegner vs Saskatchewan (9/19/2025)
7 Isaac Wegner vs Saskatchewan (11/8/2025)
Punting Average 52.8 Isaac Wegner vs UBC (10/24/2025)
Longest Punt 71 Isaac Wegner vs UBC (10/24/2025)
Longest Punt Return 37 Nicholas Sirleaf vs Alberta (10/18/2025)
Longest Kickoff Return 67 Quinton Fettes vs Manitoba (11/1/2025)
Tackles 10 Chopper Hippe vs Alberta (10/18/2025)
Interceptions 1 Carson Sombach vs Alberta (9/5/2025)
1 Liam Platt vs Manitoba (9/27/2025)
1 Carson Sombach vs Manitoba (9/27/2025)
1 Jacob Tkachuk vs UBC (10/24/2025)
1 Max Polischuk vs Manitoba (11/1/2025)
1 Liam Platt vs UBC (9/12/2025)
1 Liam LaBelle vs UBC (9/12/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Alberta (9/5/2025)
Yards Rushing 298 vs Alberta (9/5/2025)
TD Rushes 4 vs Alberta (9/5/2025)
Pass Attempts 38 vs Saskatchewan (9/19/2025)
Pass Completions 27 vs Manitoba (11/1/2025)
Yards Passing 360 vs UBC (9/12/2025)
TD Passes 3 vs UBC (9/12/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Breydon Stubbs vs Manitoba (11/1/2025)
22 Ryker Frank vs Saskatchewan (11/8/2025)
Yards Rushing 110 Matthieu Clarke vs Calgary (8/29/2025)
TD Rushes 1 Jackson Tachinski vs Manitoba (11/1/2025)
1 Matthieu Clarke vs Calgary (8/29/2025)
1 Ryker Frank vs Saskatchewan (9/19/2025)
1 Seth Poelzer vs Alberta (10/18/2025)
Long Rush 34 Jabreel Yahaya vs Calgary (10/4/2025)
Pass Attempts 52 Drew Viotto vs UBC (10/24/2025)
Pass Completions 34 Drew Viotto vs UBC (10/24/2025)
Yards Passing 423 Drew Viotto vs UBC (10/24/2025)
TD Passes 3 Eli Hetlinger vs Alberta (9/5/2025)
3 Drew Viotto vs UBC (10/24/2025)
3 David Jordan vs Calgary (8/29/2025)
Longest Pass 62 Derek Engel vs UBC (9/12/2025)
Receptions 11 Trey Montour vs UBC (10/24/2025)
Yards Receiving 158 Shemar McBean vs UBC (9/12/2025)
TD Receptions 2 Trey Montour vs UBC (10/24/2025)
2 Nathan Udoh vs Manitoba (11/1/2025)
2 Matt Sibley vs Calgary (8/29/2025)
2 Carter Kettyle vs Alberta (10/18/2025)
Longest Reception 62 Shemar McBean vs UBC (9/12/2025)
Field Goals 4 Vince Triumbari vs Calgary (10/4/2025)
4 Lukas Scott vs Saskatchewan (11/8/2025)
Longest Field Goal 46 Vince Triumbari vs Calgary (10/4/2025)
Punts 8 Robert Lasebnik vs Manitoba (9/27/2025)
