Skip To Main Content
Skip To Main Content

2006-07 Men's Basketball Cumulative Statistics

Team Stats (11-16, 9-13)

Overall Team Statistics
Statistic Regina Opponents
Scoring
Total Points 2115 2161
Points Per Game 78.3 80.0
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 730-1556 798-1723
FG: Percentage .469 .463
FG: Per Game 27.0 29.6
3PT: Made-Attempted 147-364 206-538
3PT: Percentage .404 .383
3PT: Per Game 5.4 7.6
FT: Made-Attempted 508-761 359-535
FT: Percentage .668 .671
FT: Per Game 18.8 13.3
Rebounding
Total 987 889
Per Game 36.6 32.9
Margin 3.6 --
Assists
Total 396 404
Per Game 14.7 15.0
Turnovers
Total 491 408
Per Game 18.2 15.1
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.7 18.8
Steals
Total 160 283
Per Game 5.9 10.5
Blocks
Total 52 91
Per Game 1.9 3.4
Attendance
Total 15235 6357
Per Game 13-1,172 14-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kuzminski, Drew 27 26 729 27.0 179 310 .577 2 2 1.000 90 156 .577 450 16.7 89 102 191 7.1 63 48 74 13 7
15 Schubach, Paul 27 27 960 35.6 108 242 .446 40 88 .455 104 128 .813 360 13.3 22 87 109 4.0 68 80 71 30 6
05 Lukomski, Jeffrey 27 8 728 27.0 102 245 .416 70 160 .438 65 78 .833 339 12.6 4 64 68 2.5 43 29 55 35 1  
13 Williams, Jamal 27 25 755 28.0 107 248 .431 16 51 .314 76 103 .738 306 11.3 55 125 180 6.7 76 57 73 24 9
25 Soonias, Sarain 27 6 380 14.1 60 119 .504 0 1 .000 50 64 .781 170 6.3 19 51 70 2.6 36 30 35 8 11
10 Fekula, Brad 27 27 780 28.9 37 125 .296 18 58 .310 28 51 .549 120 4.4 5 53 58 2.1 75 93 70 19 2
22 Huffman, Adam 27 7 399 14.8 37 69 .536 0 0 .000 27 59 .458 101 3.7 29 57 86 3.2 60 30 37 8 7
41 Gareau, Paul 25 0 177 7.1 33 61 .541 0 0 .000 26 39 .667 92 3.7 14 20 34 1.4 15 7 13 8 2
31 Enns, Michael 25 8 304 12.2 36 74 .486 0 2 .000 19 31 .613 91 3.6 29 40 69 2.8 28 11 18 6 1
00 Heshka, Kris 25 1 210 8.4 28 58 .483 0 1 .000 20 44 .455 76 3.0 20 40 60 2.4 33 10 14 5 6
20 McFarlen, Jordan 19 0 53 2.8 3 5 .600 1 1 1.000 3 8 .375 10 0.5 0 3 3 0.2 4 1 8 4 0
12 Murphy, Shea 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 2.2 0 0 23 0 0  
Total 27 5475 202.8 730 1556 .469 147 364 .404 508 761 .668 2115 78.33 311 676 987 36.6 501 396 491 160 52
Opponents 27 5478 202.9 798 1723 .463 206 538 .383 359 535 .671 2161 80.04 298 591 889 32.9 620 404 408 283 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kuzminski, Drew 22 21 577 26.2 135 232 .582 0 0 .000 75 127 .591 345 15.7 67 80 147 6.7 52 40 1.8 51 9 7
15 Schubach, Paul 22 22 793 36.0 89 198 .449 34 72 .472 84 102 .824 296 13.5 20 67 87 4.0 54 65 3.0 60 22 4
05 Lukomski, Jeffrey 22 7 596 27.1 90 209 .431 63 140 .450 50 60 .833 293 13.3 3 50 53 2.4 33 19 0.9 41 29 0  
13 Williams, Jamal 22 20 611 27.8 85 201 .423 10 39 .256 50 71 .704 230 10.5 41 95 136 6.2 62 51 2.3 68 18 7
25 Soonias, Sarain 22 6 329 15.0 50 96 .521 0 1 .000 40 52 .769 140 6.4 17 44 61 2.8 25 25 1.1 28 6 10
10 Fekula, Brad 22 22 616 28.0 29 91 .319 12 37 .324 26 48 .542 96 4.4 3 43 46 2.1 59 76 3.5 51 18 1
31 Enns, Michael 20 8 262 13.1 33 68 .485 0 2 .000 19 31 .613 85 4.3 27 34 61 3.1 21 10 0.5 18 5 1
41 Gareau, Paul 20 0 154 7.7 30 54 .556 0 0 .000 24 36 .667 84 4.2 10 19 29 1.5 13 7 0.4 10 8 2
22 Huffman, Adam 22 3 300 13.6 29 55 .527 0 0 .000 23 47 .489 81 3.7 28 47 75 3.4 52 27 1.2 21 5 6
00 Heshka, Kris 20 1 191 9.6 27 53 .509 0 0 .000 17 40 .425 71 3.6 19 34 53 2.7 31 9 0.5 12 4 6
20 McFarlen, Jordan 16 0 46 2.9 3 5 .600 1 1 1.000 3 8 .375 10 0.6 0 3 3 0.2 4 1 0.1 8 4 0
12 Murphy, Shea 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 2.3 0 0 0.0 21 0 0  
Total 22 4475 203.4 600 1262 .475 120 292 .411 411 622 .661 1731 78.68 257 544 801 36.4 406 330 15.0 389 128 44
Opponents 22 4478 203.5 650 1405 .463 181 472 .383 284 422 .673 1765 80.23 249 473 722 32.8 508 338 15.4 333 222 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Kuzminski, Drew 27 26 729 179 310 .577 2 2 1.000 90 156 .577 450 16.7
15 Schubach, Paul 27 27 960 108 242 .446 40 88 .455 104 128 .813 360 13.3
05 Lukomski, Jeffrey 27 8 728 102 245 .416 70 160 .438 65 78 .833 339 12.6
13 Williams, Jamal 27 25 755 107 248 .431 16 51 .314 76 103 .738 306 11.3
25 Soonias, Sarain 27 6 380 60 119 .504 0 1 .000 50 64 .781 170 6.3
10 Fekula, Brad 27 27 780 37 125 .296 18 58 .310 28 51 .549 120 4.4
31 Enns, Michael 25 8 304 36 74 .486 0 2 .000 19 31 .613 91 3.6
22 Huffman, Adam 27 7 399 37 69 .536 0 0 .000 27 59 .458 101 3.7
00 Heshka, Kris 25 1 210 28 58 .483 0 1 .000 20 44 .455 76 3.0
41 Gareau, Paul 25 0 177 33 61 .541 0 0 .000 26 39 .667 92 3.7
20 McFarlen, Jordan 19 0 53 3 5 .600 1 1 1.000 3 8 .375 10 0.5
Total 27 5475 730 1556 .469 147 364 .404 508 761 .668 2115 78.33
Opponents 27 5478 798 1723 .463 206 538 .383 359 535 .671 2161 80.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Kuzminski, Drew 27 27.0 .577 1.000 .577 3.3 3.8 7.1 1.8 0.5 0.3 16.7
15 Schubach, Paul 27 35.6 .446 .455 .813 0.8 3.2 4.0 3.0 1.1 0.2 13.3
05 Lukomski, Jeffrey 27 27.0 .416 .438 .833 0.1 2.4 2.5 1.1 1.3 0.0 12.6
13 Williams, Jamal 27 28.0 .431 .314 .738 2.0 4.6 6.7 2.1 0.9 0.3 11.3
25 Soonias, Sarain 27 14.1 .504 .000 .781 0.7 1.9 2.6 1.1 0.3 0.4 6.3
10 Fekula, Brad 27 28.9 .296 .310 .549 0.2 2.0 2.1 3.4 0.7 0.1 4.4
31 Enns, Michael 25 12.2 .486 .000 .613 1.2 1.6 2.8 0.4 0.2 0.0 3.6
22 Huffman, Adam 27 14.8 .536 .000 .458 1.1 2.1 3.2 1.1 0.3 0.3 3.7
00 Heshka, Kris 25 8.4 .483 .000 .455 0.8 1.6 2.4 0.4 0.2 0.2 3.0
41 Gareau, Paul 25 7.1 .541 .000 .667 0.6 0.8 1.4 0.3 0.3 0.1 3.7
20 McFarlen, Jordan 19 2.8 .600 1.000 .375 0.0 0.2 0.2 0.1 0.2 0.0 0.5
Total 27 202.8 .469 .404 .668 11.5 25.0 36.6 14.7 5.9 1.9 78.33
Opponents 27 202.9 .463 .383 .671 11.0 21.9 32.9 15.0 10.5 3.4 80.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity Western 11/03/06 83-103 L 29-49 .592 4-9 .444 21-35 .600 7 25 32 32.0 21 11 33 1 13 83 83.0
at Simon Fraser 11/04/06 65-68 L 23-47 .489 6-14 .429 13-19 .684 10 22 32 32.0 20 14 17 1 5 65 74.0
at Winnipeg 11/10/06 82-64 W 25-59 .424 7-14 .500 25-34 .735 15 27 42 35.3 17 16 12 6 3 82 76.7
at Winnipeg 11/11/06 68-78 L (OT) 21-62 .339 4-10 .400 22-28 .786 22 32 54 40.0 23 15 11 4 0 68 74.5
vs Alberta 11/17/06 82-71 W 30-57 .526 4-9 .444 18-29 .621 7 26 33 38.6 18 19 20 3 5 82 76.0
vs Saskatchewan 11/18/06 78-73 W 23-43 .535 4-6 .667 28-34 .824 2 24 26 36.5 24 9 26 1 4 78 76.3
vs Brandon 11/24/06 72-87 L 23-55 .418 7-16 .438 19-31 .613 13 18 31 35.7 20 9 22 1 6 72 75.7
vs Brandon 11/25/06 86-91 L (2 OT) 29-70 .414 6-14 .429 22-39 .564 17 22 39 36.1 20 18 32 5 7 86 77.0
at Manitoba 12/01/06 85-77 W 30-68 .441 6-15 .400 19-27 .704 11 22 33 35.8 16 15 8 1 5 85 77.9
at Manitoba 12/02/06 92-93 L 33-58 .569 11-18 .611 15-23 .652 17 16 33 35.5 20 16 12 1 8 92 79.3
at Thompson Rivers 01/05/07 107-87 W 44-67 .657 9-15 .600 10-17 .588 13 26 39 35.8 19 30 22 1 6 107 81.8
at UCFV 01/06/07 61-63 L 18-45 .400 2-14 .143 23-36 .639 7 28 35 35.8 15 8 15 1 5 61 80.1
vs Victoria 01/12/07 63-72 L 25-53 .472 3-12 .250 10-20 .500 8 21 29 35.2 18 13 16 0 5 63 78.8
vs UBC 01/13/07 80-85 L 27-59 .458 7-18 .389 19-26 .731 17 20 37 35.4 20 16 23 2 8 80 78.9
at Calgary 01/19/07 86-100 L 29-61 .475 6-20 .300 22-31 .710 14 20 34 35.3 19 19 15 1 7 86 79.3
at Lethbridge 01/20/07 85-70 W 29-56 .518 7-12 .583 20-28 .714 11 30 41 35.6 15 20 13 3 6 85 79.7
vs Winnipeg 01/26/07 69-84 L 27-59 .458 5-13 .385 10-23 .435 12 28 40 35.9 14 13 17 3 4 69 79.1
vs Winnipeg 01/27/07 80-77 W 26-62 .419 4-11 .364 24-34 .706 10 32 42 36.2 18 15 16 4 4 80 79.1
at Brandon 02/02/07 72-82 L 28-59 .475 2-7 .286 14-23 .609 12 19 31 35.9 15 13 17 0 8 72 78.7
at Brandon 02/03/07 76-92 L 27-59 .458 4-14 .286 18-27 .667 13 16 29 35.6 21 10 14 1 9 76 78.6
vs Manitoba 02/09/07 79-76 W 27-52 .519 8-16 .500 17-26 .654 5 31 36 35.6 13 17 12 4 6 79 78.6
vs Manitoba 02/10/07 80-72 W 27-62 .435 4-15 .267 22-32 .688 14 39 53 36.4 20 14 16 0 4 80 78.7
vs Winnipeg 02/16/07 73-76 L 25-59 .424 4-9 .444 19-23 .826 10 30 40 36.6 19 5 22 0 6 73 78.4
vs Winnipeg 02/17/07 78-67 W 27-55 .491 7-15 .467 17-29 .586 11 36 47 37.0 13 18 19 5 4 78 78.4
vs Winnipeg 02/18/07 71-69 W 22-51 .431 4-12 .333 23-23 1.000 6 32 38 37.0 16 13 20 0 6 71 78.1
at Brandon 02/23/07 83-91 L 31-69 .449 7-20 .350 14-24 .583 15 16 31 36.8 19 16 24 1 10 83 78.3
at Brandon 02/24/07 79-93 L 25-60 .417 5-16 .313 24-40 .600 12 18 30 36.6 28 14 17 2 6 79 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Western 11/03/06 103-83 W 34-63 .540 16-35 .457 19-28 .679 11 21 32 32.0 32 15 27 1 19 103 103.0
Simon Fraser 11/04/06 68-65 W 23-55 .418 9-20 .450 13-19 .684 13 16 29 30.5 16 18 10 3 11 68 85.5
Winnipeg 11/10/06 64-82 L 27-61 .443 2-13 .154 8-12 .667 12 20 32 31.0 26 18 18 11 8 64 78.3
Winnipeg 11/11/06 78-68 W (OT) 31-79 .392 3-15 .200 13-21 .619 19 23 42 33.8 21 21 11 7 12 78 78.3
Alberta 11/17/06 71-82 L 25-59 .424 7-17 .412 14-22 .636 5 19 24 31.8 25 10 17 1 12 71 76.8
Saskatchewan 11/18/06 73-78 L 24-63 .381 4-21 .190 21-33 .636 12 18 30 31.5 29 8 19 1 12 73 76.2
Brandon 11/24/06 87-72 W 33-56 .589 5-13 .385 16-22 .727 6 18 24 30.4 24 7 16 3 17 87 77.7
Brandon 11/25/06 91-86 W (2 OT) 35-70 .500 5-16 .313 16-21 .762 11 28 39 31.5 30 11 25 6 17 91 79.4
Manitoba 12/01/06 77-85 L 29-67 .433 12-37 .324 7-13 .538 18 27 45 33.0 24 15 16 5 5 77 79.1
Manitoba 12/02/06 93-92 W 33-62 .532 13-25 .520 14-18 .778 14 15 29 32.6 21 17 12 2 5 93 80.5
Thompson Rivers 01/05/07 87-107 L 32-72 .444 8-23 .348 15-24 .625 15 12 27 32.1 18 20 16 2 10 87 81.1
UCFV 01/06/07 63-61 W 26-64 .406 5-15 .333 6-8 .750 12 27 39 32.7 29 14 11 1 7 63 79.6
Victoria 01/12/07 72-63 W 27-56 .482 5-11 .455 13-19 .684 11 24 35 32.8 19 10 14 2 10 72 79.0
UBC 01/13/07 85-80 W 31-60 .517 11-23 .478 12-18 .667 11 19 30 32.6 25 14 21 1 8 85 79.4
Calgary 01/19/07 100-86 W 34-70 .486 13-26 .500 19-23 .826 16 23 39 33.1 23 25 14 2 4 100 80.8
Lethbridge 01/20/07 70-85 L 28-70 .400 7-20 .350 7-11 .636 15 20 35 33.2 24 22 11 3 6 70 80.1
Winnipeg 01/26/07 84-69 W 34-72 .472 5-14 .357 11-16 .688 13 27 40 33.6 20 11 8 4 14 84 80.4
Winnipeg 01/27/07 77-80 L 27-64 .422 7-21 .333 16-20 .800 4 28 32 33.5 20 13 10 8 9 77 80.2
Brandon 02/02/07 82-72 W 33-57 .579 11-17 .647 5-9 .556 5 22 27 33.2 18 27 17 2 12 82 80.3
Brandon 02/03/07 92-76 W 32-55 .582 11-20 .550 17-28 .607 8 24 32 33.1 21 23 15 3 9 92 80.9
Manitoba 02/09/07 76-79 L 28-63 .444 13-33 .394 7-14 .500 9 22 31 33.0 21 9 10 0 5 76 80.6
Manitoba 02/10/07 72-80 L 24-67 .358 9-37 .243 15-23 .652 9 20 29 32.8 22 10 15 5 10 72 80.2
Winnipeg 02/16/07 76-73 W 29-63 .460 6-19 .316 12-20 .600 9 24 33 32.8 23 8 15 5 9 76 80.0
Winnipeg 02/17/07 67-78 L 29-77 .377 4-12 .333 5-8 .625 14 25 39 33.1 21 9 11 4 13 67 79.5
Winnipeg 02/18/07 69-71 L 25-65 .385 4-14 .286 15-21 .714 10 22 32 33.0 19 12 13 2 11 69 79.1
Brandon 02/23/07 91-83 W 33-56 .589 9-15 .600 16-24 .667 7 20 27 32.8 21 19 20 5 17 91 79.5
Brandon 02/24/07 93-79 W 32-57 .561 2-6 .333 27-40 .675 9 27 36 32.9 28 18 16 2 11 93 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Western 11/03/06 83-103 -20 29-49/34-63 .592/.540 4-9/16-35 .444/.457 21-35/19-28 .600-.679 32/32 0 11/15 33/27 1/1 13/19 21/32
Simon Fraser 11/04/06 65-68 -3 23-47/23-55 .489/.418 6-14/9-20 .429/.450 13-19/13-19 .684-.684 32/29 3 14/18 17/10 1/3 5/11 20/16
Winnipeg 11/10/06 82-64 18 25-59/27-61 .424/.443 7-14/2-13 .500/.154 25-34/8-12 .735-.667 42/32 10 16/18 12/18 6/11 3/8 17/26
Winnipeg 11/11/06 68-78 -10 21-62/31-79 .339/.392 4-10/3-15 .400/.200 22-28/13-21 .786-.619 54/42 12 15/21 11/11 4/7 0/12 23/21
Alberta 11/17/06 82-71 11 30-57/25-59 .526/.424 4-9/7-17 .444/.412 18-29/14-22 .621-.636 33/24 9 19/10 20/17 3/1 5/12 18/25
Saskatchewan 11/18/06 78-73 5 23-43/24-63 .535/.381 4-6/4-21 .667/.190 28-34/21-33 .824-.636 26/30 -4 9/8 26/19 1/1 4/12 24/29
Brandon 11/24/06 72-87 -15 23-55/33-56 .418/.589 7-16/5-13 .438/.385 19-31/16-22 .613-.727 31/24 7 9/7 22/16 1/3 6/17 20/24
Brandon 11/25/06 86-91 -5 29-70/35-70 .414/.500 6-14/5-16 .429/.313 22-39/16-21 .564-.762 39/39 0 18/11 32/25 5/6 7/17 20/30
Manitoba 12/01/06 85-77 8 30-68/29-67 .441/.433 6-15/12-37 .400/.324 19-27/7-13 .704-.538 33/45 -12 15/15 8/16 1/5 5/5 16/24
Manitoba 12/02/06 92-93 -1 33-58/33-62 .569/.532 11-18/13-25 .611/.520 15-23/14-18 .652-.778 33/29 4 16/17 12/12 1/2 8/5 20/21
Thompson Rivers 01/05/07 107-87 20 44-67/32-72 .657/.444 9-15/8-23 .600/.348 10-17/15-24 .588-.625 39/27 12 30/20 22/16 1/2 6/10 19/18
UCFV 01/06/07 61-63 -2 18-45/26-64 .400/.406 2-14/5-15 .143/.333 23-36/6-8 .639-.750 35/39 -4 8/14 15/11 1/1 5/7 15/29
Victoria 01/12/07 63-72 -9 25-53/27-56 .472/.482 3-12/5-11 .250/.455 10-20/13-19 .500-.684 29/35 -6 13/10 16/14 0/2 5/10 18/19
UBC 01/13/07 80-85 -5 27-59/31-60 .458/.517 7-18/11-23 .389/.478 19-26/12-18 .731-.667 37/30 7 16/14 23/21 2/1 8/8 20/25
Calgary 01/19/07 86-100 -14 29-61/34-70 .475/.486 6-20/13-26 .300/.500 22-31/19-23 .710-.826 34/39 -5 19/25 15/14 1/2 7/4 19/23
Lethbridge 01/20/07 85-70 15 29-56/28-70 .518/.400 7-12/7-20 .583/.350 20-28/7-11 .714-.636 41/35 6 20/22 13/11 3/3 6/6 15/24
Winnipeg 01/26/07 69-84 -15 27-59/34-72 .458/.472 5-13/5-14 .385/.357 10-23/11-16 .435-.688 40/40 0 13/11 17/8 3/4 4/14 14/20
Winnipeg 01/27/07 80-77 3 26-62/27-64 .419/.422 4-11/7-21 .364/.333 24-34/16-20 .706-.800 42/32 10 15/13 16/10 4/8 4/9 18/20
Brandon 02/02/07 72-82 -10 28-59/33-57 .475/.579 2-7/11-17 .286/.647 14-23/5-9 .609-.556 31/27 4 13/27 17/17 0/2 8/12 15/18
Brandon 02/03/07 76-92 -16 27-59/32-55 .458/.582 4-14/11-20 .286/.550 18-27/17-28 .667-.607 29/32 -3 10/23 14/15 1/3 9/9 21/21
Manitoba 02/09/07 79-76 3 27-52/28-63 .519/.444 8-16/13-33 .500/.394 17-26/7-14 .654-.500 36/31 5 17/9 12/10 4/0 6/5 13/21
Manitoba 02/10/07 80-72 8 27-62/24-67 .435/.358 4-15/9-37 .267/.243 22-32/15-23 .688-.652 53/29 24 14/10 16/15 0/5 4/10 20/22
Winnipeg 02/16/07 73-76 -3 25-59/29-63 .424/.460 4-9/6-19 .444/.316 19-23/12-20 .826-.600 40/33 7 5/8 22/15 0/5 6/9 19/23
Winnipeg 02/17/07 78-67 11 27-55/29-77 .491/.377 7-15/4-12 .467/.333 17-29/5-8 .586-.625 47/39 8 18/9 19/11 5/4 4/13 13/21
Winnipeg 02/18/07 71-69 2 22-51/25-65 .431/.385 4-12/4-14 .333/.286 23-23/15-21 1.000-.714 38/32 6 13/12 20/13 0/2 6/11 16/19
Brandon 02/23/07 83-91 -8 31-69/33-56 .449/.589 7-20/9-15 .350/.600 14-24/16-24 .583-.667 31/27 4 16/19 24/20 1/5 10/17 19/21
Brandon 02/24/07 79-93 -14 25-60/32-57 .417/.561 5-16/2-6 .313/.333 24-40/27-40 .600-.675 30/36 -6 14/18 17/16 2/2 6/11 28/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Thompson Rivers (01/05/07)
FIELD GOALS MADE 44 Thompson Rivers (01/05/07)
FIELD GOAL ATTEMPTS 70 Brandon (11/25/06)
3 PT FIELD GOALS MADE 11 Manitoba (12/02/06)
3 PT FG ATTEMPTS 20 Calgary (01/19/07); Brandon (02/23/07)
FREE THROWS MADE 28 Saskatchewan (11/18/06)
FREE THROW ATTEMPTS 40 Brandon (02/24/07)
REBOUNDS 54 Winnipeg (11/11/06)
ASSISTS 30 Thompson Rivers (01/05/07)
STEALS 13 Trinity Western (11/03/06)
BLOCKED SHOTS 6 Winnipeg (11/10/06)
TURNOVERS 33 Trinity Western (11/03/06)
FOULS 28 Brandon (02/24/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Drew Kuzminski Winnipeg (02/17/07); Brandon (02/24/07)
FIELD GOALS MADE 15 Drew Kuzminski Winnipeg (02/17/07)
FIELD GOAL ATTEMPTS 23 Drew Kuzminski Winnipeg (02/17/07)
3 PT FIELD GOALS MADE 6 Jeffrey Lukomski Manitoba (12/02/06)
3 PT FG ATTEMPTS 13 Jeffrey Lukomski Calgary (01/19/07)
FREE THROWS MADE 10 Paul Schubach Calgary (01/19/07)
FREE THROW ATTEMPTS 12 Drew Kuzminski Brandon (02/24/07)
REBOUNDS 15 Jamal Williams Brandon (11/25/06)
ASSISTS 9 Bradley Fekula Lethbridge (01/20/07)
STEALS 4 Jeffrey Lukomski Brandon (11/25/06)
BLOCKED SHOTS 2 Sarain Soonias; Drew Kuzminski; Paul Schubach; Jamal Williams; Kris Heshka Brandon (11/25/06); Winnipeg (01/27/07); Manitoba (02/09/07); Winnipeg (11/10/06); Winnipeg (11/11/06); Lethbridge (01/20/07)
TURNOVERS 10 Bradley Fekula Brandon (02/23/07)
FOULS 5 Kris Heshka; Bradley Fekula; Paul Schubach; Jamal Williams; Adam Huffman Saskatchewan (11/18/06); Brandon (11/25/06); UBC (01/13/07); Winnipeg (01/27/07); Trinity Western (11/03/06); Calgary (01/19/07); Brandon (02/24/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Kuzminski, Drew 27 450 16.7
#15 Schubach, Paul 27 360 13.3
#05 Lukomski, Jeffrey 27 339 12.6
#13 Williams, Jamal 27 306 11.3
#25 Soonias, Sarain 27 170 6.3
#10 Fekula, Brad 27 120 4.4
#22 Huffman, Adam 27 101 3.7
#41 Gareau, Paul 25 92 3.7
#31 Enns, Michael 25 91 3.6
#00 Heshka, Kris 25 76 3.0
#20 McFarlen, Jordan 19 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Kuzminski, Drew 27 179 310 .577 6.6 11.5
#15 Schubach, Paul 27 108 242 .446 4.0 9.0
#13 Williams, Jamal 27 107 248 .431 4.0 9.2
#05 Lukomski, Jeffrey 27 102 245 .416 3.8 9.1
#25 Soonias, Sarain 27 60 119 .504 2.2 4.4
#10 Fekula, Brad 27 37 125 .296 1.4 4.6
#22 Huffman, Adam 27 37 69 .536 1.4 2.6
#31 Enns, Michael 25 36 74 .486 1.4 3.0
#41 Gareau, Paul 25 33 61 .541 1.3 2.4
#00 Heshka, Kris 25 28 58 .483 1.1 2.3
#20 McFarlen, Jordan 19 3 5 .600 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lukomski, Jeffrey 27 70 160 .438 2.6 5.9
#15 Schubach, Paul 27 40 88 .455 1.5 3.3
#10 Fekula, Brad 27 18 58 .310 0.7 2.1
#13 Williams, Jamal 27 16 51 .314 0.6 1.9
#21 Kuzminski, Drew 27 2 2 1.000 0.1 0.1
#20 McFarlen, Jordan 19 1 1 1.000 0.1 0.1
#31 Enns, Michael 25 0 2 .000 0.0 0.1
#00 Heshka, Kris 25 0 1 .000 0.0 0.0
#25 Soonias, Sarain 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Schubach, Paul 27 104 128 .813 3.9 4.7
#21 Kuzminski, Drew 27 90 156 .577 3.3 5.8
#13 Williams, Jamal 27 76 103 .738 2.8 3.8
#05 Lukomski, Jeffrey 27 65 78 .833 2.4 2.9
#25 Soonias, Sarain 27 50 64 .781 1.9 2.4
#10 Fekula, Brad 27 28 51 .549 1.0 1.9
#22 Huffman, Adam 27 27 59 .458 1.0 2.2
#41 Gareau, Paul 25 26 39 .667 1.0 1.6
#00 Heshka, Kris 25 20 44 .455 0.8 1.8
#31 Enns, Michael 25 19 31 .613 0.8 1.2
#20 McFarlen, Jordan 19 3 8 .375 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Kuzminski, Drew 27 191 7.1 89 3.3 102 3.8
#13 Williams, Jamal 27 180 6.7 55 2.0 125 4.6
#15 Schubach, Paul 27 109 4.0 22 0.8 87 3.2
#22 Huffman, Adam 27 86 3.2 29 1.1 57 2.1
#25 Soonias, Sarain 27 70 2.6 19 0.7 51 1.9
#31 Enns, Michael 25 69 2.8 29 1.2 40 1.6
#05 Lukomski, Jeffrey 27 68 2.5 4 0.1 64 2.4
#00 Heshka, Kris 25 60 2.4 20 0.8 40 1.6
#TM Team 27 59 2.2 25 0.9 34 1.3
#10 Fekula, Brad 27 58 2.1 5 0.2 53 2.0
#41 Gareau, Paul 25 34 1.4 14 0.6 20 0.8
#20 McFarlen, Jordan 19 3 0.2 0 0.0 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Fekula, Brad 27 93 3.4
#15 Schubach, Paul 27 80 3.0
#13 Williams, Jamal 27 57 2.1
#21 Kuzminski, Drew 27 48 1.8
#22 Huffman, Adam 27 30 1.1
#25 Soonias, Sarain 27 30 1.1
#05 Lukomski, Jeffrey 27 29 1.1
#31 Enns, Michael 25 11 0.4
#00 Heshka, Kris 25 10 0.4
#41 Gareau, Paul 25 7 0.3
#20 McFarlen, Jordan 19 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Soonias, Sarain 27 11 0.4
#13 Williams, Jamal 27 9 0.3
#22 Huffman, Adam 27 7 0.3
#21 Kuzminski, Drew 27 7 0.3
#00 Heshka, Kris 25 6 0.2
#15 Schubach, Paul 27 6 0.2
#10 Fekula, Brad 27 2 0.1
#41 Gareau, Paul 25 2 0.1
#31 Enns, Michael 25 1 0.0
#05 Lukomski, Jeffrey 27 1 0.0

Steals

Category Leaders - Steals
