Skip To Main Content
Skip To Main Content

2007-08 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-12)

Overall Team Statistics
Statistic Regina Opponents
Scoring
Total Points 2048 2069
Points Per Game 75.9 76.6
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 718-1725 752-1831
FG: Percentage .416 .411
FG: Per Game 26.6 27.9
3PT: Made-Attempted 146-458 181-559
3PT: Percentage .319 .324
3PT: Per Game 5.4 6.7
FT: Made-Attempted 466-676 384-555
FT: Percentage .689 .692
FT: Per Game 17.3 14.2
Rebounding
Total 1048 1019
Per Game 38.8 37.7
Margin 1.1 --
Assists
Total 352 378
Per Game 13.0 14.0
Turnovers
Total 556 537
Per Game 20.6 19.9
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 19.9 19.3
Steals
Total 252 289
Per Game 9.3 10.7
Blocks
Total 72 80
Per Game 2.7 3.0
Attendance
Total 12571 5217
Per Game 14-898 13-401

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wright, Bryden 27 27 948 35.1 172 418 .411 24 71 .338 87 128 .680 455 16.9 59 113 172 6.4 69 51 75 48 4
05 Lukomski, Jeff 25 22 831 33.2 94 302 .311 56 199 .281 53 74 .716 297 11.9 14 55 69 2.8 50 62 53 40 3
13 Williams, Jamal 27 26 820 30.4 110 264 .417 26 68 .382 71 98 .724 317 11.7 71 137 208 7.7 101 83 107 38 13
15 Schubach, Paul 27 27 890 33.0 85 206 .413 37 100 .370 68 92 .739 275 10.2 12 100 112 4.1 79 86 91 33 3
11 Heshka, Kris 27 20 582 21.6 93 184 .505 0 0 .000 76 120 .633 262 9.7 78 86 164 6.1 85 23 65 35 25
41 Gareau, Paul 22 0 323 14.7 70 111 .631 0 3 .000 31 44 .705 171 7.8 28 42 70 3.2 29 5 18 21 3
22 Huffman, Adam 25 13 522 20.9 53 123 .431 0 2 .000 42 61 .689 148 5.9 47 78 125 5.0 70 29 65 20 6
24 Tarka, Jayes 23 0 188 8.2 22 55 .400 0 1 .000 19 30 .633 63 2.7 28 28 56 2.4 34 2 19 9 7
20 McFarlen, Jordan 23 0 185 8.0 11 31 .355 2 6 .333 14 19 .737 38 1.7 5 21 26 1.1 8 7 18 4 5
52 Kostic, Nebojsa 9 0 49 5.4 4 14 .286 1 5 .200 4 8 .500 13 1.4 1 1 2 0.2 4 2 9 4 0
12 Tamaki, Kevin 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 1 0 0
25 Christie, Steven 16 0 44 2.8 3 15 .200 0 2 .000 1 2 .500 7 0.4 3 11 14 0.9 10 1 8 0 3
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 20 29 1.1 0 0 27 0 0  
32 Weese, Brett 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 27 5400 200.0 718 1725 .416 146 458 .319 466 676 .689 2048 75.85 356 692 1048 38.8 539 352 556 252 72
Opponents 27 5400 200.0 752 1831 .411 181 559 .324 384 555 .692 2069 76.63 357 662 1019 37.7 600 378 537 289 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wright, Bryden 22 22 777 35.3 143 340 .421 18 52 .346 75 111 .676 379 17.2 49 85 134 6.1 59 36 1.6 63 43 4
05 Lukomski, Jeff 20 17 671 33.6 83 257 .323 48 168 .286 47 64 .734 261 13.1 11 42 53 2.7 41 43 2.2 48 25 2
13 Williams, Jamal 22 21 658 29.9 89 210 .424 21 53 .396 61 85 .718 260 11.8 61 115 176 8.0 87 64 2.9 86 31 12
15 Schubach, Paul 22 22 756 34.4 74 176 .420 34 87 .391 53 72 .736 235 10.7 12 84 96 4.4 58 75 3.4 75 27 2
11 Heshka, Kris 22 15 480 21.8 75 147 .510 0 0 .000 67 104 .644 217 9.9 66 67 133 6.0 70 18 0.8 54 28 20
22 Huffman, Adam 20 13 433 21.7 43 104 .413 0 1 .000 34 51 .667 120 6.0 43 68 111 5.6 54 26 1.3 55 18 4
41 Gareau, Paul 17 0 231 13.6 43 76 .566 0 2 .000 20 29 .690 106 6.2 20 28 48 2.8 20 4 0.2 10 15 2
24 Tarka, Jayes 18 0 169 9.4 22 53 .415 0 1 .000 17 28 .607 61 3.4 26 21 47 2.6 31 2 0.1 17 9 7
52 Kostic, Nebojsa 9 0 49 5.4 4 14 .286 1 5 .200 4 8 .500 13 1.4 1 1 2 0.2 4 2 0.2 9 4 0
20 McFarlen, Jordan 18 0 126 7.0 6 17 .353 2 4 .500 6 8 .750 20 1.1 3 15 18 1.0 8 4 0.2 12 3 3
25 Christie, Steven 14 0 38 2.7 2 10 .200 0 2 .000 1 2 .500 5 0.4 3 10 13 0.9 10 1 0.1 8 0 3
12 Tamaki, Kevin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 20 29 1.3 0 0 0.0 24 0 0  
32 Weese, Brett 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 22 4400 200.0 584 1404 .416 124 375 .331 385 562 .685 1677 76.23 305 556 861 39.1 442 275 12.5 462 203 59
Opponents 22 4400 200.0 612 1467 .417 153 456 .336 307 457 .672 1684 76.55 286 538 824 37.5 495 293 13.3 449 232 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Wright, Bryden 27 27 948 172 418 .411 24 71 .338 87 128 .680 455 16.9
13 Williams, Jamal 27 26 820 110 264 .417 26 68 .382 71 98 .724 317 11.7
05 Lukomski, Jeff 25 22 831 94 302 .311 56 199 .281 53 74 .716 297 11.9
15 Schubach, Paul 27 27 890 85 206 .413 37 100 .370 68 92 .739 275 10.2
11 Heshka, Kris 27 20 582 93 184 .505 0 0 .000 76 120 .633 262 9.7
41 Gareau, Paul 22 0 323 70 111 .631 0 3 .000 31 44 .705 171 7.8
22 Huffman, Adam 25 13 522 53 123 .431 0 2 .000 42 61 .689 148 5.9
24 Tarka, Jayes 23 0 188 22 55 .400 0 1 .000 19 30 .633 63 2.7
52 Kostic, Nebojsa 9 0 49 4 14 .286 1 5 .200 4 8 .500 13 1.4
20 McFarlen, Jordan 23 0 185 11 31 .355 2 6 .333 14 19 .737 38 1.7
25 Christie, Steven 16 0 44 3 15 .200 0 2 .000 1 2 .500 7 0.4
12 Tamaki, Kevin 3 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.7
32 Weese, Brett 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 718 1725 .416 146 458 .319 466 676 .689 2048 75.85
Opponents 27 5400 752 1831 .411 181 559 .324 384 555 .692 2069 76.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Wright, Bryden 27 35.1 .411 .338 .680 2.2 4.2 6.4 1.9 1.8 0.1 16.9
13 Williams, Jamal 27 30.4 .417 .382 .724 2.6 5.1 7.7 3.1 1.4 0.5 11.7
05 Lukomski, Jeff 25 33.2 .311 .281 .716 0.6 2.2 2.8 2.5 1.6 0.1 11.9
15 Schubach, Paul 27 33.0 .413 .370 .739 0.4 3.7 4.1 3.2 1.2 0.1 10.2
11 Heshka, Kris 27 21.6 .505 .000 .633 2.9 3.2 6.1 0.9 1.3 0.9 9.7
41 Gareau, Paul 22 14.7 .631 .000 .705 1.3 1.9 3.2 0.2 1.0 0.1 7.8
22 Huffman, Adam 25 20.9 .431 .000 .689 1.9 3.1 5.0 1.2 0.8 0.2 5.9
24 Tarka, Jayes 23 8.2 .400 .000 .633 1.2 1.2 2.4 0.1 0.4 0.3 2.7
52 Kostic, Nebojsa 9 5.4 .286 .200 .500 0.1 0.1 0.2 0.2 0.4 0.0 1.4
20 McFarlen, Jordan 23 8.0 .355 .333 .737 0.2 0.9 1.1 0.3 0.2 0.2 1.7
25 Christie, Steven 16 2.8 .200 .000 .500 0.2 0.7 0.9 0.1 0.0 0.2 0.4
12 Tamaki, Kevin 3 3.0 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
32 Weese, Brett 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .416 .319 .689 13.2 25.6 38.8 13.0 9.3 2.7 75.85
Opponents 27 200.0 .411 .324 .692 13.2 24.5 37.7 14.0 10.7 3.0 76.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Western 11/02/07 81-78 W 25-73 .342 2-18 .111 29-42 .690 29 31 60 60.0 20 6 32 6 9 81 81.0
vs Simon Fraser 11/03/07 85-67 W 28-65 .431 8-23 .348 21-34 .618 13 32 45 52.5 24 12 18 4 10 85 83.0
vs Winnipeg 11/09/07 86-75 W 33-68 .485 3-12 .250 17-22 .773 16 28 44 49.7 17 10 19 5 12 86 84.0
vs Winnipeg 11/10/07 101-85 W 30-59 .508 10-19 .526 31-45 .689 13 32 45 48.5 22 19 21 1 11 101 88.3
at Alberta 11/16/07 71-79 L 22-65 .338 3-13 .231 24-32 .750 12 23 35 45.8 23 10 16 0 13 71 84.8
at Saskatchewan 11/17/07 69-82 L 23-59 .390 5-15 .333 18-26 .692 17 7 24 42.2 18 6 26 1 15 69 82.2
at Brandon 11/23/07 64-76 L 23-59 .390 8-19 .421 10-14 .714 7 20 27 40.0 24 16 23 0 12 64 79.6
at Brandon 11/24/07 77-95 L 29-67 .433 10-18 .556 9-18 .500 9 16 25 38.1 22 13 24 3 11 77 79.3
vs Manitoba 11/30/07 73-75 L 29-74 .392 6-27 .222 9-15 .600 19 21 40 38.3 19 13 13 3 9 73 78.6
vs Manitoba 12/01/07 86-76 W 30-64 .469 7-17 .412 19-25 .760 17 18 35 38.0 20 13 13 1 5 86 79.3
vs Thompson Rivers 01/04/08 99-65 W 36-61 .590 9-13 .692 18-33 .545 16 30 46 38.7 26 19 30 8 11 99 81.1
vs UCFV 01/05/08 86-75 W 27-60 .450 10-19 .526 22-29 .759 11 29 40 38.8 18 14 23 4 8 86 81.5
at Victoria 01/11/08 57-72 L 21-54 .389 2-16 .125 13-19 .684 8 27 35 38.5 18 11 20 4 6 57 79.6
at UBC 01/12/08 65-78 L 22-58 .379 5-13 .385 16-26 .615 10 26 36 38.4 23 13 24 3 7 65 78.6
vs Calgary 01/18/08 66-74 L 23-72 .319 4-20 .200 16-26 .615 15 27 42 38.6 22 12 18 1 14 66 77.7
vs Lethbridge 01/19/08 90-73 W 34-72 .472 8-14 .571 14-21 .667 19 30 49 39.3 14 19 20 1 9 90 78.5
at Winnipeg 01/25/08 79-67 W 26-50 .520 5-13 .385 22-30 .733 8 26 34 38.9 19 16 18 4 7 79 78.5
at Winnipeg 01/26/08 54-79 L 17-52 .327 1-8 .125 19-24 .792 13 22 35 38.7 19 6 27 3 2 54 77.2
vs Brandon 02/01/08 81-90 L 29-74 .392 4-19 .211 19-25 .760 14 24 38 38.7 22 12 18 1 8 81 77.4
vs Brandon 02/02/08 50-60 L 18-67 .269 2-14 .143 12-20 .600 14 29 43 38.9 14 11 18 1 10 50 76.0
at Manitoba 02/08/08 85-77 W 30-65 .462 5-21 .238 20-26 .769 14 34 48 39.3 25 8 23 2 9 85 76.4
at Manitoba 02/09/08 72-86 L 29-66 .439 7-24 .292 7-10 .700 11 24 35 39.1 13 16 18 3 5 72 76.2
vs Winnipeg 02/16/08 64-57 W 19-49 .388 2-12 .167 24-36 .667 9 31 40 39.2 18 10 21 7 10 64 75.7
vs Winnipeg 02/17/08 83-49 W 30-63 .476 4-15 .267 19-24 .792 7 34 41 39.3 24 14 10 2 10 83 76.0
at Brandon 02/22/08 87-85 W 36-80 .450 5-18 .278 10-16 .625 15 25 40 39.3 17 22 17 3 9 87 76.4
at Brandon 02/23/08 70-105 L 25-66 .379 8-20 .400 12-17 .706 12 23 35 39.1 21 18 26 1 11 70 76.2
at Brandon 02/24/08 67-89 L 24-63 .381 3-18 .167 16-21 .762 8 23 31 38.8 17 13 20 0 9 67 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Western 11/02/07 78-81 L 30-80 .375 7-27 .259 11-19 .579 19 26 45 45.0 30 12 30 5 21 78 78.0
Simon Fraser 11/03/07 67-85 L 21-59 .356 7-22 .318 18-29 .621 11 29 40 42.5 29 6 20 5 5 67 72.5
Winnipeg 11/09/07 75-86 L 29-69 .420 8-21 .381 9-13 .692 9 20 29 38.0 20 11 19 5 11 75 73.3
Winnipeg 11/10/07 85-101 L 27-69 .391 10-26 .385 21-35 .600 14 18 32 36.5 30 11 19 2 13 85 76.3
Alberta 11/16/07 79-71 W 27-63 .429 7-22 .318 18-27 .667 17 35 52 39.6 24 12 27 3 8 79 76.8
Saskatchewan 11/17/07 82-69 W 32-63 .508 8-18 .444 10-15 .667 15 20 35 38.8 21 14 26 0 12 82 77.7
Brandon 11/23/07 76-64 W 26-62 .419 4-12 .333 20-25 .800 13 26 39 38.9 18 15 21 4 11 76 77.4
Brandon 11/24/07 95-77 W 32-64 .500 8-21 .381 23-32 .719 12 27 39 38.9 21 20 24 4 12 95 79.6
Manitoba 11/30/07 75-73 W 29-59 .492 6-19 .316 11-16 .688 11 26 37 38.7 17 9 18 1 9 75 79.1
Manitoba 12/01/07 76-86 L 25-60 .417 8-24 .333 18-27 .667 19 15 34 38.2 22 10 17 1 8 76 78.8
Thompson Rivers 01/04/08 65-99 L 22-65 .338 6-22 .273 15-27 .556 17 16 33 37.7 28 9 24 1 10 65 77.5
UCFV 01/05/08 75-86 L 26-58 .448 7-18 .389 16-25 .640 9 24 33 37.3 23 10 23 2 11 75 77.3
Victoria 01/11/08 72-57 W 28-65 .431 7-23 .304 9-16 .563 11 25 36 37.2 19 16 14 2 9 72 76.9
UBC 01/12/08 78-65 W 28-63 .444 6-19 .316 16-29 .552 13 31 44 37.7 26 13 20 6 13 78 77.0
Calgary 01/18/08 74-66 W 24-64 .375 4-15 .267 22-28 .786 15 35 50 38.5 21 9 27 5 9 74 76.8
Lethbridge 01/19/08 73-90 L 30-71 .423 9-26 .346 4-7 .571 7 23 30 38.0 24 16 19 3 12 73 76.6
Winnipeg 01/25/08 67-79 L 26-71 .366 4-14 .286 11-17 .647 15 17 32 37.6 22 14 15 3 5 67 76.0
Winnipeg 01/26/08 79-54 W 29-61 .475 9-24 .375 12-14 .857 12 22 34 37.4 23 22 25 2 12 79 76.2
Brandon 02/01/08 90-81 W 32-68 .471 9-17 .529 17-21 .810 7 26 33 37.2 22 14 20 3 5 90 76.9
Brandon 02/02/08 60-50 W 25-75 .333 6-21 .286 4-6 .667 15 34 49 37.8 18 14 15 4 8 60 76.1
Manitoba 02/08/08 77-85 L 27-77 .351 7-25 .280 16-22 .727 11 19 30 37.4 25 12 14 2 15 77 76.1
Manitoba 02/09/08 86-72 W 37-81 .457 6-20 .300 6-7 .857 14 24 38 37.5 12 24 12 3 13 86 76.5
Winnipeg 02/16/08 57-64 L 21-70 .300 2-18 .111 13-20 .650 17 21 38 37.5 28 5 19 1 11 57 75.7
Winnipeg 02/17/08 49-83 L 16-66 .242 2-18 .111 15-20 .750 14 22 36 37.4 22 10 17 2 4 49 74.6
Brandon 02/22/08 85-87 L 34-91 .374 3-23 .130 14-16 .875 25 22 47 37.8 18 17 15 5 12 85 75.0
Brandon 02/23/08 105-70 W 36-73 .493 13-25 .520 20-24 .833 9 29 38 37.8 18 30 17 4 12 105 76.2
Brandon 02/24/08 89-67 W 33-64 .516 8-19 .421 15-18 .833 6 30 36 37.7 19 23 20 2 18 89 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Western 11/02/07 81-78 3 25-73/30-80 .342/.375 2-18/7-27 .111/.259 29-42/11-19 .690-.579 60/45 15 6/12 32/30 6/5 9/21 20/30
Simon Fraser 11/03/07 85-67 18 28-65/21-59 .431/.356 8-23/7-22 .348/.318 21-34/18-29 .618-.621 45/40 5 12/6 18/20 4/5 10/5 24/29
Winnipeg 11/09/07 86-75 11 33-68/29-69 .485/.420 3-12/8-21 .250/.381 17-22/9-13 .773-.692 44/29 15 10/11 19/19 5/5 12/11 17/20
Winnipeg 11/10/07 101-85 16 30-59/27-69 .508/.391 10-19/10-26 .526/.385 31-45/21-35 .689-.600 45/32 13 19/11 21/19 1/2 11/13 22/30
Alberta 11/16/07 71-79 -8 22-65/27-63 .338/.429 3-13/7-22 .231/.318 24-32/18-27 .750-.667 35/52 -17 10/12 16/27 0/3 13/8 23/24
Saskatchewan 11/17/07 69-82 -13 23-59/32-63 .390/.508 5-15/8-18 .333/.444 18-26/10-15 .692-.667 24/35 -11 6/14 26/26 1/0 15/12 18/21
Brandon 11/23/07 64-76 -12 23-59/26-62 .390/.419 8-19/4-12 .421/.333 10-14/20-25 .714-.800 27/39 -12 16/15 23/21 0/4 12/11 24/18
Brandon 11/24/07 77-95 -18 29-67/32-64 .433/.500 10-18/8-21 .556/.381 9-18/23-32 .500-.719 25/39 -14 13/20 24/24 3/4 11/12 22/21
Manitoba 11/30/07 73-75 -2 29-74/29-59 .392/.492 6-27/6-19 .222/.316 9-15/11-16 .600-.688 40/37 3 13/9 13/18 3/1 9/9 19/17
Manitoba 12/01/07 86-76 10 30-64/25-60 .469/.417 7-17/8-24 .412/.333 19-25/18-27 .760-.667 35/34 1 13/10 13/17 1/1 5/8 20/22
Thompson Rivers 01/04/08 99-65 34 36-61/22-65 .590/.338 9-13/6-22 .692/.273 18-33/15-27 .545-.556 46/33 13 19/9 30/24 8/1 11/10 26/28
UCFV 01/05/08 86-75 11 27-60/26-58 .450/.448 10-19/7-18 .526/.389 22-29/16-25 .759-.640 40/33 7 14/10 23/23 4/2 8/11 18/23
Victoria 01/11/08 57-72 -15 21-54/28-65 .389/.431 2-16/7-23 .125/.304 13-19/9-16 .684-.563 35/36 -1 11/16 20/14 4/2 6/9 18/19
UBC 01/12/08 65-78 -13 22-58/28-63 .379/.444 5-13/6-19 .385/.316 16-26/16-29 .615-.552 36/44 -8 13/13 24/20 3/6 7/13 23/26
Calgary 01/18/08 66-74 -8 23-72/24-64 .319/.375 4-20/4-15 .200/.267 16-26/22-28 .615-.786 42/50 -8 12/9 18/27 1/5 14/9 22/21
Lethbridge 01/19/08 90-73 17 34-72/30-71 .472/.423 8-14/9-26 .571/.346 14-21/4-7 .667-.571 49/30 19 19/16 20/19 1/3 9/12 14/24
Winnipeg 01/25/08 79-67 12 26-50/26-71 .520/.366 5-13/4-14 .385/.286 22-30/11-17 .733-.647 34/32 2 16/14 18/15 4/3 7/5 19/22
Winnipeg 01/26/08 54-79 -25 17-52/29-61 .327/.475 1-8/9-24 .125/.375 19-24/12-14 .792-.857 35/34 1 6/22 27/25 3/2 2/12 19/23
Brandon 02/01/08 81-90 -9 29-74/32-68 .392/.471 4-19/9-17 .211/.529 19-25/17-21 .760-.810 38/33 5 12/14 18/20 1/3 8/5 22/22
Brandon 02/02/08 50-60 -10 18-67/25-75 .269/.333 2-14/6-21 .143/.286 12-20/4-6 .600-.667 43/49 -6 11/14 18/15 1/4 10/8 14/18
Manitoba 02/08/08 85-77 8 30-65/27-77 .462/.351 5-21/7-25 .238/.280 20-26/16-22 .769-.727 48/30 18 8/12 23/14 2/2 9/15 25/25
Manitoba 02/09/08 72-86 -14 29-66/37-81 .439/.457 7-24/6-20 .292/.300 7-10/6-7 .700-.857 35/38 -3 16/24 18/12 3/3 5/13 13/12
Winnipeg 02/16/08 64-57 7 19-49/21-70 .388/.300 2-12/2-18 .167/.111 24-36/13-20 .667-.650 40/38 2 10/5 21/19 7/1 10/11 18/28
Winnipeg 02/17/08 83-49 34 30-63/16-66 .476/.242 4-15/2-18 .267/.111 19-24/15-20 .792-.750 41/36 5 14/10 10/17 2/2 10/4 24/22
Brandon 02/22/08 87-85 2 36-80/34-91 .450/.374 5-18/3-23 .278/.130 10-16/14-16 .625-.875 40/47 -7 22/17 17/15 3/5 9/12 17/18
Brandon 02/23/08 70-105 -35 25-66/36-73 .379/.493 8-20/13-25 .400/.520 12-17/20-24 .706-.833 35/38 -3 18/30 26/17 1/4 11/12 21/18
Brandon 02/24/08 67-89 -22 24-63/33-64 .381/.516 3-18/8-19 .167/.421 16-21/15-18 .762-.833 31/36 -5 13/23 20/20 0/2 9/18 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Winnipeg (11/10/07)
FIELD GOALS MADE 36 Thompson Rivers (01/04/08); Brandon (02/22/08)
FIELD GOAL ATTEMPTS 80 Brandon (02/22/08)
3 PT FIELD GOALS MADE 10 Winnipeg (11/10/07); UCFV (01/05/08); Brandon (11/24/07)
3 PT FG ATTEMPTS 27 Manitoba (11/30/07)
FREE THROWS MADE 31 Winnipeg (11/10/07)
FREE THROW ATTEMPTS 45 Winnipeg (11/10/07)
REBOUNDS 60 Trinity Western (11/02/07)
ASSISTS 22 Brandon (02/22/08)
STEALS 15 Saskatchewan (11/17/07)
BLOCKED SHOTS 8 Thompson Rivers (01/04/08)
TURNOVERS 32 Trinity Western (11/02/07)
FOULS 26 Thompson Rivers (01/04/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jeff Lukomski Winnipeg (11/10/07)
FIELD GOALS MADE 15 Paul Gareau Brandon (02/22/08)
FIELD GOAL ATTEMPTS 28 Bryden Wright Brandon (02/01/08)
3 PT FIELD GOALS MADE 6 Jeff Lukomski; Paul Schubach Winnipeg (11/10/07); Manitoba (12/01/07); UCFV (01/05/08)
3 PT FG ATTEMPTS 15 Jeff Lukomski Manitoba (11/30/07)
FREE THROWS MADE 11 Jeff Lukomski Winnipeg (11/10/07)
FREE THROW ATTEMPTS 14 Jeff Lukomski Winnipeg (11/10/07)
REBOUNDS 20 Jamal Williams Trinity Western (11/02/07)
ASSISTS 10 Paul Schubach; Jeff Lukomski Manitoba (12/01/07); Brandon (02/22/08)
STEALS 5 Bryden Wright Simon Fraser (11/03/07); Calgary (01/18/08)
BLOCKED SHOTS 5 Kris Heshka Trinity Western (11/02/07)
TURNOVERS 9 Bryden Wright; Jamal Williams Saskatchewan (11/17/07); Winnipeg (01/26/08)
FOULS 5 Bryden Wright; Paul Schubach; Steven Christie; Jeff Lukomski; Adam Huffman; Kris Heshka; Jamal Williams Simon Fraser (11/03/07); Manitoba (11/30/07); Thompson Rivers (01/04/08); Calgary (01/18/08); Brandon (02/01/08); Winnipeg (02/16/08); Alberta (11/16/07); Saskatchewan (11/17/07); Brandon (11/24/07); Victoria (01/11/08); UBC (01/12/08); Winnipeg (01/25/08); Manitoba (02/08/08); Brandon (02/24/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Wright, Bryden 27 455 16.9
#13 Williams, Jamal 27 317 11.7
#05 Lukomski, Jeff 25 297 11.9
#15 Schubach, Paul 27 275 10.2
#11 Heshka, Kris 27 262 9.7
#41 Gareau, Paul 22 171 7.8
#22 Huffman, Adam 25 148 5.9
#24 Tarka, Jayes 23 63 2.7
#20 McFarlen, Jordan 23 38 1.7
#52 Kostic, Nebojsa 9 13 1.4
#25 Christie, Steven 16 7 0.4
#12 Tamaki, Kevin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wright, Bryden 27 172 418 .411 6.4 15.5
#13 Williams, Jamal 27 110 264 .417 4.1 9.8
#05 Lukomski, Jeff 25 94 302 .311 3.8 12.1
#11 Heshka, Kris 27 93 184 .505 3.4 6.8
#15 Schubach, Paul 27 85 206 .413 3.1 7.6
#41 Gareau, Paul 22 70 111 .631 3.2 5.0
#22 Huffman, Adam 25 53 123 .431 2.1 4.9
#24 Tarka, Jayes 23 22 55 .400 1.0 2.4
#20 McFarlen, Jordan 23 11 31 .355 0.5 1.3
#52 Kostic, Nebojsa 9 4 14 .286 0.4 1.6
#25 Christie, Steven 16 3 15 .200 0.2 0.9
#12 Tamaki, Kevin 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lukomski, Jeff 25 56 199 .281 2.2 8.0
#15 Schubach, Paul 27 37 100 .370 1.4 3.7
#13 Williams, Jamal 27 26 68 .382 1.0 2.5
#04 Wright, Bryden 27 24 71 .338 0.9 2.6
#20 McFarlen, Jordan 23 2 6 .333 0.1 0.3
#52 Kostic, Nebojsa 9 1 5 .200 0.1 0.6
#25 Christie, Steven 16 0 2 .000 0.0 0.1
#41 Gareau, Paul 22 0 3 .000 0.0 0.1
#22 Huffman, Adam 25 0 2 .000 0.0 0.1
#12 Tamaki, Kevin 3 0 1 .000 0.0 0.3
#24 Tarka, Jayes 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Wright, Bryden 27 87 128 .680 3.2 4.7
#11 Heshka, Kris 27 76 120 .633 2.8 4.4
#13 Williams, Jamal 27 71 98 .724 2.6 3.6
#15 Schubach, Paul 27 68 92 .739 2.5 3.4
#05 Lukomski, Jeff 25 53 74 .716 2.1 3.0
#22 Huffman, Adam 25 42 61 .689 1.7 2.4
#41 Gareau, Paul 22 31 44 .705 1.4 2.0
#24 Tarka, Jayes 23 19 30 .633 0.8 1.3
#20 McFarlen, Jordan 23 14 19 .737 0.6 0.8
#52 Kostic, Nebojsa 9 4 8 .500 0.4 0.9
#25 Christie, Steven 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Williams, Jamal 27 208 7.7 71 2.6 137 5.1
#04 Wright, Bryden 27 172 6.4 59 2.2 113 4.2
#11 Heshka, Kris 27 164 6.1 78 2.9 86 3.2
#22 Huffman, Adam 25 125 5.0 47 1.9 78 3.1
#15 Schubach, Paul 27 112 4.1 12 0.4 100 3.7
#41 Gareau, Paul 22 70 3.2 28 1.3 42 1.9
#05 Lukomski, Jeff 25 69 2.8 14 0.6 55 2.2
#24 Tarka, Jayes 23 56 2.4 28 1.2 28 1.2
#TM Team 27 29 1.1 9 0.3 20 0.7
#20 McFarlen, Jordan 23 26 1.1 5 0.2 21 0.9
#25 Christie, Steven 16 14 0.9 3 0.2 11 0.7
#52 Kostic, Nebojsa 9 2 0.2 1 0.1 1 0.1
#12 Tamaki, Kevin 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Schubach, Paul 27 86 3.2
#13 Williams, Jamal 27 83 3.1
#05 Lukomski, Jeff 25 62 2.5
#04 Wright, Bryden 27 51 1.9
#22 Huffman, Adam 25 29 1.2
#11 Heshka, Kris 27 23 0.9
#20 McFarlen, Jordan 23 7 0.3
#41 Gareau, Paul 22 5 0.2
#52 Kostic, Nebojsa 9 2 0.2
#24 Tarka, Jayes 23 2 0.1
