Skip To Main Content
Skip To Main Content

2025-26 Women's Hockey Cumulative Statistics

Team (12-21, 9-19)

Overall Team Statistics
Statistic Regina Opponents
Shots
Goals-Shots 38-605 68-937
Goals Per Game 1.4 2.5
Shot Percentage .063 .073
Shots Per Game 22.4 34.7
Assists 55 104
Saves 869 567
Power Plays
Goals-Opportunities 9-99 16-108
Conversion Percentage .091 .148
Goal Breakdown
Total 38 68
Power Play 9 16
Short Handed 3 2
Empty Net 2 4
Unassisted 0 0
Overtime 10 21
Hat Tricks 0 0
Penalties
Total 116 111
Minutes 240 222
Per Game 4.3 4.1
Minutes Per Game 8.9 8.2
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Pritchard, Pippy Pritchard, Pippy 27 4 7 11 40 .100 -6 0 0 0 0 0 1 0 0 3-6 0 0 0 0
26 Dyer, Kaylee Dyer, Kaylee 22 4 6 10 39 .103 0 1 0 1 1 0 1 0 0 11-22 0 0 0 0
27 Kushniruk, Makena Kushniruk, Makena 27 4 5 9 76 .053 -9 1 1 1 0 0 0 0 0 9-18 0 0 0 0
3 Stewart, Tessa Stewart, Tessa 27 4 3 7 60 .067 -8 1 1 3 1 0 0 0 0 4-8 0 0 0 0
48 McLaren, Quinn McLaren, Quinn 27 1 5 6 43 .023 -5 0 0 0 1 0 0 0 0 15-32 0 0 0 0
17 Gilroy, Kaitlyn Gilroy, Kaitlyn 27 4 1 5 35 .114 -11 2 0 0 0 0 3 0 0 6-14 0 0 0 0
16 Scraba, Shaylee Scraba, Shaylee 26 4 1 5 53 .075 -10 0 1 0 0 0 1 0 0 10-22 0 0 0 0
12 Fitzpatrick, Maggie Kate Fitzpatrick, Maggie Kate 13 2 2 4 9 .222 +2 0 0 1 0 0 1 0 0 3-6 0 0 0 0
21 Peters, Cassidy Peters, Cassidy 19 2 2 4 28 .071 -3 1 0 0 0 0 2 0 0 4-8 0 0 0 0
22 Fofonoff, Brooke Fofonoff, Brooke 24 1 3 4 8 .125 +1 0 0 1 1 0 1 0 0 6-12 0 0 0 0
14 Girardin, Julianne Girardin, Julianne 27 1 3 4 27 .037 -6 1 0 0 1 0 0 0 0 5-10 0 0 0 0
5 Leggett, Olivia Leggett, Olivia 27 1 3 4 31 .032 -4 1 0 1 0 0 0 0 0 6-12 0 0 0 0
20 Blais, Jordyn Blais, Jordyn 26 0 4 4 22 .000 -11 0 0 0 0 0 0 0 0 8-16 0 0 0 0
7 Hilhorst, Callie Hilhorst, Callie 24 0 4 4 27 .000 -8 0 0 0 0 0 0 0 0 1-2 0 0 0 0
15 An, Felicia An, Felicia 24 2 1 3 20 .100 -1 0 0 1 0 0 0 0 0 1-2 0 0 0 0
11 Hennie, Rayna Hennie, Rayna 19 2 1 3 24 .083 -5 1 0 0 0 0 0 0 0 1-2 0 0 0 0
23 McMaster, Bailey McMaster, Bailey 21 1 2 3 17 .059 -6 0 0 0 0 0 0 0 0 3-6 0 0 0 0
44 Grove, Trinity Grove, Trinity 18 1 0 1 16 .063 -12 0 0 0 0 0 0 0 0 6-14 0 0 0 0
9 Farmer, Meg Farmer, Meg 25 0 1 1 16 .000 -11 0 0 0 0 0 0 0 0 8-16 0 0 0 0
24 Shields, Kiah Shields, Kiah 14 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
10 Meroniuk, Sierra Meroniuk, Sierra 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sutherland, Quinn Sutherland, Quinn 18 0 0 0 7 .000 -8 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Swayze, Amy Swayze, Amy 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Vannetten, Alexis Vannetten, Alexis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Williamson, Natalie Williamson, Natalie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 5 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 27 41 55 96 605 .068 -120 9 3 9 8 0 13 0 0 114-236 0 0 0 0
Opponents 27 70 104 174 936 .075 +112 16 2 18 19 0 23 1 0 108-216 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Swayze, Amy Swayze, Amy 17-0 981:24 35 2.14 0 0 0 505 .935 6 10 0 2
30 Williamson, Natalie Williamson, Natalie 12-0 660:35 29 2.63 0 0 0 363 .926 2 9 0 0
TM Team Empty Net 5-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Pritchard, Pippy Pritchard, Pippy 27 4 7 11 40 .100 -6 0 0 0 0 0 1 0 0 3-6 0 0 0 0
26 Dyer, Kaylee Dyer, Kaylee 22 4 6 10 39 .103 0 1 0 1 1 0 1 0 0 11-22 0 0 0 0
27 Kushniruk, Makena Kushniruk, Makena 27 4 5 9 76 .053 -9 1 1 1 0 0 0 0 0 9-18 0 0 0 0
3 Stewart, Tessa Stewart, Tessa 27 4 3 7 60 .067 -8 1 1 3 1 0 0 0 0 4-8 0 0 0 0
48 McLaren, Quinn McLaren, Quinn 27 1 5 6 43 .023 -5 0 0 0 1 0 0 0 0 15-32 0 0 0 0
17 Gilroy, Kaitlyn Gilroy, Kaitlyn 27 4 1 5 35 .114 -11 2 0 0 0 0 3 0 0 6-14 0 0 0 0
16 Scraba, Shaylee Scraba, Shaylee 26 4 1 5 53 .075 -10 0 1 0 0 0 1 0 0 10-22 0 0 0 0
12 Fitzpatrick, Maggie Kate Fitzpatrick, Maggie Kate 13 2 2 4 9 .222 +2 0 0 1 0 0 1 0 0 3-6 0 0 0 0
21 Peters, Cassidy Peters, Cassidy 19 2 2 4 28 .071 -3 1 0 0 0 0 2 0 0 4-8 0 0 0 0
22 Fofonoff, Brooke Fofonoff, Brooke 24 1 3 4 8 .125 +1 0 0 1 1 0 1 0 0 6-12 0 0 0 0
14 Girardin, Julianne Girardin, Julianne 27 1 3 4 27 .037 -6 1 0 0 1 0 0 0 0 5-10 0 0 0 0
5 Leggett, Olivia Leggett, Olivia 27 1 3 4 31 .032 -4 1 0 1 0 0 0 0 0 6-12 0 0 0 0
20 Blais, Jordyn Blais, Jordyn 26 0 4 4 22 .000 -11 0 0 0 0 0 0 0 0 8-16 0 0 0 0
7 Hilhorst, Callie Hilhorst, Callie 24 0 4 4 27 .000 -8 0 0 0 0 0 0 0 0 1-2 0 0 0 0
15 An, Felicia An, Felicia 24 2 1 3 20 .100 -1 0 0 1 0 0 0 0 0 1-2 0 0 0 0
11 Hennie, Rayna Hennie, Rayna 19 2 1 3 24 .083 -5 1 0 0 0 0 0 0 0 1-2 0 0 0 0
23 McMaster, Bailey McMaster, Bailey 21 1 2 3 17 .059 -6 0 0 0 0 0 0 0 0 3-6 0 0 0 0
44 Grove, Trinity Grove, Trinity 18 1 0 1 16 .063 -12 0 0 0 0 0 0 0 0 6-14 0 0 0 0
9 Farmer, Meg Farmer, Meg 25 0 1 1 16 .000 -11 0 0 0 0 0 0 0 0 8-16 0 0 0 0
24 Shields, Kiah Shields, Kiah 14 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
10 Meroniuk, Sierra Meroniuk, Sierra 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sutherland, Quinn Sutherland, Quinn 18 0 0 0 7 .000 -8 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Swayze, Amy Swayze, Amy 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Vannetten, Alexis Vannetten, Alexis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Williamson, Natalie Williamson, Natalie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 5 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 27 41 55 96 605 .068 -120 9 3 9 8 0 13 0 0 114-236 0 0 0 0
Opponents 27 70 104 174 936 .075 +112 16 2 18 19 0 23 1 0 108-216 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Swayze, Amy Swayze, Amy 17-0 981:24 35 2.14 0 0 0 505 .935 6 10 0 2
30 Williamson, Natalie Williamson, Natalie 12-0 660:35 29 2.63 0 0 0 363 .926 2 9 0 0
TM Team Empty Net 5-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Calgary L 0-1 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 0
10/04/25 Calgary W 3-0 3 1 4 20 .150 2-4 1 0 2 1 0 0 0 0
10/10/25 at Manitoba L 3-4 3 2 5 21 .143 3-6 0 0 0 0 0 0 0 0
10/11/25 at Manitoba W 3-2 2 3 5 28 .071 5-10 0 1 0 0 0 0 0 0
10/24/25 Saskatchewan L 0-1 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 0
10/25/25 at Saskatchewan W 4-1 4 7 11 23 .174 5-10 1 0 0 1 0 0 0 0
10/31/25 UBC L 0-4 0 0 0 16 .000 3-8 0 0 0 0 0 0 0 0
11/01/25 UBC L 1-3 1 2 3 17 .059 9-20 1 0 0 0 0 0 0 0
11/07/25 at MacEwan W 2-1 2 4 6 21 .095 3-6 2 0 0 1 0 0 0 0
11/08/25 at MacEwan W 1-0 1 2 3 30 .033 1-2 0 0 0 1 0 0 0 0
11/14/25 Mount Royal L 1-3 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 0
11/15/25 Mount Royal L 0-4 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
11/28/25 at Manitoba L 2-5 2 4 6 26 .077 6-14 0 0 0 0 0 0 0 0
11/29/25 at Manitoba L 3-4 3 4 7 24 .125 4-8 1 0 0 0 0 0 0 0
12/05/25 at Saskatchewan L 0-3 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 0
12/06/25 Saskatchewan L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 0
1/09/26 at Calgary L 1-2 1 1 2 25 .040 6-14 0 1 0 0 0 0 0 0
1/10/26 at Calgary L 4-8 4 7 11 32 .125 4-8 1 1 0 0 0 0 0 0
1/16/26 Alberta L 0-1 0 0 0 10 .000 8-16 0 0 0 0 0 0 0 0
1/17/26 Alberta W 3-2 2 2 4 33 .061 5-10 0 0 0 0 0 0 0 0
1/23/26 at Mount Royal L 3-4 3 5 8 19 .158 2-4 0 0 0 0 0 0 0 0
1/24/26 at Mount Royal W 2-1 2 3 5 17 .118 4-8 0 0 0 1 0 0 0 0
1/30/26 Saskatchewan L 1-4 1 1 2 17 .059 8-16 1 0 0 0 0 0 0 0
2/01/26 at Saskatchewan W 3-2 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 0
2/06/26 Manitoba L 0-2 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 0
2/07/26 Manitoba L 1-6 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 0
2/14/26 at Trinity Western L 0-1 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Calgary L 0-1 58:44 1 1.03 24 .960 0 1 0 0 0 0
10/04/25 Calgary W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
10/10/25 at Manitoba L 3-4 65:00 3 2.77 22 .880 0 1 0 0 0 0
10/11/25 at Manitoba W 3-2 65:00 2 1.85 39 .951 1 0 0 0 0 0
10/24/25 Saskatchewan L 0-1 63:12 1 .95 21 .955 0 1 0 0 0 0
10/25/25 at Saskatchewan W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/31/25 UBC L 0-4 58:09 4 4.14 55 .932 0 1 0 0 0 0
11/01/25 UBC L 1-3 58:58 3 3.10 53 .946 0 1 0 0 0 0
11/07/25 at MacEwan W 2-1 60:46 1 1.00 26 .963 1 0 0 0 0 0
11/08/25 at MacEwan W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/14/25 Mount Royal L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/15/25 Mount Royal L 0-4 59:07 4 4.07 21 .840 0 1 0 0 0 0
11/28/25 at Manitoba L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/29/25 at Manitoba L 3-4 65:00 3 2.77 26 .897 0 1 0 0 0 0
12/05/25 at Saskatchewan L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
12/06/25 Saskatchewan L 0-1 59:11 1 1.02 29 .967 0 1 0 0 0 0
1/09/26 at Calgary L 1-2 58:00 2 2.07 43 .956 0 1 0 0 0 0
1/10/26 at Calgary L 4-8 60:00 8 8.00 19 .704 0 1 0 0 0 0
1/16/26 Alberta L 0-1 62:19 1 .97 50 .980 0 1 0 0 0 0
1/17/26 Alberta W 3-2 65:00 2 1.85 23 .920 1 0 0 0 0 0
1/23/26 at Mount Royal L 3-4 59:30 4 4.07 25 .862 0 1 0 0 0 0
1/24/26 at Mount Royal W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
1/30/26 Saskatchewan L 1-4 59:36 4 4.07 42 .913 0 1 0 0 0 0
2/01/26 at Saskatchewan W 3-2 65:00 2 1.85 38 .950 1 0 0 0 0 0
2/06/26 Manitoba L 0-2 59:27 2 2.03 31 .939 0 1 0 0 0 0
2/07/26 Manitoba L 1-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
2/14/26 at Trinity Western L 0-1 60:00 1 1.00 49 .980 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Calgary W 1-0 1 2 3 25 .040 4-8 1 0 0 1 0 0 0 0
10/04/25 at Calgary L 0-3 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 0
10/10/25 Manitoba W 4-3 3 4 7 25 .120 3-6 0 0 0 0 0 0 0 0
10/11/25 Manitoba L 2-3 2 4 6 41 .049 5-10 1 0 0 0 0 0 0 0
10/24/25 at Saskatchewan W 1-0 1 1 2 22 .045 4-8 0 0 0 1 0 0 0 0
10/25/25 Saskatchewan L 1-4 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 0
10/31/25 at UBC W 4-0 4 8 12 59 .068 5-10 0 1 1 1 0 0 0 0
11/01/25 at UBC W 3-1 3 5 8 56 .054 11-22 0 0 1 1 0 0 0 0
11/07/25 MacEwan L 1-2 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 0
11/08/25 MacEwan L 0-1 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 0
11/14/25 at Mount Royal W 3-1 3 6 9 26 .115 4-8 0 0 0 1 0 0 0 0
11/15/25 at Mount Royal W 4-0 4 5 9 25 .160 4-8 0 0 1 1 0 0 0 0
11/28/25 Manitoba W 5-2 5 6 11 43 .116 3-6 3 0 0 1 0 0 0 0
11/29/25 Manitoba W 4-3 3 4 7 29 .103 3-6 0 0 0 0 0 0 0 0
12/05/25 Saskatchewan W 3-0 3 6 9 30 .100 5-10 1 0 0 1 0 0 0 0
12/06/25 at Saskatchewan W 1-0 1 2 3 30 .033 6-12 0 0 0 1 0 0 0 0
1/09/26 Calgary W 2-1 2 4 6 45 .044 3-6 1 0 0 1 0 0 0 0
1/10/26 Calgary W 8-4 8 12 20 27 .296 5-10 1 1 0 1 0 0 0 0
1/16/26 at Alberta W 1-0 1 2 3 51 .020 7-14 0 0 0 1 0 0 0 0
1/17/26 at Alberta L 2-3 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 0
1/23/26 Mount Royal W 4-3 4 6 10 29 .138 2-4 2 0 0 1 0 0 0 0
1/24/26 Mount Royal L 1-2 1 0 1 43 .023 5-10 0 0 0 0 0 0 0 0
1/30/26 at Saskatchewan W 4-1 4 7 11 46 .087 3-6 2 0 0 1 0 0 0 0
2/01/26 Saskatchewan L 2-3 2 2 4 40 .050 1-2 0 0 0 0 0 0 0 0
2/06/26 at Manitoba W 2-0 2 3 5 33 .061 3-6 0 0 1 1 0 0 0 0
2/07/26 at Manitoba W 6-1 6 7 13 26 .231 4-8 1 0 0 1 0 0 0 0
2/14/26 Trinity Western W 1-0 1 0 1 50 .020 3-6 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Calgary W 1-0 59:43 0 .00 27 1.000 1 0 0 0 0 0
10/04/25 at Calgary L 0-3 59:42 3 3.05 17 .850 0 1 0 0 0 0
10/10/25 Manitoba W 4-3 65:00 3 2.77 18 .857 1 0 0 0 0 0
10/11/25 Manitoba L 2-3 63:50 2 1.90 26 .929 0 1 0 0 0 0
10/24/25 at Saskatchewan W 1-0 63:12 0 .00 17 1.000 1 0 0 0 0 0
10/25/25 Saskatchewan L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
10/31/25 at UBC W 4-0 59:31 0 .00 16 1.000 1 0 0 0 0 0
11/01/25 at UBC W 3-1 59:38 1 1.02 16 .941 1 0 0 0 0 0
11/07/25 MacEwan L 1-2 60:46 2 2.00 19 .905 0 1 0 0 0 0
11/08/25 MacEwan L 0-1 59:15 1 1.02 29 .967 0 1 0 0 0 0
11/14/25 at Mount Royal W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/15/25 at Mount Royal W 4-0 59:49 0 .00 19 1.000 1 0 0 0 0 0
11/28/25 Manitoba W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/29/25 Manitoba W 4-3 63:56 3 2.86 21 .875 1 0 0 0 0 0
12/05/25 Saskatchewan W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/06/25 at Saskatchewan W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/09/26 Calgary W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/10/26 Calgary W 8-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
1/16/26 at Alberta W 1-0 62:19 0 .00 10 1.000 1 0 0 0 0 0
1/17/26 at Alberta L 2-3 65:00 2 1.85 31 .939 0 1 0 0 0 0
1/23/26 Mount Royal W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/24/26 Mount Royal L 1-2 57:39 2 2.11 15 .882 0 1 0 0 0 0
1/30/26 at Saskatchewan W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/01/26 Saskatchewan L 2-3 65:00 2 1.85 25 .926 0 1 0 0 0 0
2/06/26 at Manitoba W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/07/26 at Manitoba W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/14/26 Trinity Western W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Calgary L 0/1 0/2 27/25 4-8 / 4-8
10/04/25 Calgary W 3/0 1/0 20/31 2-4 / 3-6
10/10/25 at Manitoba L 3/3 2/4 21/25 3-6 / 3-6
10/11/25 at Manitoba W 2/2 3/4 28/41 5-10 / 5-10
10/24/25 Saskatchewan L 0/1 0/1 17/22 3-6 / 4-8
10/25/25 at Saskatchewan W 4/1 7/2 23/25 5-10 / 2-4
10/31/25 UBC L 0/4 0/8 16/59 3-8 / 5-10
11/01/25 UBC L 1/3 2/5 17/56 9-20 / 11-22
11/07/25 at MacEwan W 2/1 4/2 21/27 3-6 / 6-12
11/08/25 at MacEwan W 1/0 2/0 30/28 1-2 / 4-8
11/14/25 Mount Royal L 1/3 2/6 27/26 3-6 / 4-8
11/15/25 Mount Royal L 0/4 0/5 19/25 3-6 / 4-8
11/28/25 at Manitoba L 2/5 4/6 26/43 6-14 / 3-6
11/29/25 at Manitoba L 3/3 4/4 24/29 4-8 / 3-6
12/05/25 at Saskatchewan L 0/3 0/6 20/30 7-14 / 5-10
12/06/25 Saskatchewan L 0/1 0/2 32/30 5-10 / 6-12
1/09/26 at Calgary L 1/2 1/4 25/45 6-14 / 3-6
1/10/26 at Calgary L 4/8 7/12 32/27 4-8 / 5-10
1/16/26 Alberta L 0/1 0/2 10/51 8-16 / 7-14
1/17/26 Alberta W 2/2 2/4 33/25 5-10 / 3-6
1/23/26 at Mount Royal L 3/4 5/6 19/29 2-4 / 2-4
1/24/26 at Mount Royal W 2/1 3/0 17/43 4-8 / 5-10
1/30/26 Saskatchewan L 1/4 1/7 17/46 8-16 / 3-6
2/01/26 at Saskatchewan W 2/2 4/2 27/40 2-4 / 1-2
2/06/26 Manitoba L 0/2 0/3 12/33 2-4 / 3-6
2/07/26 Manitoba L 1/6 1/7 19/26 5-10 / 4-8
2/14/26 at Trinity Western L 0/1 0/0 26/50 4-8 / 3-6
Regina 38/68 55/104 605/937 116-240 / 111-222
Opponents 68/38 104/55 937/605 111-222 / 116-240

Game Highs

Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Saskatchewan (10/25/25); Calgary (1/10/26)
GOALS 4 Saskatchewan (10/25/25); Calgary (1/10/26)
ASSISTS 7 Saskatchewan (10/25/25); Calgary (1/10/26)
SHOTS 33 Alberta (1/17/26)
POWER PLAY GOALS 2 MacEwan (11/07/25)
SAVES 55 UBC (10/31/25)
PENALTIES 9 UBC (11/01/25)
PENALTY MINUTES 20 UBC (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Calgary (1/10/26)
GOALS 8 Calgary (1/10/26)
ASSISTS 12 Calgary (1/10/26)
SHOTS 59 UBC (10/31/25)
POWER PLAY GOALS 3 Manitoba (11/28/25)
SAVES 32 Saskatchewan (12/06/25)
PENALTIES 11 UBC (11/01/25)
PENALTY MINUTES 22 UBC (11/01/25)

Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Alberta (1/16/26)
SAVES 19 Calgary (1/10/26)
PENALTIES 1 MacEwan (11/08/25)
PENALTY MINUTES 2 MacEwan (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Saskatchewan (10/24/25)
SAVES 10 Alberta (1/16/26)
PENALTIES 1 Saskatchewan (2/01/26)
PENALTY MINUTES 2 Saskatchewan (2/01/26)

Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Quinn McLaren - Saskatchewan (10/25/25)
GOALS 2 Kaitlyn Gilroy - Saskatchewan (10/25/25); Kaylee Dyer - Mount Royal (1/24/26)
ASSISTS 2 Jordyn Blais - Manitoba (10/11/25); Quinn McLaren - Saskatchewan (10/25/25); Kaylee Dyer - Manitoba (11/29/25); Kaylee Dyer - Calgary (1/10/26); Pippy Pritchard - Saskatchewan (2/01/26)
SHOTS 6 Makena Kushniruk - Saskatchewan (12/06/25); Quinn McLaren - Alberta (1/17/26); Shaylee Scraba - Calgary (1/10/26); Pippy Pritchard - Saskatchewan (2/01/26)
POWER PLAY GOALS 1 Cassidy Peters - Calgary (10/04/25); Makena Kushniruk - UBC (11/01/25); Kaitlyn Gilroy - Mount Royal (11/14/25); Kaylee Dyer - Saskatchewan (1/30/26); Kaitlyn Gilroy - Saskatchewan (10/25/25); Tessa Stewart - MacEwan (11/07/25); Olivia Leggett - Manitoba (11/29/25); Rayna Hennie - Calgary (1/10/26)
SAVES 55 Natalie Williamson - UBC (10/31/25)
PENALTIES 3 Quinn McLaren - Alberta (1/16/26)
PENALTY MINUTES 6 Quinn McLaren - UBC (11/01/25); Quinn McLaren - Alberta (1/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Grace Elliott - UBC (11/01/25); Jerzey Watteyne - Mount Royal (11/14/25); Sophia Heidinger - Manitoba (2/07/26); Aimee Patrick - Manitoba (11/28/25); Jess Martens - Calgary (1/10/26)
GOALS 3 Grace Elliott - UBC (11/01/25)
ASSISTS 3 Sophia Heidinger - Manitoba (2/07/26)
SHOTS 13 Grace Elliott - UBC (11/01/25)
POWER PLAY GOALS 1 Jess Martens - Calgary (10/03/25); Riley Smith - Alberta (1/17/26); Sara Kendall - Saskatchewan (1/30/26); Norah Collins - Manitoba (2/07/26); Hanna Bailey - Manitoba (10/11/25); Bronwyn Boucher - Saskatchewan (10/25/25); Jordan Brown - MacEwan (11/07/25); Julia Bird - Manitoba (11/28/25); Shelby Williamson - Saskatchewan (12/05/25); Jess Martens - Calgary (1/09/26); Josie McLeod - Calgary (1/10/26); Jordyn Hutt - Mount Royal (1/23/26)
SAVES 32 Colby Wilson - Saskatchewan (12/06/25)
PENALTIES 3 Presley Zinger - UBC (11/01/25); Shelby Williamson - Saskatchewan (12/06/25)
PENALTY MINUTES 6 Presley Zinger - UBC (11/01/25); Shelby Williamson - Saskatchewan (12/06/25)