Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (8-6, 2-3)

Overall Team Statistics
Statistic Regina Opponents
Attack
Kills 215 234
Errors 98 89
Attempts 583 610
Percent .201 .238
Kills Per Set 11.3 12.3
Set
Assists 206 214
Assists Per Set 10.8 11.3
Ball Handling Errors 0 1
Serve
Aces 26 40
Errors 32 53
Aces Per Set 1.4 2.1
Receptions
Errors 40 26
Errors Per Set 2.1 1.4
Defense
Digs 241 224
Digs Per Set 12.7 11.8
Blocking
Solo 6 5
Assists 64 44
Errors 9 5
Blocks 38.0 27.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Marquart, Mila 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
3 Krausher, Samantha 19 5 5 72.0 3.79 58 3.05 30 157 .178 5 0.26 7 0.37 12
4 Little, Fiona 3 3 1 3.5 1.17 2 0.67 0 11 .182 0 0.00 1 0.33 1
5 Schultz, Anna 18 5 4 50.0 2.78 41 2.28 14 104 .260 6 0.33 7 0.39 1
6 Keibel, McKenzie 18 5 0 1.0 0.06 1 0.06 0 2 .500 11 0.61 0 0.00 0
8 Harkness, Piper 19 5 5 33.5 1.76 25 1.32 4 56 .375 8 0.42 1 0.05 1
9 Schutz, Halle 9 5 0 0 0.00 0 0.00 1 1 -1.000 12 1.33 0 0.00 0
10 Thompson, Zoey 19 5 5 30.5 1.61 15 0.79 9 41 .146 5 0.26 3 0.16 5
12 McEachern, Jordy 19 5 5 66.0 3.47 59 3.11 33 163 .160 4 0.21 3 0.16 8
13 Delainey, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Klapak, Cassadi 19 5 5 22.5 1.18 14 0.74 7 45 .156 138 7.26 4 0.21 3
20 Stroeder, Reese 19 5 0 0 0.00 0 0.00 0 0 0 17 0.89 0 0.00 0
Total 19 5 279.0 14.68 215 11.32 98 583 .201 206 10.84 26 1.37 32
Opponents 19 5 301.0 15.84 234 12.32 89 610 .238 214 11.26 40 2.11 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marquart, Mila 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Krausher, Samantha 19 42 2.21 13 123 .894 0.68 2 10 12.0 0.63 0 0
4 Little, Fiona 3 3 1.00 0 5 1.000 0.00 0 1 1.0 0.33 0 0
5 Schultz, Anna 18 28 1.56 0 42 1.000 0.00 0 4 4.0 0.22 0 0
6 Keibel, McKenzie 18 29 1.61 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Harkness, Piper 19 9 0.47 1 1 .000 0.05 0 15 15.0 0.79 0 0
9 Schutz, Halle 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
10 Thompson, Zoey 19 16 0.84 1 3 .667 0.05 4 17 21.0 1.11 0 0
12 McEachern, Jordy 19 41 2.16 6 71 .915 0.32 0 8 8.0 0.42 0 0
13 Delainey, Brynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Klapak, Cassadi 19 46 2.42 0 0 .000 0.00 0 9 9.0 0.47 0 0
20 Stroeder, Reese 19 18 0.95 14 92 .848 0.74 0 0 0 0.00 0 0
Total 19 241 12.68 40 356 .888 2.11 6 64 38.0 2.00 9 0
Opponents 19 224 11.79 26 362 .928 1.37 5 44 27.0 1.42 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Marquart, Mila 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
3 Krausher, Samantha 19 5 5 72.0 3.79 58 3.05 30 157 .178 5 0.26 7 0.37 12
4 Little, Fiona 3 3 1 3.5 1.17 2 0.67 0 11 .182 0 0.00 1 0.33 1
5 Schultz, Anna 18 5 4 50.0 2.78 41 2.28 14 104 .260 6 0.33 7 0.39 1
6 Keibel, McKenzie 18 5 0 1.0 0.06 1 0.06 0 2 .500 11 0.61 0 0.00 0
8 Harkness, Piper 19 5 5 33.5 1.76 25 1.32 4 56 .375 8 0.42 1 0.05 1
9 Schutz, Halle 9 5 0 0 0.00 0 0.00 1 1 -1.000 12 1.33 0 0.00 0
10 Thompson, Zoey 19 5 5 30.5 1.61 15 0.79 9 41 .146 5 0.26 3 0.16 5
12 McEachern, Jordy 19 5 5 66.0 3.47 59 3.11 33 163 .160 4 0.21 3 0.16 8
13 Delainey, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Klapak, Cassadi 19 5 5 22.5 1.18 14 0.74 7 45 .156 138 7.26 4 0.21 3
20 Stroeder, Reese 19 5 0 0 0.00 0 0.00 0 0 0 17 0.89 0 0.00 0
Total 19 5 279.0 14.68 215 11.32 98 583 .201 206 10.84 26 1.37 32
Opponents 19 5 301.0 15.84 234 12.32 89 610 .238 214 11.26 40 2.11 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marquart, Mila 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Krausher, Samantha 19 42 2.21 13 123 .894 0.68 2 10 12.0 0.63 0 0
4 Little, Fiona 3 3 1.00 0 5 1.000 0.00 0 1 1.0 0.33 0 0
5 Schultz, Anna 18 28 1.56 0 42 1.000 0.00 0 4 4.0 0.22 0 0
6 Keibel, McKenzie 18 29 1.61 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Harkness, Piper 19 9 0.47 1 1 .000 0.05 0 15 15.0 0.79 0 0
9 Schutz, Halle 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
10 Thompson, Zoey 19 16 0.84 1 3 .667 0.05 4 17 21.0 1.11 0 0
12 McEachern, Jordy 19 41 2.16 6 71 .915 0.32 0 8 8.0 0.42 0 0
13 Delainey, Brynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Klapak, Cassadi 19 46 2.42 0 0 .000 0.00 0 9 9.0 0.47 0 0
20 Stroeder, Reese 19 18 0.95 14 92 .848 0.74 0 0 0 0.00 0 0
Total 19 241 12.68 40 356 .888 2.11 6 64 38.0 2.00 9 0
Opponents 19 224 11.79 26 362 .928 1.37 5 44 27.0 1.42 5 1

Match-By-Match

Regina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Winnipeg W 5 63 27 175 .206 62 8 6 5 79 2 22 5 13.0 0 84.0
10/18/2025 Winnipeg L 3 22 21 96 .010 21 3 4 8 39 1 2 1 2.0 0 27.0
10/24/2025 UBCO W 3 39 13 81 .321 36 8 4 3 35 1 12 1 7.0 0 54.0
10/25/2025 UBCO L 4 43 22 121 .174 42 4 7 11 51 2 12 2 8.0 0 55.0
10/31/2025 at UFV L 4 48 15 110 .300 45 3 11 13 37 0 16 0 8.0 0 59.0
Regina 19 215 98 583 .201 206 26 32 40 241 6 64 9 38.0 0 279.0
Opponents 19 234 89 610 .238 214 40 53 26 224 5 44 5 27.0 1 301.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 11.32
Assists Per Set 10.84
Service Aces Per Set 1.37
Reception Errors Per Set 2.11
Digs Per Set 12.68
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Winnipeg L 5 62 29 186 .177 58 5 7 8 76 2 14 2 9.0 0 76.0
10/18/2025 at Winnipeg W 3 41 7 97 .351 36 8 11 3 44 0 6 1 3.0 0 52.0
10/24/2025 at UBCO L 3 26 16 82 .122 23 3 10 8 20 1 6 1 4.0 0 33.0
10/25/2025 at UBCO W 4 49 23 129 .202 46 11 11 4 44 1 12 1 7.0 0 67.0
10/31/2025 UFV W 4 56 14 116 .362 51 13 14 3 40 1 6 0 4.0 1 73.0
Opponents 19 234 89 610 .238 214 40 53 26 224 5 44 5 27.0 1 301.0
Regina 19 215 98 583 .201 206 26 32 40 241 6 64 9 38.0 0 279.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 12.32
Assists Per Set 11.26
Service Aces Per Set 2.11
Reception Errors Per Set 1.37
Digs Per Set 11.79
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.05
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
McEachern, Jordy 59
Krausher, Samantha 58
Schultz, Anna 41
Harkness, Piper 25
Thompson, Zoey 15
Team Leaders: Assists
Player High
Assists
Klapak, Cassadi 138
Stroeder, Reese 17
Schutz, Halle 12
Keibel, McKenzie 11
Harkness, Piper 8
Team Leaders: Service Aces
Player High
Service Aces
Krausher, Samantha 7
Schultz, Anna 7
Klapak, Cassadi 4
McEachern, Jordy 3
Thompson, Zoey 3
Team Leaders: Digs
Player High
Digs
Klapak, Cassadi 46
Krausher, Samantha 42
McEachern, Jordy 41
Keibel, McKenzie 29
Schultz, Anna 28
Team Leaders: Blocks
Player High
Blocks
Thompson, Zoey 21.0
Harkness, Piper 15.0
Krausher, Samantha 12.0
Klapak, Cassadi 9.0
McEachern, Jordy 8.0