Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (11-18, 5-15)

Overall Team Statistics
Statistic Regina Opponents
Attack
Kills 768 878
Errors 420 347
Attempts 2345 2331
Percent .148 .228
Kills Per Set 10.8 12.4
Set
Assists 713 803
Assists Per Set 10.0 11.3
Ball Handling Errors 1 2
Serve
Aces 105 154
Errors 170 201
Aces Per Set 1.5 2.2
Receptions
Errors 154 105
Errors Per Set 2.2 1.5
Defense
Digs 951 992
Digs Per Set 13.4 14.0
Blocking
Solo 22 29
Assists 255 213
Errors 21 13
Blocks 149.5 135.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Balaberda, Bailey 20 8 4 57.0 2.85 46 2.30 30 159 .101 4 0.20 5 0.25 15
2 Marquart, Mila 12 9 1 10.0 0.83 6 0.50 4 23 .087 1 0.08 1 0.08 11
3 Krausher, Samantha 61 18 16 180.5 2.96 153 2.51 101 489 .106 16 0.26 12 0.20 26
3 Krausher, Samatha 3 1 1 6.5 2.17 4 1.33 2 16 .125 2 0.67 2 0.67 2  
4 Little, Fiona 15 9 3 15.5 1.03 13 0.87 9 48 .083 2 0.13 1 0.07 4
5 Schultz, Anna 59 19 16 142.5 2.42 121 2.05 77 370 .119 8 0.14 10 0.17 11
6 Keibel, McKenzie 65 20 0 1.0 0.02 1 0.02 1 7 .000 33 0.51 0 0.00 0
8 Harkness, Piper 70 20 20 146.0 2.09 92 1.31 22 233 .300 23 0.33 17 0.24 19
9 Schutz, Halle 18 11 0 1.0 0.06 1 0.06 1 2 .000 20 1.11 0 0.00 0
10 Thompson, Zoey 69 20 20 125.0 1.81 74 1.07 34 192 .208 9 0.13 13 0.19 25
12 McEachern, Jordy 71 20 19 242.5 3.42 204 2.87 114 631 .143 15 0.21 19 0.27 39
13 Delainey, Brynn 5 4 0 4.5 0.90 3 0.60 1 7 .286 0 0.00 0 0.00 1
17 Klapak, Cassadi 71 20 20 89.5 1.26 49 0.69 24 164 .152 527 7.42 25 0.35 17
18 Labreche, Alexia 6 4 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
20 Stroeder, Reese 62 18 0 1.0 0.02 1 0.02 0 4 .250 50 0.81 0 0.00 0
Total 71 20 1,022.5 14.40 768 10.82 420 2345 .148 713 10.04 105 1.48 170
Opponents 71 20 1,167.5 16.44 878 12.37 347 2331 .228 803 11.31 154 2.17 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Balaberda, Bailey 20 36 1.80 5 106 .953 0.25 1 10 11.0 0.55 0 0
2 Marquart, Mila 12 2 0.17 0 0 .000 0.00 1 4 5.0 0.42 0 0
3 Krausher, Samantha 61 110 1.80 37 361 .898 0.61 2 27 29.0 0.48 1 0
3 Krausher, Samatha 3 6 2.00 0 13 1.000 0.00 0 1 1.0 0.33 0 0  
4 Little, Fiona 15 17 1.13 2 30 .933 0.13 0 3 3.0 0.20 0 0
5 Schultz, Anna 59 119 2.02 4 99 .960 0.07 0 23 23.0 0.39 0 0
6 Keibel, McKenzie 65 115 1.77 7 85 .918 0.11 0 0 0 0.00 0 0
8 Harkness, Piper 70 37 0.53 1 3 .667 0.01 4 66 70.0 1.00 0 0
9 Schutz, Halle 18 12 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Thompson, Zoey 69 49 0.71 1 7 .857 0.01 9 58 67.0 0.97 0 0
12 McEachern, Jordy 71 169 2.38 27 324 .917 0.38 2 35 37.0 0.52 1 0
13 Delainey, Brynn 5 10 2.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
17 Klapak, Cassadi 71 196 2.76 0 4 1.000 0.00 2 27 29.0 0.41 0 1
18 Labreche, Alexia 6 7 1.17 0 11 1.000 0.00 0 0 0 0.00 0 0
20 Stroeder, Reese 62 66 1.06 40 363 .890 0.65 0 0 0 0.00 0 0
Total 71 951 13.39 154 1425 .892 2.17 22 255 149.5 2.11 21 1
Opponents 71 992 13.97 105 1287 .918 1.48 29 213 135.5 1.91 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Balaberda, Bailey 20 8 4 57.0 2.85 46 2.30 30 159 .101 4 0.20 5 0.25 15
2 Marquart, Mila 12 9 1 10.0 0.83 6 0.50 4 23 .087 1 0.08 1 0.08 11
3 Krausher, Samantha 61 18 16 180.5 2.96 153 2.51 101 489 .106 16 0.26 12 0.20 26
3 Krausher, Samatha 3 1 1 6.5 2.17 4 1.33 2 16 .125 2 0.67 2 0.67 2  
4 Little, Fiona 15 9 3 15.5 1.03 13 0.87 9 48 .083 2 0.13 1 0.07 4
5 Schultz, Anna 59 19 16 142.5 2.42 121 2.05 77 370 .119 8 0.14 10 0.17 11
6 Keibel, McKenzie 65 20 0 1.0 0.02 1 0.02 1 7 .000 33 0.51 0 0.00 0
8 Harkness, Piper 70 20 20 146.0 2.09 92 1.31 22 233 .300 23 0.33 17 0.24 19
9 Schutz, Halle 18 11 0 1.0 0.06 1 0.06 1 2 .000 20 1.11 0 0.00 0
10 Thompson, Zoey 69 20 20 125.0 1.81 74 1.07 34 192 .208 9 0.13 13 0.19 25
12 McEachern, Jordy 71 20 19 242.5 3.42 204 2.87 114 631 .143 15 0.21 19 0.27 39
13 Delainey, Brynn 5 4 0 4.5 0.90 3 0.60 1 7 .286 0 0.00 0 0.00 1
17 Klapak, Cassadi 71 20 20 89.5 1.26 49 0.69 24 164 .152 527 7.42 25 0.35 17
18 Labreche, Alexia 6 4 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
20 Stroeder, Reese 62 18 0 1.0 0.02 1 0.02 0 4 .250 50 0.81 0 0.00 0
Total 71 20 1,022.5 14.40 768 10.82 420 2345 .148 713 10.04 105 1.48 170
Opponents 71 20 1,167.5 16.44 878 12.37 347 2331 .228 803 11.31 154 2.17 201

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Balaberda, Bailey 20 36 1.80 5 106 .953 0.25 1 10 11.0 0.55 0 0
2 Marquart, Mila 12 2 0.17 0 0 .000 0.00 1 4 5.0 0.42 0 0
3 Krausher, Samantha 61 110 1.80 37 361 .898 0.61 2 27 29.0 0.48 1 0
3 Krausher, Samatha 3 6 2.00 0 13 1.000 0.00 0 1 1.0 0.33 0 0  
4 Little, Fiona 15 17 1.13 2 30 .933 0.13 0 3 3.0 0.20 0 0
5 Schultz, Anna 59 119 2.02 4 99 .960 0.07 0 23 23.0 0.39 0 0
6 Keibel, McKenzie 65 115 1.77 7 85 .918 0.11 0 0 0 0.00 0 0
8 Harkness, Piper 70 37 0.53 1 3 .667 0.01 4 66 70.0 1.00 0 0
9 Schutz, Halle 18 12 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Thompson, Zoey 69 49 0.71 1 7 .857 0.01 9 58 67.0 0.97 0 0
12 McEachern, Jordy 71 169 2.38 27 324 .917 0.38 2 35 37.0 0.52 1 0
13 Delainey, Brynn 5 10 2.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
17 Klapak, Cassadi 71 196 2.76 0 4 1.000 0.00 2 27 29.0 0.41 0 1
18 Labreche, Alexia 6 7 1.17 0 11 1.000 0.00 0 0 0 0.00 0 0
20 Stroeder, Reese 62 66 1.06 40 363 .890 0.65 0 0 0 0.00 0 0
Total 71 951 13.39 154 1425 .892 2.17 22 255 149.5 2.11 21 1
Opponents 71 992 13.97 105 1287 .918 1.48 29 213 135.5 1.91 13 2

Match-By-Match

Regina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Winnipeg W 5 63 27 175 .206 62 8 6 5 79 2 22 5 13.0 0 84.0
10/18/2025 Winnipeg L 3 22 21 96 .010 21 3 4 8 39 1 2 1 2.0 0 27.0
10/24/2025 UBCO W 3 39 13 81 .321 36 8 4 3 35 1 12 1 7.0 0 54.0
10/25/2025 UBCO L 4 43 22 121 .174 42 4 7 11 51 2 12 2 8.0 0 55.0
10/31/2025 at UFV L 4 48 15 110 .300 45 3 11 13 37 0 16 0 8.0 0 59.0
11/01/2025 at UFV L 4 43 20 122 .189 42 5 14 15 55 0 16 0 8.0 0 56.0
11/14/2025 Thompson Rivers L 4 45 28 137 .124 43 4 12 2 47 1 11 1 6.5 0 55.0
11/15/2025 Thompson Rivers L 3 30 18 96 .125 27 4 4 4 38 1 12 0 7.0 0 41.0
11/21/2025 at Manitoba L 3 30 20 109 .092 28 7 9 5 36 1 12 0 7.0 0 44.0
11/22/2025 at Manitoba L 3 35 21 103 .136 33 5 5 10 33 0 12 0 6.0 0 46.0
11/28/2025 at Mount Royal University W 4 48 17 138 .225 40 7 6 7 61 2 16 1 10.0 1 65.0
11/29/2025 at Mount Royal W 3 38 15 98 .235 33 5 10 2 44 4 8 0 8.0 0 51.0
1/09/2026 Alberta L 3 35 25 110 .091 33 5 9 7 49 1 4 0 3.0 0 43.0
1/10/2026 Alberta L 3 27 28 103 -.010 23 2 11 7 39 1 6 1 4.0 0 33.0
1/23/2026 at Brandon W 5 52 29 176 .131 49 13 11 14 90 3 27 0 16.5 0 81.0
1/24/2026 at Brandon L 3 35 19 112 .143 31 5 9 3 32 0 10 0 5.0 0 45.0
1/30/2026 at Trinity Western L 3 24 17 98 .071 23 4 11 3 35 1 6 0 4.0 0 32.0
1/31/2026 at Trinity Western L 3 24 17 79 .089 21 3 5 18 31 0 10 0 5.0 0 32.0
2/12/2026 Saskatchewan L 4 53 24 163 .178 49 7 10 6 73 0 9 4 4.5 0 64.5
2/13/2026 Saskatchewan L 4 34 24 118 .085 32 3 12 11 47 1 32 5 17.0 0 54.0
Regina 71 768 420 2345 .148 713 105 170 154 951 22 255 21 149.5 1 1,021.5
Opponents 71 878 347 2331 .228 803 154 201 105 992 29 213 13 135.5 2 1,167.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.82
Assists Per Set 10.04
Service Aces Per Set 1.48
Reception Errors Per Set 2.17
Digs Per Set 13.39
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.01
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Winnipeg L 5 62 29 186 .177 58 5 7 8 76 2 14 2 9.0 0 76.0
10/18/2025 at Winnipeg W 3 41 7 97 .351 36 8 11 3 44 0 6 1 3.0 0 52.0
10/24/2025 at UBCO L 3 26 16 82 .122 23 3 10 8 20 1 6 1 4.0 0 33.0
10/25/2025 at UBCO W 4 49 23 129 .202 46 11 11 4 44 1 12 1 7.0 0 67.0
10/31/2025 UFV W 4 56 14 116 .362 51 13 14 3 40 1 6 0 4.0 1 73.0
11/01/2025 UFV W 4 47 18 127 .228 45 15 18 5 51 0 12 0 6.0 0 68.0
11/14/2025 at Thompson Rivers W 4 52 14 118 .322 49 2 13 4 48 4 20 3 14.0 0 68.0
11/15/2025 at Thompson Rivers W 3 48 17 109 .284 45 4 12 4 42 0 10 0 5.0 0 57.0
11/21/2025 Manitoba W 3 39 11 88 .318 39 5 8 7 50 0 12 0 6.0 0 50.0
11/22/2025 Manitoba W 3 40 12 90 .311 37 10 6 5 41 2 10 0 7.0 0 57.0
11/28/2025 Mount Royal University L 4 51 25 150 .173 44 7 9 7 61 1 0 0 1.0 1 59.0
11/29/2025 Mount Royal L 3 31 19 101 .119 30 2 11 5 41 4 4 0 6.0 0 39.0
1/09/2026 at Alberta W 3 32 15 103 .165 29 7 9 5 41 1 10 0 6.0 0 45.0
1/10/2026 at Alberta W 3 28 12 85 .188 28 7 9 2 42 1 12 0 7.0 0 42.0
1/23/2026 Brandon L 5 48 36 185 .065 41 14 7 13 86 1 20 0 11.0 0 73.0
1/24/2026 Brandon W 3 45 13 95 .337 37 3 3 5 48 1 13 0 7.5 0 55.0
1/30/2026 Trinity Western W 3 44 11 98 .337 38 3 15 4 47 3 4 0 5.0 0 52.0
1/31/2026 Trinity Western W 3 32 13 82 .232 31 18 10 3 34 1 10 0 6.0 0 56.0
2/12/2026 at Saskatchewan W 4 57 13 158 .278 48 6 9 7 78 3 18 2 12.0 0 75.0
2/13/2026 at Saskatchewan W 4 50 29 132 .159 48 11 9 3 58 2 14 3 9.0 0 70.0
Opponents 71 878 347 2331 .228 803 154 201 105 992 29 213 13 135.5 2 1,167.0
Regina 71 768 420 2345 .148 713 105 170 154 951 22 255 21 149.5 1 1,021.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.37
Assists Per Set 11.31
Service Aces Per Set 2.17
Reception Errors Per Set 1.48
Digs Per Set 13.97
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.03
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
McEachern, Jordy 204
Krausher, Samantha 153
Schultz, Anna 121
Harkness, Piper 92
Thompson, Zoey 74
Team Leaders: Assists
Player High
Assists
Klapak, Cassadi 527
Stroeder, Reese 50
Keibel, McKenzie 33
Harkness, Piper 23
Schutz, Halle 20
Team Leaders: Service Aces
Player High
Service Aces
Klapak, Cassadi 25
McEachern, Jordy 19
Harkness, Piper 17
Thompson, Zoey 13
Krausher, Samantha 12
Team Leaders: Digs
Player High
Digs
Klapak, Cassadi 196
McEachern, Jordy 169
Schultz, Anna 119
Keibel, McKenzie 115
Krausher, Samantha 110
Team Leaders: Blocks
Player High
Blocks
Harkness, Piper 70.0
Thompson, Zoey 67.0
McEachern, Jordy 37.0
Klapak, Cassadi 29.0
Krausher, Samantha 29.0