Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-11, 10-10)

Overall Team Statistics
Statistic Regina Cougars (M) Opponents
Scoring
Total Points 1734 1770
Points Per Game 78.8 80.5
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 610-1477 638-1512
FG: Percentage .413 .422
FG: Per Game 27.7 29.0
3PT: Made-Attempted 194-599 162-495
3PT: Percentage .324 .327
3PT: Per Game 8.8 7.4
FT: Made-Attempted 320-452 332-464
FT: Percentage .708 .716
FT: Per Game 14.5 15.1
Rebounding
Total 925 906
Per Game 42.0 41.2
Margin 0.9 --
Assists
Total 302 296
Per Game 13.7 13.5
Turnovers
Total 379 333
Per Game 17.2 15.1
Margin -2.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.3 19.0
Steals
Total 174 197
Per Game 7.9 9.0
Blocks
Total 76 73
Per Game 3.5 3.3
Attendance
Total 5953 4121
Per Game 11-541 11-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Millar, Carter 22 22 713 32.4 136 285 .477 53 122 .434 71 96 .740 396 18.0 54 179 233 10.6 42 62 63 35 12
03 Kuski, Brayden 22 22 728 33.1 107 297 .360 54 176 .307 18 34 .529 286 13.0 13 87 100 4.5 44 70 56 29 4
02 Barnard, Matt 22 22 574 26.1 74 157 .471 14 48 .292 38 56 .679 200 9.1 54 62 116 5.3 72 32 30 20 16
12 Emeka-Anyakwo, Arinze 22 3 476 21.6 60 131 .458 12 33 .364 65 88 .739 197 9.0 37 33 70 3.2 47 20 29 25 10
14 Madol, Majok 21 19 406 19.3 62 140 .443 2 8 .250 48 64 .750 174 8.3 44 78 122 5.8 50 11 48 13 22
05 Barnard, Nick 19 14 524 27.6 52 123 .423 25 73 .342 17 25 .680 146 7.7 11 42 53 2.8 48 31 34 19 2
01 Edwards, Jalen 22 0 334 15.2 54 169 .320 15 67 .224 28 37 .757 151 6.9 21 49 70 3.2 42 22 42 4 1
09 Warden, Nigel 19 8 394 20.7 34 90 .378 11 40 .275 26 35 .743 105 5.5 10 23 33 1.7 30 34 33 19 0
15 Collier, Hayden 14 0 124 8.9 14 39 .359 4 15 .267 3 6 .500 35 2.5 2 19 21 1.5 20 10 9 6 9
04 Bay, Isaiah 2 0 5 2.5 2 2 1.000 0 0 .000 0 1 .000 4 2.0 0 0 0 0.0 0 0 0 0 0
00 Ndah, Asher 19 0 110 5.8 14 39 .359 4 16 .250 6 8 .750 38 2.0 6 10 16 0.8 7 5 11 4 0
06 McBride-Marean, Dakota 6 0 21 3.5 1 3 .333 0 0 .000 0 2 .000 2 0.3 1 4 5 0.8 1 4 1 0 0
07 Neumann, Logan 6 0 14 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 0.8 2 1 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.7 1 0 20 0 0  
Total 22 4423 201.0 610 1477 .413 194 599 .324 320 452 .708 1734 78.82 293 632 925 42.0 406 302 379 174 76
Opponents 22 4423 201.0 638 1512 .422 162 495 .327 332 464 .716 1770 80.45 292 614 906 41.2 408 296 333 197 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Millar, Carter 15 15 486 32.4 79 179 .441 27 72 .375 56 75 .747 241 16.1 38 119 157 10.5 25 40 2.7 47 24 8
03 Kuski, Brayden 15 15 483 32.2 73 201 .363 37 121 .306 17 32 .531 200 13.3 11 47 58 3.9 32 46 3.1 32 18 2
12 Emeka-Anyakwo, Arinze 15 2 323 21.5 42 102 .412 9 24 .375 49 65 .754 142 9.5 28 23 51 3.4 30 15 1.0 21 18 6
02 Barnard, Matt 15 15 394 26.3 47 96 .490 9 27 .333 28 42 .667 131 8.7 34 35 69 4.6 49 22 1.5 22 14 10
14 Madol, Majok 15 13 301 20.1 51 110 .464 2 8 .250 28 41 .683 132 8.8 33 58 91 6.1 36 7 0.5 30 11 21
01 Edwards, Jalen 15 0 228 15.2 43 119 .361 15 51 .294 19 26 .731 120 8.0 15 34 49 3.3 26 11 0.7 29 2 1
05 Barnard, Nick 12 8 314 26.2 27 68 .397 12 40 .300 12 17 .706 78 6.5 5 27 32 2.7 29 21 1.8 21 15 2
09 Warden, Nigel 14 7 291 20.8 23 63 .365 9 28 .321 17 25 .680 72 5.1 7 16 23 1.6 22 24 1.7 25 13 0
4 Bay, Isaiah 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Collier, Hayden 10 0 88 8.8 10 27 .370 4 13 .308 1 2 .500 25 2.5 1 15 16 1.6 15 8 0.8 7 5 8
00 Ndah, Asher 12 0 84 7.0 13 32 .406 4 14 .286 4 4 1.000 34 2.8 5 7 12 1.0 6 4 0.3 6 3 0
06 McBride-Marean, Dakota 5 0 18 3.6 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 4 4 0.8 1 4 0.8 1 0 0
07 Neumann, Logan 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 2 0 0.0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 3.8 1 0 0.0 13 0 0  
Total 15 3023 201.5 410 1002 .409 128 398 .322 231 329 .702 1179 78.60 206 418 624 41.6 274 202 13.5 256 123 58
Opponents 15 3023 201.5 436 1022 .427 107 336 .318 227 321 .707 1206 80.40 202 415 617 41.1 295 204 13.6 237 139 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Millar, Carter 22 22 713 136 285 .477 53 122 .434 71 96 .740 396 18.0
03 Kuski, Brayden 22 22 728 107 297 .360 54 176 .307 18 34 .529 286 13.0
02 Barnard, Matt 22 22 574 74 157 .471 14 48 .292 38 56 .679 200 9.1
12 Emeka-Anyakwo, Arinze 22 3 476 60 131 .458 12 33 .364 65 88 .739 197 9.0
14 Madol, Majok 21 19 406 62 140 .443 2 8 .250 48 64 .750 174 8.3
05 Barnard, Nick 19 14 524 52 123 .423 25 73 .342 17 25 .680 146 7.7
01 Edwards, Jalen 22 0 334 54 169 .320 15 67 .224 28 37 .757 151 6.9
09 Warden, Nigel 19 8 394 34 90 .378 11 40 .275 26 35 .743 105 5.5
04 Bay, Isaiah 2 0 5 2 2 1.000 0 0 .000 0 1 .000 4 2.0
15 Collier, Hayden 14 0 124 14 39 .359 4 15 .267 3 6 .500 35 2.5
00 Ndah, Asher 19 0 110 14 39 .359 4 16 .250 6 8 .750 38 2.0
06 McBride-Marean, Dakota 6 0 21 1 3 .333 0 0 .000 0 2 .000 2 0.3
07 Neumann, Logan 6 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4423 610 1477 .413 194 599 .324 320 452 .708 1734 78.82
Opponents 22 4423 638 1512 .422 162 495 .327 332 464 .716 1770 80.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Millar, Carter 22 32.4 .477 .434 .740 2.5 8.1 10.6 2.8 1.6 0.5 18.0
03 Kuski, Brayden 22 33.1 .360 .307 .529 0.6 4.0 4.5 3.2 1.3 0.2 13.0
02 Barnard, Matt 22 26.1 .471 .292 .679 2.5 2.8 5.3 1.5 0.9 0.7 9.1
12 Emeka-Anyakwo, Arinze 22 21.6 .458 .364 .739 1.7 1.5 3.2 0.9 1.1 0.5 9.0
14 Madol, Majok 21 19.3 .443 .250 .750 2.1 3.7 5.8 0.5 0.6 1.0 8.3
05 Barnard, Nick 19 27.6 .423 .342 .680 0.6 2.2 2.8 1.6 1.0 0.1 7.7
01 Edwards, Jalen 22 15.2 .320 .224 .757 1.0 2.2 3.2 1.0 0.2 0.0 6.9
09 Warden, Nigel 19 20.7 .378 .275 .743 0.5 1.2 1.7 1.8 1.0 0.0 5.5
04 Bay, Isaiah 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Collier, Hayden 14 8.9 .359 .267 .500 0.1 1.4 1.5 0.7 0.4 0.6 2.5
00 Ndah, Asher 19 5.8 .359 .250 .750 0.3 0.5 0.8 0.3 0.2 0.0 2.0
06 McBride-Marean, Dakota 6 3.5 .333 .000 .000 0.2 0.7 0.8 0.7 0.0 0.0 0.3
07 Neumann, Logan 6 2.3 .000 .000 .000 0.2 0.7 0.8 0.2 0.0 0.0 0.0
Total 22 201.0 .413 .324 .708 13.3 28.7 42.0 13.7 7.9 3.5 78.82
Opponents 22 201.0 .422 .327 .716 13.3 27.9 41.2 13.5 9.0 3.3 80.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brandon Bobcats (M) 11/04/22 90-83 W 36-68 .529 10-26 .385 8-8 1.000 9 30 39 39.0 17 14 21 2 6 90 90.0
at Brandon Bobcats (M) 11/05/22 75-109 L 28-61 .459 9-29 .310 10-15 .667 10 24 34 36.5 10 17 20 1 8 75 82.5
vs Saskatchewan Huskies (M) 11/11/22 87-72 W 32-70 .457 5-23 .217 18-23 .783 15 27 42 38.3 22 18 16 6 12 87 84.0
vs Saskatchewan Huskies (M) 11/12/22 75-66 W 25-64 .391 11-30 .367 14-22 .636 13 27 40 38.8 15 12 15 6 9 75 81.8
vs Manitoba Bisons (M) 11/25/22 76-85 L 26-62 .419 6-25 .240 18-30 .600 15 32 47 40.4 22 12 20 2 11 76 80.6
vs Manitoba Bisons (M) 11/26/22 81-73 W 27-65 .415 6-19 .316 21-29 .724 14 29 43 40.8 19 13 17 2 10 81 80.7
at UBCO Heat (M) 12/02/22 86-81 W 23-66 .348 14-32 .438 26-31 .839 11 29 40 40.7 22 11 18 4 17 86 81.4
at UBCO Heat (M) 12/03/22 75-79 L 27-72 .375 9-30 .300 12-22 .545 19 20 39 40.5 15 10 16 3 13 75 80.6
vs Victoria Vikes (M) 01/06/23 78-82 L 27-66 .409 10-29 .345 14-19 .737 10 28 38 40.2 25 15 13 2 5 78 80.3
vs Victoria Vikes (M) 01/07/23 67-91 L 25-65 .385 7-33 .212 10-14 .714 14 28 42 40.4 17 11 21 3 1 67 79.0
at Winnipeg Wesmen (M) 01/13/23 59-79 L 23-63 .365 3-18 .167 10-15 .667 8 34 42 40.5 10 14 16 4 3 59 77.2
at Winnipeg Wesmen (M) 01/14/23 90-95 L 32-63 .508 16-27 .593 10-15 .667 11 25 36 40.2 19 19 16 6 3 90 78.3
at UBC Thunderbirds (M) 01/20/23 68-83 L 22-67 .328 5-24 .208 19-24 .792 15 32 47 40.7 21 10 21 5 7 68 77.5
at UBC Thunderbirds (M) 01/21/23 65-90 L 25-67 .373 6-24 .250 9-13 .692 13 25 38 40.5 16 12 18 0 5 65 76.6
vs Lethbridge Pronghorns (M) 01/27/23 90-65 W 33-62 .532 6-21 .286 18-26 .692 9 25 34 40.1 17 14 16 4 17 90 77.5
vs Lethbridge Pronghorns (M) 01/28/23 74-71 W 26-65 .400 11-30 .367 11-19 .579 15 27 42 40.2 17 15 17 4 5 74 77.3
vs Calgary Dinos (M) 02/03/23 73-57 W 23-64 .359 6-21 .286 21-30 .700 18 35 53 40.9 21 10 17 2 7 73 77.0
vs Calgary Dinos (M) 02/04/23 90-94 L 30-74 .405 12-31 .387 18-28 .643 16 30 46 41.2 20 12 17 5 5 90 77.7
at MacEwan Griffins (M) 02/10/23 81-71 W 28-76 .368 8-28 .286 17-24 .708 19 33 52 41.8 20 13 17 4 13 81 77.9
at MacEwan Griffins (M) 02/11/23 96-82 W 34-77 .442 11-31 .355 17-18 .944 18 28 46 42.0 22 19 12 4 5 96 78.8
vs UNBC Timberwolves (M) 02/17/23 88-74 W 34-77 .442 13-36 .361 7-11 .636 14 30 44 42.1 19 20 19 6 10 88 79.2
at Victoria Vikes (M) 02/18/23 70-88 L 24-63 .381 10-32 .313 12-16 .750 7 34 41 42.0 20 11 16 1 2 70 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon Bobcats (M) 11/04/22 83-90 L 29-62 .468 10-23 .435 15-18 .833 4 23 27 27.0 13 8 15 1 11 83 83.0
Brandon Bobcats (M) 11/05/22 109-75 W 42-72 .583 17-29 .586 8-10 .800 7 24 31 29.0 12 23 11 1 13 109 96.0
Saskatchewan Huskies (M) 11/11/22 72-87 L 25-59 .424 3-11 .273 19-25 .760 9 23 32 30.0 21 14 22 2 7 72 88.0
Saskatchewan Huskies (M) 11/12/22 66-75 L 22-61 .361 5-19 .263 17-20 .850 12 30 42 33.0 21 7 19 3 9 66 82.5
Manitoba Bisons (M) 11/25/22 85-76 W 29-73 .397 7-25 .280 20-30 .667 17 25 42 34.8 23 15 14 3 11 85 83.0
Manitoba Bisons (M) 11/26/22 73-81 L 28-69 .406 6-21 .286 11-23 .478 18 23 41 35.8 24 12 18 5 7 73 81.3
UBCO Heat (M) 12/02/22 81-86 L 28-75 .373 8-22 .364 17-24 .708 21 31 52 38.1 26 9 24 3 10 81 81.3
UBCO Heat (M) 12/03/22 79-75 W 30-61 .492 6-15 .400 13-17 .765 12 28 40 38.4 19 14 21 10 7 79 81.0
Victoria Vikes (M) 01/06/23 82-78 W 26-67 .388 7-23 .304 23-33 .697 16 30 46 39.2 18 13 9 3 8 82 81.1
Victoria Vikes (M) 01/07/23 91-67 W 35-77 .455 9-31 .290 12-17 .706 16 28 44 39.7 14 13 9 4 13 91 82.1
Winnipeg Wesmen (M) 01/13/23 79-59 W 31-79 .392 9-27 .333 8-11 .727 16 32 48 40.5 16 20 9 6 11 79 81.8
Winnipeg Wesmen (M) 01/14/23 95-90 W 36-72 .500 9-21 .429 14-19 .737 13 21 34 39.9 11 22 7 5 6 95 82.9
UBC Thunderbirds (M) 01/20/23 83-68 W 25-66 .379 9-27 .333 24-29 .828 11 31 42 40.1 20 16 15 5 12 83 82.9
UBC Thunderbirds (M) 01/21/23 90-65 W 32-67 .478 14-30 .467 12-16 .750 11 31 42 40.2 15 20 13 5 11 90 83.4
Lethbridge Pronghorns (M) 01/27/23 65-90 L 22-57 .386 7-27 .259 14-23 .609 13 25 38 40.1 24 9 24 1 10 65 82.2
Lethbridge Pronghorns (M) 01/28/23 71-74 L 26-70 .371 4-17 .235 15-22 .682 18 28 46 40.4 17 11 15 1 11 71 81.5
Calgary Dinos (M) 02/03/23 57-73 L 20-68 .294 2-18 .111 15-20 .750 14 28 42 40.5 23 11 13 1 6 57 80.1
Calgary Dinos (M) 02/04/23 94-90 W 36-76 .474 5-22 .227 17-20 .850 11 34 45 40.8 24 10 12 1 6 94 80.8
MacEwan Griffins (M) 02/10/23 71-81 L 27-75 .360 6-15 .400 11-21 .524 22 33 55 41.5 22 10 23 3 5 71 80.3
MacEwan Griffins (M) 02/11/23 82-96 L 31-60 .517 6-21 .286 14-25 .560 4 25 29 40.9 20 12 15 3 8 82 80.4
UNBC Timberwolves (M) 02/17/23 74-88 L 27-65 .415 4-17 .235 16-23 .696 11 29 40 40.9 13 12 19 3 9 74 80.1
Victoria Vikes (M) 02/18/23 88-70 W 31-81 .383 9-34 .265 17-18 .944 16 32 48 41.2 12 15 6 4 6 88 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon Bobcats (M) 11/04/22 90-83 7 36-68/29-62 .529/.468 10-26/10-23 .385/.435 8-8/15-18 1.000-.833 39/27 12 14/8 21/15 2/1 6/11 17/13
Brandon Bobcats (M) 11/05/22 75-109 -34 28-61/42-72 .459/.583 9-29/17-29 .310/.586 10-15/8-10 .667-.800 34/31 3 17/23 20/11 1/1 8/13 10/12
Saskatchewan Huskies (M) 11/11/22 87-72 15 32-70/25-59 .457/.424 5-23/3-11 .217/.273 18-23/19-25 .783-.760 42/32 10 18/14 16/22 6/2 12/7 22/21
Saskatchewan Huskies (M) 11/12/22 75-66 9 25-64/22-61 .391/.361 11-30/5-19 .367/.263 14-22/17-20 .636-.850 40/42 -2 12/7 15/19 6/3 9/9 15/21
Manitoba Bisons (M) 11/25/22 76-85 -9 26-62/29-73 .419/.397 6-25/7-25 .240/.280 18-30/20-30 .600-.667 47/42 5 12/15 20/14 2/3 11/11 22/23
Manitoba Bisons (M) 11/26/22 81-73 8 27-65/28-69 .415/.406 6-19/6-21 .316/.286 21-29/11-23 .724-.478 43/41 2 13/12 17/18 2/5 10/7 19/24
UBCO Heat (M) 12/02/22 86-81 5 23-66/28-75 .348/.373 14-32/8-22 .438/.364 26-31/17-24 .839-.708 40/52 -12 11/9 18/24 4/3 17/10 22/26
UBCO Heat (M) 12/03/22 75-79 -4 27-72/30-61 .375/.492 9-30/6-15 .300/.400 12-22/13-17 .545-.765 39/40 -1 10/14 16/21 3/10 13/7 15/19
Victoria Vikes (M) 01/06/23 78-82 -4 27-66/26-67 .409/.388 10-29/7-23 .345/.304 14-19/23-33 .737-.697 38/46 -8 15/13 13/9 2/3 5/8 25/18
Victoria Vikes (M) 01/07/23 67-91 -24 25-65/35-77 .385/.455 7-33/9-31 .212/.290 10-14/12-17 .714-.706 42/44 -2 11/13 21/9 3/4 1/13 17/14
Winnipeg Wesmen (M) 01/13/23 59-79 -20 23-63/31-79 .365/.392 3-18/9-27 .167/.333 10-15/8-11 .667-.727 42/48 -6 14/20 16/9 4/6 3/11 10/16
Winnipeg Wesmen (M) 01/14/23 90-95 -5 32-63/36-72 .508/.500 16-27/9-21 .593/.429 10-15/14-19 .667-.737 36/34 2 19/22 16/7 6/5 3/6 19/11
UBC Thunderbirds (M) 01/20/23 68-83 -15 22-67/25-66 .328/.379 5-24/9-27 .208/.333 19-24/24-29 .792-.828 47/42 5 10/16 21/15 5/5 7/12 21/20
UBC Thunderbirds (M) 01/21/23 65-90 -25 25-67/32-67 .373/.478 6-24/14-30 .250/.467 9-13/12-16 .692-.750 38/42 -4 12/20 18/13 0/5 5/11 16/15
Lethbridge Pronghorns (M) 01/27/23 90-65 25 33-62/22-57 .532/.386 6-21/7-27 .286/.259 18-26/14-23 .692-.609 34/38 -4 14/9 16/24 4/1 17/10 17/24
Lethbridge Pronghorns (M) 01/28/23 74-71 3 26-65/26-70 .400/.371 11-30/4-17 .367/.235 11-19/15-22 .579-.682 42/46 -4 15/11 17/15 4/1 5/11 17/17
Calgary Dinos (M) 02/03/23 73-57 16 23-64/20-68 .359/.294 6-21/2-18 .286/.111 21-30/15-20 .700-.750 53/42 11 10/11 17/13 2/1 7/6 21/23
Calgary Dinos (M) 02/04/23 90-94 -4 30-74/36-76 .405/.474 12-31/5-22 .387/.227 18-28/17-20 .643-.850 46/45 1 12/10 17/12 5/1 5/6 20/24
MacEwan Griffins (M) 02/10/23 81-71 10 28-76/27-75 .368/.360 8-28/6-15 .286/.400 17-24/11-21 .708-.524 52/55 -3 13/10 17/23 4/3 13/5 20/22
MacEwan Griffins (M) 02/11/23 96-82 14 34-77/31-60 .442/.517 11-31/6-21 .355/.286 17-18/14-25 .944-.560 46/29 17 19/12 12/15 4/3 5/8 22/20
UNBC Timberwolves (M) 02/17/23 88-74 14 34-77/27-65 .442/.415 13-36/4-17 .361/.235 7-11/16-23 .636-.696 44/40 4 20/12 19/19 6/3 10/9 19/13
Victoria Vikes (M) 02/18/23 70-88 -18 24-63/31-81 .381/.383 10-32/9-34 .313/.265 12-16/17-18 .750-.944 41/48 -7 11/15 16/6 1/4 2/6 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 MacEwan Griffins (M) (02/11/23)
FIELD GOALS MADE 36 Brandon Bobcats (M) (11/04/22)
FIELD GOAL ATTEMPTS 77 UNBC Timberwolves (M) (02/17/23); MacEwan Griffins (M) (02/11/23)
3 PT FIELD GOALS MADE 16 Winnipeg Wesmen (M) (01/14/23)
3 PT FG ATTEMPTS 36 UNBC Timberwolves (M) (02/17/23)
FREE THROWS MADE 26 UBCO Heat (M) (12/02/22)
FREE THROW ATTEMPTS 31 UBCO Heat (M) (12/02/22)
REBOUNDS 53 Calgary Dinos (M) (02/03/23)
ASSISTS 20 UNBC Timberwolves (M) (02/17/23)
STEALS 17 Lethbridge Pronghorns (M) (01/27/23); UBCO Heat (M) (12/02/22)
BLOCKED SHOTS 6 Saskatchewan Huskies (M) (11/11/22); Saskatchewan Huskies (M) (11/12/22); UNBC Timberwolves (M) (02/17/23); Winnipeg Wesmen (M) (01/14/23)
TURNOVERS 21 Victoria Vikes (M) (01/07/23); Brandon Bobcats (M) (11/04/22); UBC Thunderbirds (M) (01/20/23)
FOULS 25 Victoria Vikes (M) (01/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Millar, Carter; Millar,Carter UBCO Heat (M) (12/02/22); Victoria Vikes (M) (02/18/23)
FIELD GOALS MADE 11 Millar,Carter Victoria Vikes (M) (02/18/23)
FIELD GOAL ATTEMPTS 25 Millar,Carter Victoria Vikes (M) (02/18/23)
3 PT FIELD GOALS MADE 7 Kuski, Brayden; Millar,Carter UBCO Heat (M) (12/02/22); Victoria Vikes (M) (02/18/23)
3 PT FG ATTEMPTS 14 Millar,Carter Victoria Vikes (M) (02/18/23)
FREE THROWS MADE 8 Barnard,Matt; Emeka,Arinze; Madol,Majok Saskatchewan Huskies (M) (11/11/22); Victoria Vikes (M) (01/06/23); Calgary Dinos (M) (02/03/23)
FREE THROW ATTEMPTS 11 Barnard,Matt Saskatchewan Huskies (M) (11/11/22)
REBOUNDS 20 Millar,Carter MacEwan Griffins (M) (02/10/23)
ASSISTS 10 Kuski,Brayden UNBC Timberwolves (M) (02/17/23)
STEALS 6 Kuski,Brayden; Millar,Carter Manitoba Bisons (M) (11/25/22); Lethbridge Pronghorns (M) (01/27/23)
BLOCKED SHOTS 5 Madol,Majok Saskatchewan Huskies (M) (11/11/22)
TURNOVERS 6 Emeka, Arinze UBCO Heat (M) (12/03/22)
FOULS 5 Collier,Hayden; Barnard,Matt; Barnard, Nick; Barnard, Matt; Emeka,Arinze Manitoba Bisons (M) (11/25/22); Calgary Dinos (M) (02/04/23); Winnipeg Wesmen (M) (01/14/23); UBC Thunderbirds (M) (01/20/23); MacEwan Griffins (M) (02/10/23); Victoria Vikes (M) (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Millar, Carter 22 396 18.0
#03 Kuski, Brayden 22 286 13.0
#02 Barnard, Matt 22 200 9.1
#12 Emeka-Anyakwo, Arinze 22 197 9.0
#14 Madol, Majok 21 174 8.3
#01 Edwards, Jalen 22 151 6.9
#05 Barnard, Nick 19 146 7.7
#09 Warden, Nigel 19 105 5.5
#00 Ndah, Asher 19 38 2.0
#15 Collier, Hayden 14 35 2.5
#04 Bay, Isaiah 2 4 2.0
#06 McBride-Marean, Dakota 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Millar, Carter 22 136 285 .477 6.2 13.0
#03 Kuski, Brayden 22 107 297 .360 4.9 13.5
#02 Barnard, Matt 22 74 157 .471 3.4 7.1
#14 Madol, Majok 21 62 140 .443 3.0 6.7
#12 Emeka-Anyakwo, Arinze 22 60 131 .458 2.7 6.0
#01 Edwards, Jalen 22 54 169 .320 2.5 7.7
#05 Barnard, Nick 19 52 123 .423 2.7 6.5
#09 Warden, Nigel 19 34 90 .378 1.8 4.7
#15 Collier, Hayden 14 14 39 .359 1.0 2.8
#00 Ndah, Asher 19 14 39 .359 0.7 2.1
#04 Bay, Isaiah 2 2 2 1.000 1.0 1.0
#06 McBride-Marean, Dakota 6 1 3 .333 0.2 0.5
#07 Neumann, Logan 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kuski, Brayden 22 54 176 .307 2.5 8.0
#13 Millar, Carter 22 53 122 .434 2.4 5.5
#05 Barnard, Nick 19 25 73 .342 1.3 3.8
#01 Edwards, Jalen 22 15 67 .224 0.7 3.0
#02 Barnard, Matt 22 14 48 .292 0.6 2.2
#12 Emeka-Anyakwo, Arinze 22 12 33 .364 0.5 1.5
#09 Warden, Nigel 19 11 40 .275 0.6 2.1
#15 Collier, Hayden 14 4 15 .267 0.3 1.1
#00 Ndah, Asher 19 4 16 .250 0.2 0.8
#14 Madol, Majok 21 2 8 .250 0.1 0.4
#07 Neumann, Logan 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Millar, Carter 22 71 96 .740 3.2 4.4
#12 Emeka-Anyakwo, Arinze 22 65 88 .739 3.0 4.0
#14 Madol, Majok 21 48 64 .750 2.3 3.0
#02 Barnard, Matt 22 38 56 .679 1.7 2.5
#01 Edwards, Jalen 22 28 37 .757 1.3 1.7
#09 Warden, Nigel 19 26 35 .743 1.4 1.8
#03 Kuski, Brayden 22 18 34 .529 0.8 1.5
#05 Barnard, Nick 19 17 25 .680 0.9 1.3
#00 Ndah, Asher 19 6 8 .750 0.3 0.4
#15 Collier, Hayden 14 3 6 .500 0.2 0.4
#04 Bay, Isaiah 2 0 1 .000 0.0 0.5
#06 McBride-Marean, Dakota 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Millar, Carter 22 233 10.6 54 2.5 179 8.1
#14 Madol, Majok 21 122 5.8 44 2.1 78 3.7
#02 Barnard, Matt 22 116 5.3 54 2.5 62 2.8
#03 Kuski, Brayden 22 100 4.5 13 0.6 87 4.0
#TM Team 22 81 3.7 39 1.8 42 1.9
#01 Edwards, Jalen 22 70 3.2 21 1.0 49 2.2
#12 Emeka-Anyakwo, Arinze 22 70 3.2 37 1.7 33 1.5
#05 Barnard, Nick 19 53 2.8 11 0.6 42 2.2
#09 Warden, Nigel 19 33 1.7 10 0.5 23 1.2
#15 Collier, Hayden 14 21 1.5 2 0.1 19 1.4
#00 Ndah, Asher 19 16 0.8 6 0.3 10 0.5
#06 McBride-Marean, Dakota 6 5 0.8 1 0.2 4 0.7
#07 Neumann, Logan 6 5 0.8 1 0.2 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kuski, Brayden 22 70 3.2
#13 Millar, Carter 22 62 2.8
#09 Warden, Nigel 19 34 1.8
#02 Barnard, Matt 22 32 1.5
#05 Barnard, Nick 19 31 1.6
#01 Edwards, Jalen 22 22 1.0
#12 Emeka-Anyakwo, Arinze 22 20 0.9
#14 Madol, Majok 21 11 0.5
#15 Collier, Hayden 14 10 0.7
#00 Ndah, Asher 19 5 0.3
#06 McBride-Marean, Dakota 6 4 0.7
#07 Neumann, Logan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Madol, Majok 21 22 1.0
#02 Barnard, Matt 22 16 0.7
#13 Millar, Carter 22 12 0.5
#12 Emeka-Anyakwo, Arinze 22 10 0.5
#15 Collier, Hayden 14 9 0.6
#03 Kuski, Brayden 22 4 0.2
#05 Barnard, Nick 19 2 0.1
#01 Edwards, Jalen 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
