Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-12, 9-11)

Overall Team Statistics
Statistic Regina Opponents
Scoring
Total Points 1537 1632
Points Per Game 73.2 77.7
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 560-1333 591-1404
FG: Percentage .420 .421
FG: Per Game 26.7 28.1
3PT: Made-Attempted 148-530 153-485
3PT: Percentage .279 .315
3PT: Per Game 7.0 7.3
FT: Made-Attempted 269-375 297-429
FT: Percentage .717 .692
FT: Per Game 12.8 14.1
Rebounding
Total 732 846
Per Game 34.9 40.3
Margin -5.4 --
Assists
Total 292 312
Per Game 13.9 14.9
Turnovers
Total 356 346
Per Game 17.0 16.5
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.8 17.5
Steals
Total 173 199
Per Game 8.2 9.5
Blocks
Total 82 56
Per Game 3.9 2.7
Attendance
Total 0 4127
Per Game 9-0 11-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Kenyi, Lodie 21 21 679 32.3 119 297 .401 31 105 .295 47 65 .723 316 15.0 8 116 124 5.9 39 76 55 28 10
4 Kamba, Ben 21 21 633 30.1 105 200 .525 21 51 .412 51 69 .739 282 13.4 21 31 52 2.5 57 55 55 26 2
3 Elkannan, Sufyan 21 5 454 21.6 75 212 .354 34 118 .288 42 51 .824 226 10.8 5 43 48 2.3 26 20 39 10 1
10 Dornstauder, Kaz 21 21 486 23.1 73 147 .497 5 24 .208 30 45 .667 181 8.6 51 100 151 7.2 50 12 25 16 31
1 Bay, Isaiah 21 0 370 17.6 48 109 .440 18 51 .353 30 41 .732 144 6.9 19 32 51 2.4 42 52 48 18 3
8 Mather, Cade 21 11 406 19.3 40 83 .482 13 46 .283 13 23 .565 106 5.0 19 72 91 4.3 54 26 22 38 4
5 Gurech, Gurech 21 16 370 17.6 38 87 .437 5 25 .200 21 30 .700 102 4.9 5 34 39 1.9 30 23 33 14 1
13 Ackerman, Drew 19 0 180 9.5 19 43 .442 2 18 .111 14 17 .824 54 2.8 13 28 41 2.2 18 13 12 3 4
6 Tong, Ajang 20 8 253 12.7 19 62 .306 13 46 .283 2 2 1.000 53 2.7 2 34 36 1.8 18 4 10 6 11
11 Akol, Tutu 18 2 213 11.8 16 54 .296 1 24 .042 13 21 .619 46 2.6 9 29 38 2.1 25 6 20 8 13
0 Kiona, Isaac 16 0 126 7.9 7 33 .212 4 16 .250 6 11 .545 24 1.5 6 13 19 1.2 11 6 14 5 2
9 Dolan, Jack 11 0 11 1.0 1 5 .200 1 5 .200 0 0 .000 3 0.3 1 0 1 0.1 2 1 0 1 0
7 Hillis, Zachary 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 1 0 0
12 Sharma, Daven 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 1.7 2 0 22 0 0  
Total 21 4192 199.6 560 1333 .420 148 530 .279 269 375 .717 1537 73.19 175 558 733 34.9 374 294 356 173 82
Opponents 21 4188 199.4 591 1404 .421 153 485 .315 297 429 .692 1632 77.71 256 590 846 40.3 363 316 346 199 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Kenyi, Lodie 20 20 640 32.0 112 283 .396 31 100 .310 45 63 .714 300 15.0 8 111 119 6.0 35 71 3.6 51 25 10
4 Kamba, Ben 20 20 598 29.9 97 185 .524 21 48 .438 51 69 .739 266 13.3 19 28 47 2.4 52 54 2.7 54 23 2
3 Elkannan, Sufyan 20 5 442 22.1 75 210 .357 34 116 .293 39 47 .830 223 11.2 5 43 48 2.4 25 20 1.0 37 9 1
10 Dornstauder, Kaz 20 20 459 23.0 69 135 .511 5 22 .227 28 43 .651 171 8.6 45 97 142 7.1 46 11 0.6 23 16 28
1 Bay, Isaiah 20 0 357 17.9 47 105 .448 18 49 .367 27 37 .730 139 7.0 18 31 49 2.5 41 49 2.5 46 17 3
8 Mather, Cade 20 10 383 19.2 39 79 .494 13 43 .302 12 21 .571 103 5.2 19 70 89 4.5 52 25 1.3 21 35 3
5 Gurech, Gurech 20 15 354 17.7 36 83 .434 5 24 .208 20 28 .714 97 4.9 5 32 37 1.9 30 22 1.1 32 14 1
13 Ackerman, Drew 18 0 172 9.6 19 40 .475 2 16 .125 14 17 .824 54 3.0 13 25 38 2.1 16 13 0.7 12 3 3
6 Tong, Ajang 19 8 236 12.4 16 55 .291 10 40 .250 2 2 1.000 44 2.3 2 32 34 1.8 16 4 0.2 10 6 9
11 Akol, Tutu 17 2 204 12.0 16 54 .296 1 24 .042 13 21 .619 46 2.7 9 29 38 2.2 25 6 0.4 18 8 13
0 Kiona, Isaac 16 0 126 7.9 7 33 .212 4 16 .250 6 11 .545 24 1.5 6 13 19 1.2 11 6 0.4 14 5 2
9 Dolan, Jack 11 0 11 1.0 1 5 .200 1 5 .200 0 0 .000 3 0.3 1 0 1 0.1 2 1 0.1 0 1 0
7 Hillis, Zachary 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 0.0 1 0 0
12 Sharma, Daven 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 1.4 2 0 0.0 21 0 0  
Total 20 3993 199.7 534 1268 .421 145 504 .288 257 359 .716 1470 73.50 164 532 696 34.8 353 282 14.1 340 162 75
Opponents 20 3989 199.5 567 1343 .422 148 470 .315 277 403 .687 1559 77.95 244 563 807 40.4 345 306 15.3 332 189 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Kenyi, Lodie 21 21 679 119 297 .401 31 105 .295 47 65 .723 316 15.0
4 Kamba, Ben 21 21 633 105 200 .525 21 51 .412 51 69 .739 282 13.4
3 Elkannan, Sufyan 21 5 454 75 212 .354 34 118 .288 42 51 .824 226 10.8
10 Dornstauder, Kaz 21 21 486 73 147 .497 5 24 .208 30 45 .667 181 8.6
1 Bay, Isaiah 21 0 370 48 109 .440 18 51 .353 30 41 .732 144 6.9
8 Mather, Cade 21 11 406 40 83 .482 13 46 .283 13 23 .565 106 5.0
5 Gurech, Gurech 21 16 370 38 87 .437 5 25 .200 21 30 .700 102 4.9
6 Tong, Ajang 20 8 253 19 62 .306 13 46 .283 2 2 1.000 53 2.7
11 Akol, Tutu 18 2 213 16 54 .296 1 24 .042 13 21 .619 46 2.6
13 Ackerman, Drew 19 0 180 19 43 .442 2 18 .111 14 17 .824 54 2.8
0 Kiona, Isaac 16 0 126 7 33 .212 4 16 .250 6 11 .545 24 1.5
9 Dolan, Jack 11 0 11 1 5 .200 1 5 .200 0 0 .000 3 0.3
7 Hillis, Zachary 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4192 560 1333 .420 148 530 .279 269 375 .717 1537 73.19
Opponents 21 4188 591 1404 .421 153 485 .315 297 429 .692 1632 77.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Kenyi, Lodie 21 32.3 .401 .295 .723 0.4 5.5 5.9 3.6 1.3 0.5 15.0
4 Kamba, Ben 21 30.1 .525 .412 .739 1.0 1.5 2.5 2.6 1.2 0.1 13.4
3 Elkannan, Sufyan 21 21.6 .354 .288 .824 0.2 2.0 2.3 1.0 0.5 0.0 10.8
10 Dornstauder, Kaz 21 23.1 .497 .208 .667 2.4 4.8 7.2 0.6 0.8 1.5 8.6
1 Bay, Isaiah 21 17.6 .440 .353 .732 0.9 1.5 2.4 2.5 0.9 0.1 6.9
8 Mather, Cade 21 19.3 .482 .283 .565 0.9 3.4 4.3 1.2 1.8 0.2 5.0
5 Gurech, Gurech 21 17.6 .437 .200 .700 0.2 1.6 1.9 1.1 0.7 0.0 4.9
6 Tong, Ajang 20 12.7 .306 .283 1.000 0.1 1.7 1.8 0.2 0.3 0.6 2.7
11 Akol, Tutu 18 11.8 .296 .042 .619 0.5 1.6 2.1 0.3 0.4 0.7 2.6
13 Ackerman, Drew 19 9.5 .442 .111 .824 0.7 1.5 2.2 0.7 0.2 0.2 2.8
0 Kiona, Isaac 16 7.9 .212 .250 .545 0.4 0.8 1.2 0.4 0.3 0.1 1.5
9 Dolan, Jack 11 1.0 .200 .200 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.3
7 Hillis, Zachary 1 11.0 .000 .000 .000 2.0 5.0 7.0 0.0 0.0 0.0 0.0
Total 21 199.6 .420 .279 .717 8.3 26.6 34.9 14.0 8.2 3.9 73.19
Opponents 21 199.4 .421 .315 .692 12.2 28.1 40.3 15.0 9.5 2.7 77.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manitoba 10/31/25 62-78 L 19-55 .345 7-27 .259 17-22 .773 8 25 33 33.0 14 14 16 1 2 62 62.0
vs Manitoba 11/01/25 77-72 W 28-62 .452 9-27 .333 12-15 .800 4 30 34 33.5 23 14 13 1 6 77 69.5
vs Lethbridge 11/07/25 65-70 L 24-64 .375 5-21 .238 12-18 .667 9 36 45 37.3 20 11 17 7 9 65 68.0
vs Lethbridge 11/08/25 105-84 W 37-68 .544 14-26 .538 17-25 .680 3 26 29 35.3 19 17 8 5 6 105 77.3
at Victoria 11/14/25 53-101 L 20-64 .313 4-28 .143 9-15 .600 8 23 31 34.4 21 7 19 9 15 53 72.4
at Victoria 11/15/25 81-76 W 32-65 .492 9-26 .346 8-14 .571 8 25 33 34.2 19 13 18 0 8 81 73.8
at Brandon Bobcats 11/21/25 74-94 L 27-65 .415 6-28 .214 14-20 .700 6 23 29 33.4 10 16 16 4 6 74 73.9
at Brandon Bobcats 11/22/25 62-77 L 22-66 .333 7-34 .206 11-19 .579 8 30 38 34.0 16 13 18 3 7 62 72.4
vs Mount Royal 11/28/25 68-50 W 23-66 .348 9-32 .281 13-20 .650 13 25 38 34.4 19 14 19 2 15 68 71.9
vs Mount Royal 11/29/25 76-78 L 28-62 .452 6-24 .250 14-20 .700 6 24 30 34.0 19 22 13 5 5 76 72.3
at Calgary 01/09/26 71-97 L 26-69 .377 7-30 .233 12-16 .750 10 24 34 34.0 16 12 19 4 10 71 72.2
at Calgary 01/10/26 83-90 L 31-70 .443 5-26 .192 16-24 .667 19 23 42 34.7 20 11 11 0 6 83 73.1
at Winnipeg Wesmen 01/16/26 64-90 L 28-65 .431 0-9 .000 8-12 .667 6 27 33 34.5 14 13 13 2 5 64 72.4
at Winnipeg Wesmen 01/17/26 67-91 L 24-50 .480 6-19 .316 13-15 .867 4 25 29 34.1 17 17 25 5 9 67 72.0
vs Alberta 01/23/26 68-64 W 22-63 .349 11-27 .407 13-16 .813 9 27 36 34.3 15 11 15 7 8 68 71.7
vs Alberta 01/24/26 69-98 L 25-61 .410 10-29 .345 9-12 .750 5 17 22 33.5 18 12 17 2 1 69 71.6
at Saskatchewan 01/29/26 72-66 W 25-64 .391 6-24 .250 16-21 .762 10 27 37 33.7 15 11 19 2 11 72 71.6
vs Saskatchewan 02/03/26 79-58 W 27-62 .435 5-20 .250 20-24 .833 10 26 36 33.8 19 15 15 3 8 79 72.0
at MacEwan University 02/06/26 89-71 W 31-60 .517 11-24 .458 16-20 .800 10 30 40 34.2 21 21 27 7 10 89 72.9
at MacEwan University 02/07/26 85-54 W 35-67 .522 8-23 .348 7-11 .636 8 39 47 34.8 18 18 22 6 15 85 73.5
at University of Fraser Valley 02/13/26 67-73 L 26-65 .400 3-26 .115 12-16 .750 11 26 37 34.9 21 12 16 7 11 67 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manitoba 10/31/25 78-62 W 30-67 .448 9-26 .346 9-17 .529 9 29 38 38.0 19 12 11 3 11 78 78.0
Manitoba 11/01/25 72-77 L 23-62 .371 5-26 .192 21-35 .600 13 29 42 40.0 16 7 14 3 7 72 75.0
Lethbridge 11/07/25 70-65 W 26-72 .361 6-25 .240 12-20 .600 9 30 39 39.7 16 11 14 4 8 70 73.3
Lethbridge 11/08/25 84-105 L 28-66 .424 9-23 .391 19-22 .864 10 27 37 39.0 22 12 16 3 4 84 76.0
Victoria 11/14/25 101-53 W 34-71 .479 14-30 .467 19-25 .760 14 36 50 41.2 17 22 20 2 11 101 81.0
Victoria 11/15/25 76-81 L 25-58 .431 7-29 .241 19-25 .760 6 24 30 39.3 16 11 16 1 8 76 80.2
Brandon Bobcats 11/21/25 94-74 W 37-70 .529 11-30 .367 9-10 .900 11 35 46 40.3 19 31 19 1 12 94 82.1
Brandon Bobcats 11/22/25 77-62 W 29-62 .468 10-29 .345 9-11 .818 4 41 45 40.9 18 24 22 3 9 77 81.5
Mount Royal 11/28/25 50-68 L 18-66 .273 3-13 .231 11-21 .524 21 27 48 41.7 19 5 29 0 10 50 78.0
Mount Royal 11/29/25 78-76 W 27-75 .360 8-24 .333 16-24 .667 21 20 41 41.6 18 13 15 1 6 78 78.0
Calgary 01/09/26 97-71 W 39-76 .513 9-23 .391 10-18 .556 17 35 52 42.5 14 22 19 5 12 97 79.7
Calgary 01/10/26 90-83 W 33-68 .485 7-28 .250 17-26 .654 15 23 38 42.2 15 18 10 4 7 90 80.6
Winnipeg Wesmen 01/16/26 90-64 W 36-72 .500 11-28 .393 7-9 .778 10 33 43 42.2 19 29 10 4 10 90 81.3
Winnipeg Wesmen 01/17/26 91-67 W 33-72 .458 10-24 .417 15-18 .833 13 23 36 41.8 14 23 13 3 14 91 82.0
Alberta 01/23/26 64-68 L 22-63 .349 7-23 .304 13-18 .722 11 30 41 41.7 17 10 17 4 7 64 80.8
Alberta 01/24/26 98-69 W 38-66 .576 10-22 .455 12-18 .667 9 26 35 41.3 15 15 12 1 10 98 81.9
Saskatchewan 01/29/26 66-72 L 26-63 .413 2-12 .167 12-17 .706 11 29 40 41.2 16 18 19 3 13 66 80.9
Saskatchewan 02/03/26 58-79 L 20-62 .323 4-17 .235 14-21 .667 16 24 40 41.2 24 7 20 2 6 58 79.7
MacEwan University 02/06/26 71-89 L 25-71 .352 3-20 .150 18-27 .667 18 18 36 40.9 20 7 16 2 13 71 79.2
MacEwan University 02/07/26 54-85 L 18-61 .295 3-18 .167 15-21 .714 6 24 30 40.4 11 9 20 4 11 54 78.0
University of Fraser Valley 02/13/26 73-67 W 24-61 .393 5-15 .333 20-26 .769 12 27 39 40.3 18 10 14 3 10 73 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manitoba 10/31/25 62-78 -16 19-55/30-67 .345/.448 7-27/9-26 .259/.346 17-22/9-17 .773-.529 33/38 -5 14/12 16/11 1/3 2/11 14/19
Manitoba 11/01/25 77-72 5 28-62/23-62 .452/.371 9-27/5-26 .333/.192 12-15/21-35 .800-.600 34/42 -8 14/7 13/14 1/3 6/7 23/16
Lethbridge 11/07/25 65-70 -5 24-64/26-72 .375/.361 5-21/6-25 .238/.240 12-18/12-20 .667-.600 45/39 6 11/11 17/14 7/4 9/8 20/16
Lethbridge 11/08/25 105-84 21 37-68/28-66 .544/.424 14-26/9-23 .538/.391 17-25/19-22 .680-.864 29/37 -8 17/12 8/16 5/3 6/4 19/22
Victoria 11/14/25 53-101 -48 20-64/34-71 .313/.479 4-28/14-30 .143/.467 9-15/19-25 .600-.760 31/50 -19 7/22 19/20 9/2 15/11 21/17
Victoria 11/15/25 81-76 5 32-65/25-58 .492/.431 9-26/7-29 .346/.241 8-14/19-25 .571-.760 33/30 3 13/11 18/16 0/1 8/8 19/16
Brandon Bobcats 11/21/25 74-94 -20 27-65/37-70 .415/.529 6-28/11-30 .214/.367 14-20/9-10 .700-.900 29/46 -17 16/31 16/19 4/1 6/12 10/19
Brandon Bobcats 11/22/25 62-77 -15 22-66/29-62 .333/.468 7-34/10-29 .206/.345 11-19/9-11 .579-.818 38/45 -7 13/24 18/22 3/3 7/9 16/18
Mount Royal 11/28/25 68-50 18 23-66/18-66 .348/.273 9-32/3-13 .281/.231 13-20/11-21 .650-.524 38/48 -10 14/5 19/29 2/0 15/10 19/19
Mount Royal 11/29/25 76-78 -2 28-62/27-75 .452/.360 6-24/8-24 .250/.333 14-20/16-24 .700-.667 30/41 -11 22/13 13/15 5/1 5/6 19/18
Calgary 01/09/26 71-97 -26 26-69/39-76 .377/.513 7-30/9-23 .233/.391 12-16/10-18 .750-.556 34/52 -18 12/22 19/19 4/5 10/12 16/14
Calgary 01/10/26 83-90 -7 31-70/33-68 .443/.485 5-26/7-28 .192/.250 16-24/17-26 .667-.654 42/38 4 11/18 11/10 0/4 6/7 20/15
Winnipeg Wesmen 01/16/26 64-90 -26 28-65/36-72 .431/.500 0-9/11-28 .000/.393 8-12/7-9 .667-.778 33/43 -10 13/29 13/10 2/4 5/10 14/19
Winnipeg Wesmen 01/17/26 67-91 -24 24-50/33-72 .480/.458 6-19/10-24 .316/.417 13-15/15-18 .867-.833 29/36 -7 17/23 25/13 5/3 9/14 17/14
Alberta 01/23/26 68-64 4 22-63/22-63 .349/.349 11-27/7-23 .407/.304 13-16/13-18 .813-.722 36/41 -5 11/10 15/17 7/4 8/7 15/17
Alberta 01/24/26 69-98 -29 25-61/38-66 .410/.576 10-29/10-22 .345/.455 9-12/12-18 .750-.667 22/35 -13 12/15 17/12 2/1 1/10 18/15
Saskatchewan 01/29/26 72-66 6 25-64/26-63 .391/.413 6-24/2-12 .250/.167 16-21/12-17 .762-.706 37/40 -3 11/18 19/19 2/3 11/13 15/16
Saskatchewan 02/03/26 79-58 21 27-62/20-62 .435/.323 5-20/4-17 .250/.235 20-24/14-21 .833-.667 36/40 -4 15/7 15/20 3/2 8/6 19/24
MacEwan University 02/06/26 89-71 18 31-60/25-71 .517/.352 11-24/3-20 .458/.150 16-20/18-27 .800-.667 40/36 4 21/7 27/16 7/2 10/13 21/20
MacEwan University 02/07/26 85-54 31 35-67/18-61 .522/.295 8-23/3-18 .348/.167 7-11/15-21 .636-.714 47/30 17 18/9 22/20 6/4 15/11 18/11
University of Fraser Valley 02/13/26 67-73 -6 26-65/24-61 .400/.393 3-26/5-15 .115/.333 12-16/20-26 .750-.769 37/39 -2 12/10 16/14 7/3 11/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Lethbridge (11/08/25)
FIELD GOALS MADE 37 Lethbridge (11/08/25)
FIELD GOAL ATTEMPTS 70 Calgary (01/10/26)
3 PT FIELD GOALS MADE 14 Lethbridge (11/08/25)
3 PT FG ATTEMPTS 34 Brandon Bobcats (11/22/25)
FREE THROWS MADE 20 Saskatchewan (02/03/26)
FREE THROW ATTEMPTS 25 Lethbridge (11/08/25)
REBOUNDS 47 MacEwan University (02/07/26)
ASSISTS 22 Mount Royal (11/29/25)
STEALS 15 Mount Royal (11/28/25); Victoria (11/14/25); MacEwan University (02/07/26)
BLOCKED SHOTS 9 Victoria (11/14/25)
TURNOVERS 27 MacEwan University (02/06/26)
FOULS 23 Manitoba (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 58 Kenyi, Lodie Lethbridge (11/08/25)
FIELD GOALS MADE 21 Kenyi, Lodie Lethbridge (11/08/25)
FIELD GOAL ATTEMPTS 29 Kenyi, Lodie Lethbridge (11/08/25)
3 PT FIELD GOALS MADE 6 Kenyi, Lodie Lethbridge (11/08/25)
3 PT FG ATTEMPTS 10 Kenyi, Lodie; Elkannan, Sufyan; Sufyan Elkannan Manitoba (11/01/25); Mount Royal (11/28/25); Victoria (11/14/25)
FREE THROWS MADE 10 Kenyi, Lodie Lethbridge (11/08/25)
FREE THROW ATTEMPTS 13 Kenyi, Lodie Lethbridge (11/08/25)
REBOUNDS 14 Kenyi, Lodie; Dornstauder, Kaz Lethbridge (11/07/25); Calgary (01/10/26)
ASSISTS 7 Kenyi, Lodie Mount Royal (11/29/25)
STEALS 5 Cade Mather Victoria (11/14/25)
BLOCKED SHOTS 6 Dornstauder, Kaz Alberta (01/23/26)
TURNOVERS 6 Bay, Isaiah; Kamba, Ben; Lodie Kenyi Mount Royal (11/28/25); Calgary (01/09/26); Saskatchewan (01/29/26)
FOULS 5 Bay, Isaiah; Kamba, Ben; Tutu Akol; Mather, Cade Manitoba (11/01/25); Mount Royal (11/29/25); Victoria (11/14/25); Calgary (01/10/26); University of Fraser Valley (02/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Kenyi, Lodie 21 316 15.0
#4 Kamba, Ben 21 282 13.4
#3 Elkannan, Sufyan 21 226 10.8
#10 Dornstauder, Kaz 21 181 8.6
#1 Bay, Isaiah 21 144 6.9
#8 Mather, Cade 21 106 5.0
#5 Gurech, Gurech 21 102 4.9
#13 Ackerman, Drew 19 54 2.8
#6 Tong, Ajang 20 53 2.7
#11 Akol, Tutu 18 46 2.6
#0 Kiona, Isaac 16 24 1.5
#9 Dolan, Jack 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Kenyi, Lodie 21 119 297 .401 5.7 14.1
#4 Kamba, Ben 21 105 200 .525 5.0 9.5
#3 Elkannan, Sufyan 21 75 212 .354 3.6 10.1
#10 Dornstauder, Kaz 21 73 147 .497 3.5 7.0
#1 Bay, Isaiah 21 48 109 .440 2.3 5.2
#8 Mather, Cade 21 40 83 .482 1.9 4.0
#5 Gurech, Gurech 21 38 87 .437 1.8 4.1
#13 Ackerman, Drew 19 19 43 .442 1.0 2.3
#6 Tong, Ajang 20 19 62 .306 1.0 3.1
#11 Akol, Tutu 18 16 54 .296 0.9 3.0
#0 Kiona, Isaac 16 7 33 .212 0.4 2.1
#9 Dolan, Jack 11 1 5 .200 0.1 0.5
#7 Hillis, Zachary 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Elkannan, Sufyan 21 34 118 .288 1.6 5.6
#2 Kenyi, Lodie 21 31 105 .295 1.5 5.0
#4 Kamba, Ben 21 21 51 .412 1.0 2.4
#1 Bay, Isaiah 21 18 51 .353 0.9 2.4
#8 Mather, Cade 21 13 46 .283 0.6 2.2
#6 Tong, Ajang 20 13 46 .283 0.7 2.3
#10 Dornstauder, Kaz 21 5 24 .208 0.2 1.1
#5 Gurech, Gurech 21 5 25 .200 0.2 1.2
#0 Kiona, Isaac 16 4 16 .250 0.3 1.0
#13 Ackerman, Drew 19 2 18 .111 0.1 0.9
#11 Akol, Tutu 18 1 24 .042 0.1 1.3
#9 Dolan, Jack 11 1 5 .200 0.1 0.5
#7 Hillis, Zachary 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Kamba, Ben 21 51 69 .739 2.4 3.3
#2 Kenyi, Lodie 21 47 65 .723 2.2 3.1
#3 Elkannan, Sufyan 21 42 51 .824 2.0 2.4
#1 Bay, Isaiah 21 30 41 .732 1.4 2.0
#10 Dornstauder, Kaz 21 30 45 .667 1.4 2.1
#5 Gurech, Gurech 21 21 30 .700 1.0 1.4
#13 Ackerman, Drew 19 14 17 .824 0.7 0.9
#11 Akol, Tutu 18 13 21 .619 0.7 1.2
#8 Mather, Cade 21 13 23 .565 0.6 1.1
#0 Kiona, Isaac 16 6 11 .545 0.4 0.7
#6 Tong, Ajang 20 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Dornstauder, Kaz 21 151 7.2 51 2.4 100 4.8
#2 Kenyi, Lodie 21 124 5.9 8 0.4 116 5.5
#8 Mather, Cade 21 91 4.3 19 0.9 72 3.4
#4 Kamba, Ben 21 52 2.5 21 1.0 31 1.5
#1 Bay, Isaiah 21 51 2.4 19 0.9 32 1.5
#3 Elkannan, Sufyan 21 48 2.3 5 0.2 43 2.0
#13 Ackerman, Drew 19 41 2.2 13 0.7 28 1.5
#5 Gurech, Gurech 21 39 1.9 5 0.2 34 1.6
#11 Akol, Tutu 18 38 2.1 9 0.5 29 1.6
#6 Tong, Ajang 20 36 1.8 2 0.1 34 1.7
#TM Team 21 35 1.7 14 0.7 21 1.0
#0 Kiona, Isaac 16 19 1.2 6 0.4 13 0.8
#7 Hillis, Zachary 1 7 7.0 2 2.0 5 5.0
#9 Dolan, Jack 11 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Kenyi, Lodie 21 76 3.6
#4 Kamba, Ben 21 55 2.6
#1 Bay, Isaiah 21 52 2.5
#8 Mather, Cade 21 26 1.2
#5 Gurech, Gurech 21 23 1.1
#3 Elkannan, Sufyan 21 20 1.0
#13 Ackerman, Drew 19 13 0.7
#10 Dornstauder, Kaz 21 12 0.6
#11 Akol, Tutu 18 6 0.3
#0 Kiona, Isaac 16 6 0.4
#6 Tong, Ajang 20 4 0.2
#9 Dolan, Jack 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Dornstauder, Kaz 21 31 1.5
#11 Akol, Tutu 18 13 0.7
#6 Tong, Ajang 20 11 0.6
#2 Kenyi, Lodie 21 10 0.5
#13 Ackerman, Drew 19 4 0.2
#8 Mather, Cade 21 4 0.2
#1 Bay, Isaiah 21 3 0.1
#4 Kamba, Ben 21 2 0.1
#0 Kiona, Isaac 16 2 0.1
#3 Elkannan, Sufyan 21 1 0.0
#5 Gurech, Gurech 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#8 Mather, Cade 21 38 1.8
#2 Kenyi, Lodie 21 28 1.3
#4 Kamba, Ben 21 26 1.2
#1 Bay, Isaiah 21 18 0.9
#10 Dornstauder, Kaz 21 16 0.8
#5 Gurech, Gurech 21 14 0.7
#3 Elkannan, Sufyan 21 10 0.5
#11 Akol, Tutu 18 8 0.4
#6 Tong, Ajang 20 6 0.3
#0 Kiona, Isaac 16 5 0.3
#13 Ackerman, Drew 19 3 0.2
#9 Dolan, Jack 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Kamba, Ben 21 55 2.6
#2 Kenyi, Lodie 21 55 2.6
#1 Bay, Isaiah 21 48 2.3
#3 Elkannan, Sufyan 21 39 1.9
#5 Gurech, Gurech 21 33 1.6
#10 Dornstauder, Kaz 21 25 1.2
#8 Mather, Cade 21 22 1.0
#TM Team 21 22 1.0
#11 Akol, Tutu 18 20 1.1
#0 Kiona, Isaac 16 14 0.9
#13 Ackerman, Drew 19 12 0.6
#6 Tong, Ajang 20 10 0.5
#7 Hillis, Zachary 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Kamba, Ben 21 57 2.7
#8 Mather, Cade 21 54 2.6
#10 Dornstauder, Kaz 21 50 2.4
#1 Bay, Isaiah 21 42 2.0
#2 Kenyi, Lodie 21 39 1.9
