Skip To Main Content
Skip To Main Content

Regina -VS- UBC

Box Score

Regina logo
4
vs
UBC logo
5

Regina
-VS-
UBC

Team Score By Period
Team F Total
Regina 3 1 0 4
Winner UBC 0 2 3 5
Reg
Schneider, Mark (1); Brennan, Liam (1); Hunter, Troy (1); Magnus, Christian (1)
UBC
Nick Buonassisi (2); Anthony Bardaro (1); Nate Fleming (1); Brad Hoban (1)
Date:
10/18/2013
Start:
7:00PM
Time:
2:10
Attendance:
857
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Reg UBC
1st - 1:49 Reg 1st 1:49 Liam Brennan Cody Fowlie, John Sonntag 1 0
1st - 2:20 Reg 1st 2:20 Troy Hunter Cody Fowlie, Liam Brennan 2 0
1st - 5:39 Reg (PP) 1st 5:39 Christian Magnus Brody Luhning, Mark Schneider 3 0
2nd - 9:02 UBC 2nd 9:02 Nate Fleming Neil Manning, Cole Wilson 3 1
2nd - 15:38 UBC (PP) 2nd 15:38 Anthony Bardaro Brad Hoban, Jessi Hilton 3 2
2nd - 18:56 Reg (PP) 2nd 18:56 Mark Schneider Brock Appleyard, Brody Luhning 4 2
3rd - 1:53 UBC 3rd 1:53 Brad Hoban Anthony Bardaro, Cole Wilson 4 3
3rd - 13:09 UBC 3rd 13:09 Nick Buonassisi Nate Fleming, Linden Saip 4 4
3rd - 18:04 UBC 3rd 18:04 Nick Buonassisi Cole Wilson, Nate Fleming 4 5
4 5

Power Play Summary

Reg - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Brad Hoban 02:00 HIGH STICKING MINOR 5:06 PP
Reg 1st John Sonntag 02:00 HOOKING MINOR 9:39 PP
UBC 1st Joe Antilla 02:00 HIGH STICKING MINOR 19:33 PP
Reg 2nd Carter Selinger 02:00 HOOKING MINOR 4:27 PP
UBC 2nd Ilan Cumberbirch 02:00 HOLDING MINOR 10:54 PP
Reg 2nd Ryan Dech 02:00 2-MINUTE-HIT TO THE HEAD MINOR 14:22 PP
Reg 2nd Ryan Dech 10:00 MISCONDUCT-HELMET MATCH 14:22
UBC 2nd Jessi Hilton 02:00 TRIPPING MINOR 17:12 PP
UBC 2nd Dillon Wagner 02:00 ROUGHING MINOR 19:01 PP
UBC 3rd Ilan Cumberbirch 02:00 CROSS CHECKING MINOR 5:21 PP
Reg 3rd Troy Hunter 02:00 ROUGHING MINOR 10:41
UBC 3rd Wes Vannieuwenhuizen 02:00 ROUGHING MINOR 10:41

Individual Statistics

Regina 4

Regina 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dech, Ryan 0 0 0 0 +1 - 2-12 0
4 4Sonntag, John 0 1 0 0 0 - 1-2 0
5 5Reeve, Jordan 0 0 2 2 -1 - - 0
7 7Schneider, Mark 1 1 2 2 +1 - - 0
10 10Henry, Tyler 0 0 0 0 -2 - - 0
12 12Brennan, Liam 1 1 1 1 0 - - 0
13 13Appleyard, Brock 0 1 1 1 +1 - - 0
14 14Cuthbert, Craig 0 0 2 2 0 - - 0
15 15Murray, Tyler 0 0 0 0 -1 - - 0
16 16Nargang, Brayden 0 0 0 0 -1 - - 0
17 17Selinger, Carter 0 0 2 2 -3 - 1-2 0
18 18Luhning, Brody 0 2 1 1 +1 - - 0
19 19King, Sanfred 0 0 1 1 0 - - 0
20 20Sawka, Ryan 0 0 0 0 0 - - 0
22 22Hunter, Troy 1 0 2 2 +1 - 1-2 0
23 23Magnus, Christian 1 0 3 3 +1 - - 0
27 27Fowlie, Cody 0 2 0 0 0 - - 0
28 28Neibrandt, John 0 0 1 1 -2 - - 0
35 35Gore, Lucas 0 0 0 0 0 - - 0
Totals 4 8 18 18 -4 0-0 5-18 0

UBC 5

UBC 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Wes Vannieuwenhuizen 0 0 1 1 +1 - 1-2 0
5 5Linden Saip 0 1 2 2 -1 - - 0
6 6Brandon Underwood 0 0 1 1 0 - - 0
8 8Ilan Cumberbirch 0 0 0 0 0 - 2-4 0
10 10Anthony Bardaro 1 1 5 5 +1 - - 0
11 11Nate Fleming 1 2 2 2 +2 - - 0
12 12Nick Buonassisi 2 0 3 3 +1 - - 0
13 13Ben Schmidt 0 0 2 2 +1 - - 0
15 15Jason Yee 0 0 5 5 +1 - - 0
16 16Cole Wilson 0 3 0 0 +3 - - 0
17 17Scott MacDonald 0 0 0 0 -1 - - 0
18 18Neil Manning 0 1 4 4 0 - - 0
19 19Greg Fraser 0 0 2 2 -1 - - 0
20 20Brad Hoban 1 1 4 4 +2 - 1-2 0
23 23Luke Lockhart 0 0 1 1 0 - - 0
27 27Joe Antilla 0 0 0 0 -1 - 1-2 0
29 29Dillon Wagner 0 0 3 3 -1 - 1-2 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 1 1 1 0 - 1-2 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 5 10 36 36 7 0-0 7-14 0

Goalkeeping Statistics

Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Gore, Lucas L 60:00 5 0 31 31
Totals 5 0 31 31
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt W 40:00 1 0 9 9
35 35Steven Stanford 20:00 3 0 5 5
Totals 4 0 14 14

Faceoff Statistics