Skip To Main Content
Skip To Main Content

Regina -VS- Alberta

Box Score

Regina logo
2
vs
Alberta logo
3

Regina
-VS-
Alberta

Team Score By Period
Team F Total
Regina 0 1 1 2
Winner Alberta 1 1 1 3
Reg
Johnstone, Dillon (1); Fowlie, Cody (1)
AB
Jordan Hickmott (1); T.J. Foster (1); James Dobrowolski (1)
Date:
11/15/2013
Start:
7:01PM
Time:
2:06
Attendance:
865
Location:
Alberta
VIEW
Match History vs Alberta

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Reg AB
1st - 8:29 AB (PP) 1st 8:29 Jordan Hickmott Colin Joe, Jesse Craige 0 1
2nd - 8:19 AB (SH) 2nd 8:19 James Dobrowolski Travis Toomey 0 2
2nd - 9:17 Reg 2nd 9:17 Dillon Johnstone Cody Fowlie, Jordan Reeve 1 2
3rd - 2:27 AB 3rd 2:27 T.J. Foster Colin Joe, Jesse Craige 1 3
3rd - 12:54 Reg 3rd 12:54 Cody Fowlie Dillon Johnstone, Liam Brennan 2 3
2 3

Power Play Summary

Reg - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Reg 1st Ryan Dech 02:00 TRIPPING MINOR 6:53 PP
Reg 1st Craig Cuthbert 02:00 ELBOWING MINOR 10:23 PP
Reg 2nd Troy Hunter 02:00 HOOKING MINOR 0:34 PP
AB 2nd Jamie Crooks 02:00 HOOKING MINOR 6:27 PP
AB 3rd Ian Barteaux 02:00 SLASHING MINOR 7:35 PP
Reg 3rd Ryan Dech 02:00 CROSS CHECKING MINOR 14:28 PP
Reg 3rd 02:00 TOO MANY MEN MINOR 18:19 PP

Individual Statistics

Regina 2

Regina 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dech, Ryan 0 0 0 0 0 - 2-4 0
4 4Sonntag, John 0 0 1 1 -2 - - 0
5 5Reeve, Jordan 0 1 0 0 +1 - - 0
7 7Schneider, Mark 0 0 1 1 -2 - - 0
9 9Penny, Tyler 0 0 1 1 -1 - - 0
10 10Henry, Tyler 0 0 2 2 -2 - - 0
11 11Johnstone, Dillon 1 1 3 3 +2 - - 0
12 12Brennan, Liam 0 1 0 0 0 - - 0
13 13Appleyard, Brock 0 0 3 3 -1 - - 0
14 14Cuthbert, Craig 0 0 0 0 0 - 1-2 0
17 17Selinger, Carter 0 0 1 1 0 - - 0
18 18Luhning, Brody 0 0 1 1 0 - - 0
19 19King, Sanfred 0 0 0 0 +1 - - 0
20 20Sawka, Ryan 0 0 0 0 -1 - - 0
22 22Hunter, Troy 0 0 2 2 -1 - 1-2 0
23 23Magnus, Christian 0 0 1 1 -1 - - 0
27 27Fowlie, Cody 1 1 1 1 +2 - - 0
28 28Neibrandt, John 0 0 0 0 +1 - - 0
30 30Hayes, Andrew 0 0 0 0 0 - - 0
Totals 2 4 17 17 -4 0-0 4-8 0

Alberta 3

Alberta 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Thomas Carr 0 0 2 2 0 - - 0
6 6Ben Lindemulder 0 0 2 2 -2 - - 0
7 7Drew Nichol 0 0 0 0 0 - - 0
8 8Brett Ferguson 0 0 3 3 0 - - 0
9 9Johnny Lazo 0 0 4 4 0 - - 0
10 10Jamie Crooks 0 0 1 1 0 - 1-2 0
11 11Kruise Reddick 0 0 2 2 0 - - 0
12 12Jordan Hickmott 1 0 1 1 +1 - - 0
15 15Colin Joe 0 2 1 1 +3 - - 0
16 16Sean Ringrose 0 0 1 1 0 - - 0
17 17T.J. Foster 1 0 2 2 0 - - 0
18 18James Dobrowolski 1 0 1 1 +1 - - 0
22 22Jesse Craige 0 2 1 1 +3 - - 0
23 23Torrie Dyck 0 0 3 3 -1 - - 0
25 25Ian Barteaux 0 0 2 2 -2 - 1-2 0
31 31Kurtis Mucha 0 0 0 0 0 - - 0
37 37Travis Toomey 0 1 5 5 +1 - - 0
40 40Levko Koper 0 0 4 4 0 - - 0
52 52Jordan Rowley 0 0 4 4 0 - - 0
Totals 3 5 39 39 4 0-0 2-4 0

Goalkeeping Statistics

Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hayes, Andrew L 59:27 3 0 36 36
Totals 3 0 36 36
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kurtis Mucha W 60:00 2 0 15 15
Totals 2 0 15 15

Faceoff Statistics