Skip To Main Content
Skip To Main Content

UBC -VS- Regina

Box Score

UBC logo
4
vs
Regina logo
2

UBC
-VS-
Regina

Team Score By Period
Team F Total
Winner UBC 3 0 1 4
Regina 1 1 0 2
UBC
Cole Wilson (2); Ben Schmidt (1); Dillon Wagner (1)
Reg
Hunter, Troy (1); Fowlie, Cody (1)
Date:
1/10/2014
Start:
7:00PM
Time:
2:14
Attendance:
358
Location:
Regina
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Reg
1st - 3:48 UBC 1st 3:48 Dillon Wagner Nick Buonassisi, Wes Vannieuwenhuizen 1 0
1st - 5:10 Reg 1st 5:10 Cody Fowlie Liam Brennan, Austin Bourhis 1 1
1st - 12:05 UBC 1st 12:05 Cole Wilson Joe Antilla 2 1
1st - 17:33 UBC 1st 17:33 Ben Schmidt Anthony Bardaro, Brad Hoban 3 1
2nd - 2:35 Reg 2nd 2:35 Troy Hunter Cody Fowlie, Liam Brennan 3 2
3rd - 17:54 UBC 3rd 17:54 Cole Wilson Joe Antilla, Nate Fleming 4 2
4 2

Power Play Summary

UBC - Power Plays
No statistics available.
Reg - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Reg 2nd John Sonntag 02:00 ROUGHING MINOR 3:36 PP
UBC 2nd Wes Vannieuwenhuizen 02:00 ROUGHING MINOR 7:23
Reg 2nd Brock Appleyard 02:00 ROUGHING MINOR 7:23
UBC 2nd Greg Fraser 02:00 CHARGING MINOR 10:09 PP
Reg 3rd Ryan Sawka 02:00 HIGH STICKING MINOR 6:16 PP
UBC 3rd Ben Schmidt 02:00 TRIPPING MINOR 13:25 PP

Individual Statistics

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Wes Vannieuwenhuizen 0 1 0 0 +1 - 1-2 0
5 5Linden Saip 0 0 0 0 0 - - 0
7 7Brendon Wall 0 0 1 1 -2 - - 0
9 9Michael Wilgosh 0 0 0 0 0 - - 0
10 10Anthony Bardaro 0 1 2 2 0 - - 0
11 11Nate Fleming 0 1 3 3 +1 - - 0
12 12Nick Buonassisi 0 1 2 2 +1 - - 0
13 13Ben Schmidt 1 0 3 3 +1 - 1-2 0
15 15Jason Yee 0 0 1 1 +1 - - 0
16 16Cole Wilson 2 0 4 4 +1 - - 0
18 18Neil Manning 0 0 0 0 +2 - - 0
19 19Greg Fraser 0 0 1 1 0 - 1-2 0
20 20Brad Hoban 0 1 2 2 0 - - 0
21 21Matt Wray 0 0 0 0 0 - - 0
23 23Luke Lockhart 0 0 1 1 +1 - - 0
27 27Joe Antilla 0 2 1 1 +2 - - 0
29 29Dillon Wagner 1 0 2 2 +1 - - 0
33 33Jessi Hilton 0 0 2 2 0 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 4 7 25 25 10 0-0 3-6 0

Regina 2

Regina 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dech, Ryan 0 0 1 1 +2 - - 0
4 4Sonntag, John 0 0 5 5 0 - 1-2 0
5 5Reeve, Jordan 0 0 0 0 -3 - - 0
7 7Schneider, Mark 0 0 2 2 -4 - - 0
8 8Bourhis, Austin 0 1 0 0 +2 - - 0
9 9Penny, Tyler 0 0 2 2 -2 - - 0
10 10Henry, Tyler 0 0 4 4 -3 - - 0
12 12Brennan, Liam 0 2 2 2 +2 - - 0
13 13Appleyard, Brock 0 0 2 2 -1 - 1-2 0
15 15Murray, Tyler 0 0 0 0 0 - - 0
17 17Selinger, Carter 0 0 0 0 -2 - - 0
18 18Luhning, Brody 0 0 3 3 0 - - 0
19 19King, Sanfred 0 0 0 0 -1 - - 0
20 20Sawka, Ryan 0 0 0 0 -1 - 1-2 0
22 22Hunter, Troy 1 0 1 1 +2 - - 0
23 23Magnus, Christian 0 0 2 2 -1 - - 0
25 25McNulty, Ian 0 0 1 1 -1 - - 0
27 27Fowlie, Cody 1 1 4 4 +2 - - 0
30 30Hayes, Andrew 0 0 0 0 0 - - 0
Totals 2 4 29 29 -9 0-0 3-6 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford W 60:00 2 0 27 27
Totals 2 0 27 27
Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hayes, Andrew L 58:31 4 0 21 21
Totals 4 0 21 21

Faceoff Statistics