Skip To Main Content
Skip To Main Content

UBC -VS- Regina

Box Score

UBC logo
4
vs
Regina logo
3

UBC
-VS-
Regina

Team Score By Period
Team F Total
Winner UBC 1 0 2 1 0 4
Regina 1 2 0 0 0 3
UBC
Greg Fraser (1); Brad Hoban (1); Luke Lockhart (1); TEAM (1)
Reg
Dech, Ryan (1); Penny, Tyler (1); Magnus, Christian (1)
Date:
1/11/2014
Start:
7:00PM
Time:
2:44
Attendance:
273
Location:
Regina
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Reg
1st - 12:14 UBC (PP) 1st 12:14 Brad Hoban Nate Fleming, Neil Manning 1 0
1st - 19:50 Reg 1st 19:50 Christian Magnus Ian McNulty 1 1
2nd - 8:06 Reg 2nd 8:06 Tyler Penny Carter Selinger, Lucas Gore 1 2
2nd - 17:58 Reg 2nd 17:58 Ryan Dech Unassisted 1 3
3rd - 10:36 UBC 3rd 10:36 Greg Fraser Brad Hoban, Jason Yee 2 3
3rd - 13:54 UBC 3rd 13:54 Luke Lockhart Linden Saip 3 3
OT - 10:00 UBC OT 10:00 Cole Wilson Unassisted 4 3
4 3

Power Play Summary

UBC - Power Plays
No statistics available.
Reg - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Brendon Wall 02:00 TRIPPING MINOR 1:43 PP
UBC 1st Matt Wray 02:00 SLASHING MINOR 5:58 PP
Reg 1st Ryan Dech 02:00 HOLDING MINOR 11:49 PP
Reg 2nd Troy Hunter 02:00 CHARGING MINOR 2:56 PP
UBC 2nd Joe Antilla 02:00 CROSS CHECKING MINOR 11:09 PP
Reg 2nd Tyler Murray 02:00 SLASHING MINOR 11:53 PP
UBC 3rd Jason Yee 02:00 HOOKING MINOR 3:05 PP
Reg 3rd Brock Appleyard 02:00 ROUGHING MINOR 8:26 PP
UBC OT 02:00 TOO MANY MEN MINOR 4:29 PP
Reg OT Brody Luhning 02:00 SLASHING MINOR 4:49

Individual Statistics

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
5 5Linden Saip 0 1 5 5 +1 - - 0
7 7Brendon Wall 0 0 0 0 -2 - 1-2 0
10 10Anthony Bardaro 0 0 5 5 -1 - - 0
11 11Nate Fleming 0 1 2 2 0 - - 0
12 12Nick Buonassisi 0 0 1 1 0 - - 0
13 13Ben Schmidt 0 0 3 3 0 - - 0
15 15Jason Yee 0 1 0 0 +1 - 1-2 0
16 16Cole Wilson 0 0 2 2 +1 - - 0
18 18Neil Manning 0 1 3 3 0 - - 0
19 19Greg Fraser 1 0 2 2 +1 - - 0
20 20Brad Hoban 1 1 4 4 +1 - - 0
21 21Matt Wray 0 0 0 0 0 - 1-2 0
23 23Luke Lockhart 1 0 5 5 0 - - 0
27 27Joe Antilla 0 0 3 3 -1 - 1-2 0
29 29Dillon Wagner 0 0 1 1 0 - - 0
33 33Jessi Hilton 0 0 2 2 -1 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
TM TMTEAM 1 0 0 0 0 - - 0
Totals 4 5 38 38 0 0-0 4-8 0

Regina 3

Regina 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dech, Ryan 1 0 2 2 0 - 1-2 0
4 4Sonntag, John 0 0 0 0 0 - - 0
5 5Reeve, Jordan 0 0 2 2 0 - - 0
6 6Turner, Steven 0 0 2 2 0 - - 0
7 7Schneider, Mark 0 0 1 1 0 - - 0
8 8Bourhis, Austin 0 0 4 4 -1 - - 0
9 9Penny, Tyler 1 0 5 5 0 - - 0
12 12Brennan, Liam 0 0 0 0 0 - - 0
13 13Appleyard, Brock 0 0 4 4 -1 - 1-2 0
15 15Murray, Tyler 0 0 2 2 0 - 1-2 0
16 16Nargang, Brayden 0 0 0 0 0 - - 0
17 17Selinger, Carter 0 1 1 1 +1 - - 0
18 18Luhning, Brody 0 0 5 5 +1 - 1-2 0
19 19King, Sanfred 0 0 2 2 0 - - 0
22 22Hunter, Troy 0 0 2 2 +1 - 1-2 0
23 23Magnus, Christian 1 0 3 3 0 - - 0
25 25McNulty, Ian 0 1 0 0 0 - - 0
27 27Fowlie, Cody 0 0 1 1 0 - - 0
35 35Gore, Lucas 0 1 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 3 36 36 1 0-0 5-10 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford W 70:00 3 0 33 33
Totals 3 0 33 33
Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Gore, Lucas L 69:51 3 0 35 35
TM TMTEAM 0:00 0 0 0 0
Totals 3 0 35 35

Faceoff Statistics