Skip To Main Content
Skip To Main Content

Regina -VS- Calgary

Box Score

Regina logo
2
vs
Calgary logo
3

Regina
-VS-
Calgary

Team Score By Period
Team F Total
Regina 0 0 2 2
Winner Calgary 1 2 0 3
Reg
Bourhis, Austin (1); Fowlie, Cody (1)
CGY
Elgin Pearce (1); Chris Collins (1); Cain Franson (1)
Date:
10/18/2014
Start:
6:02PM
Time:
2:09
Attendance:
197
Location:
Calgary
VIEW
Match History vs Calgary

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Reg CGY
1st - 12:28 CGY 1st 12:28 Chris Collins Ryan Harrison, Alex Dzielski 0 1
2nd - 11:44 CGY 2nd 11:44 Cain Franson Kevin King, Alex Dzielski 0 2
2nd - 19:59 CGY (PP) 2nd 19:59 Elgin Pearce Kodie Curran, Drydn Dow 0 3
3rd - 10:28 Reg 3rd 10:28 Austin Bourhis Unassisted 1 3
3rd - 14:12 Reg 3rd 14:12 Cody Fowlie Miguel Pereira, John Neibrandt 2 3
2 3

Power Play Summary

Reg - Power Plays
No statistics available.
CGY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Reg 1st Ryan Dech 02:00 SLASHING MINOR 4:12 PP
Reg 1st Austin Bourhis 02:00 TRIPPING MINOR 7:13 PP
Reg 1st John Neibrandt 02:00 HOOKING MINOR 16:59 PP
CGY 2nd Kodie Curran 02:00 INTERFERENCE MINOR 14:09 PP
Reg 2nd Cody Fowlie 02:00 ROUGHING MINOR 19:19 PP
Reg 2nd Ward Szucki 02:00 HIGH STICKING MINOR 19:53 PP
CGY 3rd Spencer Edwards 02:00 HOLDING MINOR 3:47 PP

Individual Statistics

Regina 2

Regina 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Kilgore, Mitch 0 0 0 0 0 - - 0
2 2Dech, Ryan 0 0 0 0 +1 - 1-2 0
5 5Reeve, Jordan 0 0 1 1 -2 - - 0
8 8Bourhis, Austin 1 0 1 1 -1 - 1-2 0
10 10Henry, Tyler 0 0 4 4 +1 - - 0
11 11McKinlay, Dylen 0 0 2 2 0 - - 0
12 12Brennan, Liam 0 0 1 1 -2 - - 0
14 14McNulty, Ian 0 0 3 3 0 - - 0
16 16McPhee, Zach 0 0 1 1 0 - - 0
17 17Selinger, Carter 0 0 1 1 -1 - - 0
19 19King, Sanfred 0 0 2 2 0 - - 0
20 20Steven Turner 0 0 1 1 0 - - 0
22 22Hunter, Troy 0 0 0 0 -1 - - 0
23 23Magnus, Christian 0 0 0 0 0 - - 0
24 24Szucki, Ward 0 0 2 2 -1 - 1-2 0
25 25Benoit, Erik 0 0 0 0 0 - - 0
27 27Fowlie, Cody 1 0 2 2 +1 - 1-2 0
28 28Neibrandt, John 0 1 0 0 +1 - 1-2 0
29 29Pereira, Miguel 0 1 5 5 +1 - - 0
Totals 2 2 26 26 -3 0-0 5-10 0

Calgary 3

Calgary 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dan Gibb 0 0 1 1 0 - - 0
4 4Kodie Curran 0 1 1 1 -1 - 1-2 0
6 6Drydn Dow 0 1 0 0 -1 - - 0
7 7Max Ross 0 0 0 0 +2 - - 0
8 8Elgin Pearce 1 0 2 2 0 - - 0
9 9Adam Kambeitz 0 0 2 2 +1 - - 0
10 10Ryan Harrison 0 1 2 2 +1 - - 0
11 11Alex Dzielski 0 2 3 3 +2 - - 0
13 13Chris Collins 1 0 3 3 +1 - - 0
17 17Cain Franson 1 0 8 8 0 - - 0
19 19Phil Tot 0 0 2 2 0 - - 0
20 20Danny Gayle 0 0 3 3 0 - - 0
21 21Brooks Myers 0 0 3 3 0 - - 0
22 22Corey Chorneyko 0 0 1 1 0 - - 0
25 25Kevin King 0 1 3 3 0 - - 0
27 27Spencer Edwards 0 0 3 3 0 - 1-2 0
37 37Jacob DeSerres 0 0 0 0 0 - - 0
42 42Dylan Walchuk 0 0 5 5 0 - - 0
44 44Dylan Busenius 0 0 0 0 0 - - 0
Totals 3 6 42 42 5 0-0 2-4 0

Goalkeeping Statistics

Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kilgore, Mitch L 58:54 3 0 39 39
Totals 3 0 39 39
Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Jacob DeSerres W 60:00 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics