Skip To Main Content
Skip To Main Content

Regina -VS- Manitoba

Box Score

Regina logo
1
vs
Manitoba logo
4

Regina
-VS-
Manitoba

Team Score By Period
Team F Total
Regina 0 1 0 1
Winner Manitoba 1 0 3 4
Reg
Gavelin, Kylie (1)
Man
Lauryn Keen (1); Courtlyn Oswald (1); Maggie Litchfield-Medd (1); Michelle Pawluk (1)
Date:
2/20/2015
Start:
7:00PM
Time:
Attendance:
80
Location:
Manitoba
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Reg Man
1st - 16:23 Man (PP) 1st 16:23 Michelle Pawluk Alana Serhan, Maggie Litchfield-Medd 0 1
2nd - 3:36 Reg 2nd 3:36 Kylie Gavelin Alexis Larson, Kylee Kupper 1 1
3rd - 7:29 Man (PP) 3rd 7:29 Maggie Litchfield-Medd Erica Rieder, Alana Serhan 1 2
3rd - 17:48 Man 3rd 17:48 Courtlyn Oswald Kayleigh Wiens 1 3
3rd - 18:59 Man (EN) 3rd 18:59 Lauryn Keen Unassisted 1 4
1 4

Power Play Summary

Reg - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Reg 1st Brooklyn Moskowy 02:00 ROUGHING MINOR 3:40 PP
Reg 1st Natasha Kostenko 02:00 HOOKING MINOR 10:05 PP
Man 1st Michelle Pawluk 02:00 ROUGHING MINOR 12:41 PP
Reg 1st Caitlin Dempsey 02:00 BOARDING MINOR 16:14 PP
Reg 3rd Stephanie Sawchuk 02:00 HOOKING MINOR 3:45 PP
Reg 3rd Carleen Meszaros 02:00 BODYCHECKING MINOR 6:29 PP
Man 3rd Cassandra Taylor 02:00 TRIPPING MINOR 14:04 PP

Individual Statistics

Regina 1

Regina 1
Pos # Player G A Totals S +/- FO Pen BLK
0 0Ross, Toni 0 0 0 0 0 - - 0
0 0Dempsey, Caitlin 0 0 0 0 0 - 1-2 0
0 0Metz, Krista 0 0 0 0 +1 - - 0
0 0Riemer, Triston 0 0 0 0 -1 - - 0
0 0Meszaros, Carleen 0 0 2 2 -1 - 1-2 0
0 0Braden, Bailey 0 0 3 3 -1 - - 0
0 0Waldenberger, Emma 0 0 4 4 0 - - 0
0 0Wilson, Tessa 0 0 0 0 -1 - - 0
0 0Gavelin, Kylie 1 0 3 3 -1 - - 0
0 0Watters-Matthes, Nikki 0 0 1 1 -3 - - 0
0 0Regnier, Kelly 0 0 0 0 -1 - - 0
0 0Esposito, Michela 0 0 1 1 -1 - - 0
0 0Moskowy, Brooklyn 0 0 0 0 -1 - 1-2 0
0 0Sherven, Meghan 0 0 2 2 -1 - - 0
0 0Kostenko, Natasha 0 0 1 1 0 - 1-2 0
0 0Kupper, Kylee 0 1 1 1 0 - - 0
0 0Larson, Alexis 0 1 1 1 -1 - - 0
0 0Head, Tori 0 0 2 2 -1 - - 0
0 0Sawchuk, Stephanie 0 0 1 1 -1 - 1-2 0
Totals 1 2 22 22 -14 0-0 5-10 0

Manitoba 4

Manitoba 4
Pos # Player G A Totals S +/- FO Pen BLK
0 0Rachel Dyck 0 0 0 0 0 - - 0
0 0Lauryn Keen 1 0 5 5 +1 - - 0
0 0Cailtin Fyten 0 0 4 4 0 - - 0
0 0Lindsay Blight 0 0 0 0 0 - - 0
0 0Charity Price 0 0 3 3 0 - - 0
0 0Erica Rieder 0 1 1 1 +3 - - 0
0 0Erin Kucheravy 0 0 3 3 0 - - 0
0 0Courtlyn Oswald 1 0 1 1 +1 - - 0
0 0Nicole McGlenen 0 0 0 0 +1 - - 0
0 0Jayden Skoleski 0 0 0 0 +1 - - 0
0 0Alana Serhan 0 2 2 2 +1 - - 0
0 0Maggie Litchfield-Medd 1 1 7 7 +1 - - 0
0 0Michelle Pawluk 1 0 2 2 +2 - 1-2 0
0 0Alexandra Anderson 0 0 1 1 0 - - 0
0 0Kayleigh Wiens 0 1 3 3 +1 - - 0
0 0Cassandra Taylor 0 0 3 3 0 - 1-2 0
0 0Nicole Carswell 0 0 2 2 +1 - - 0
0 0Tasmine Hemingway 0 0 0 0 +1 - - 0
0 0Alanna Sharman 0 0 2 2 +1 - - 0
Totals 4 5 39 39 15 0-0 2-4 0

Goalkeeping Statistics

Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
0 0Ross, Toni L 59:51 3 0 35 35
Totals 3 0 35 35
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
0 0Rachel Dyck W 60:00 1 0 21 21
Totals 1 0 21 21

Faceoff Statistics