Skip To Main Content
Skip To Main Content

Brandon (49, ) vs Regina (63, )

Box Score

Regina logo
63
vs
49
Brandon logo
Team Score By Half
Team 1 2 3 4 Total F
Winner REG Regina 14 15 19 15 63
BRAN Brandon 17 8 17 7 49

Regina 63

Regina 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cassano, Chelsea * 31 11-20 0-0 6-7 7-10 17 2 1 3 2 0 28
13 13 Schmidt, Rebecca * 18 3-10 0-1 2-2 1-0 1 3 1 2 0 1 8
10 10 Gheyssen, Gabrielle * 28 1-8 0-2 0-0 1-4 5 4 2 6 1 3 2
05 05 Cherkas, Megan * 30 0-6 0-1 0-0 0-0 0 2 7 4 1 2 0
22 22 Stewart, Carmen * 14 0-3 0-0 0-0 2-2 4 2 2 0 2 0 0
07 07 Kenyon, Jacquie 25 7-10 0-0 1-4 3-4 7 2 3 2 1 1 15
09 09 Kivela, Shalyn 15 1-3 0-0 2-4 3-4 7 2 0 3 0 0 4
11 11 Phillips, Leane 8 2-5 0-0 0-0 3-1 4 0 1 0 1 0 4
12 12 Jordan, Meryl 15 1-1 0-0 0-0 1-3 4 0 0 1 0 1 2
04 04 Walker, Stacey 16 0-3 0-2 0-0 0-1 1 0 3 0 0 0 0
Totals - 200 26-69 0-6 11-17 21-29 50 17 20 21 8 8 63
Team Summary FG 3PT FT
Total 26-69 0-6 11-17
37.7% 0.0% 64.7%
Column One Column Two Column Three

Brandon 49

Brandon 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tanysha Robinson * 34 5-11 3-5 0-0 1-1 2 1 3 5 0 2 13
15 15 Jayla Bousquet * 21 4-6 0-0 1-2 3-4 7 5 1 1 0 0 9
07 07 Suzanne Campbell * 29 3-15 1-8 0-0 4-4 8 3 5 5 0 3 7
05 05 Dani Cote * 35 2-9 0-0 2-2 1-4 5 3 1 1 0 2 6
13 13 Allie Butz * 38 1-14 0-7 2-2 1-3 4 2 4 2 0 0 4
08 08 Melanie Thompson 24 3-11 0-0 4-6 1-1 2 2 1 2 0 3 10
12 12 Sarah Lopes 9 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
09 09 Deanna Day 5 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
06 06 Jackie Lester 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
04 04 Taryn Hajnrych 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 18-67 4-21 9-12 12-18 30 17 16 19 0 11 49
Team Summary FG 3PT FT
Total 18-67 4-21 9-12
26.9% 19.0% 75.0%
Column One Column Two Column Three

1st Box Score

Regina 29

Regina 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cassano, Chelsea 31 11-20 0-0 6-7 7-10 17 2 1 3 2 0 28
13 13 Schmidt, Rebecca 18 3-10 0-1 2-2 1-0 1 3 1 2 0 1 8
10 10 Gheyssen, Gabrielle 28 1-8 0-2 0-0 1-4 5 4 2 6 1 3 2
5 5 Cherkas, Megan 30 0-6 0-1 0-0 0-0 0 2 7 4 1 2 0
22 22 Stewart, Carmen 14 0-3 0-0 0-0 2-2 4 2 2 0 2 0 0
7 7 Kenyon, Jacquie 25 7-10 0-0 1-4 3-4 7 2 3 2 1 1 15
9 9 Kivela, Shalyn 15 1-3 0-0 2-4 3-4 7 2 0 3 0 0 4
11 11 Phillips, Leane 8 2-5 0-0 0-0 3-1 4 0 1 0 1 0 4
12 12 Jordan, Meryl 15 1-1 0-0 0-0 1-3 4 0 0 1 0 1 2
4 4 Walker, Stacey 16 0-3 0-2 0-0 0-1 1 0 3 0 0 0 0
Totals 200 (37.7%) 26-69 (0.0%) 0-6 (64.7%) 11-17 21-29 50 17 20 21 8 8 63
Team Total % 37.7% 0.0% 64.7%

Brandon 25

Brandon 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tanysha Robinson 34 5-11 3-5 0-0 1-1 2 1 3 5 0 2 13
15 15 Jayla Bousquet 21 4-6 0-0 1-2 3-4 7 5 1 1 0 0 9
7 7 Suzanne Campbell 29 3-15 1-8 0-0 4-4 8 3 5 5 0 3 7
5 5 Dani Cote 35 2-9 0-0 2-2 1-4 5 3 1 1 0 2 6
13 13 Allie Butz 38 1-14 0-7 2-2 1-3 4 2 4 2 0 0 4
8 8 Melanie Thompson 24 3-11 0-0 4-6 1-1 2 2 1 2 0 3 10
9 9 Deanna Day 5 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
4 4 Taryn Hajnrych 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
6 6 Jackie Lester 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Sarah Lopes 9 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (26.9%) 18-67 (19.0%) 4-21 (75.0%) 9-12 12-18 30 17 16 19 0 11 49
Team Total % 26.9% 19.0% 75.0%

2nd Box Score

Regina 34

Regina 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cassano, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Schmidt, Rebecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gheyssen, Gabrielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cherkas, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stewart, Carmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Kenyon, Jacquie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Kivela, Shalyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Phillips, Leane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jordan, Meryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Walker, Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brandon 24

Brandon 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tanysha Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jayla Bousquet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Suzanne Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dani Cote 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Allie Butz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Melanie Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Deanna Day 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taryn Hajnrych 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Jackie Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sarah Lopes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Regina 0
Brandon 0
0
0
2nd Chance Points
Team Total
Regina 0
Brandon 0
0
0
Bench Points
Team Total
Regina 0
Brandon 0
0
0
Lead Gained By
Team Total
Regina 0
Brandon 0
0
0
Points in Paint
Team Total
Regina 0
Brandon 0
0
0
Fast Break Points
Team Total
Regina 0
Brandon 0
0
0
Score Tied By
Team Total
Regina 0
Brandon 0
0
0