Skip To Main Content
Skip To Main Content

Brandon (43, ) vs Regina (74, )

Box Score

Regina logo
74
vs
43
Brandon logo
Team Score By Half
Team 1 2 3 4 Total F
Winner REG Regina 19 21 23 11 74
BRAN Brandon 5 10 21 7 43

Regina 74

Regina 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cassano, Chelsea * 15 7-13 0-0 2-3 2-3 5 5 0 3 1 1 16
09 09 Kivela, Shalyn * 23 5-10 0-0 3-4 3-1 4 0 2 3 0 3 13
07 07 Kenyon, Jacquie * 25 4-6 0-0 1-2 3-4 7 2 2 2 0 1 9
05 05 Cherkas, Megan * 17 1-5 0-1 2-3 0-0 0 2 1 1 1 1 4
13 13 Schmidt, Rebecca * 20 0-5 0-1 0-0 2-2 4 1 1 3 0 1 0
10 10 Gheyssen, Gabrielle 25 8-16 3-5 0-0 1-3 4 2 4 0 1 2 19
12 12 Jordan, Meryl 19 1-4 1-2 3-4 0-3 3 3 0 0 0 0 6
22 22 Stewart, Carmen 16 2-4 0-0 0-0 2-6 8 3 1 1 0 1 4
04 04 Walker, Stacey 23 1-2 1-1 0-0 0-1 1 1 6 4 0 0 3
11 11 Phillips, Leane 17 0-3 0-0 0-0 0-5 5 0 1 3 0 0 0
Totals - 200 29-68 5-10 11-16 13-28 41 19 18 20 3 10 74
Team Summary FG 3PT FT
Total 29-68 5-10 11-16
42.6% 50.0% 68.8%
Column One Column Two Column Three

Brandon 43

Brandon 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jayla Bousquet * 31 6-12 0-0 0-2 3-3 6 2 1 3 2 1 12
13 13 Allie Butz * 40 3-15 1-5 3-4 3-5 8 3 2 2 0 1 10
05 05 Dani Cote * 36 5-10 0-0 0-0 2-4 6 3 2 4 0 0 10
20 20 Tanysha Robinson * 38 1-7 0-3 2-2 1-3 4 3 3 5 0 2 4
07 07 Suzanne Campbell * 27 1-11 0-4 0-0 2-4 6 5 5 5 0 3 2
08 08 Melanie Thompson 9 0-4 0-0 5-6 0-0 0 0 0 3 1 3 5
12 12 Sarah Lopes 9 0-0 0-0 0-0 0-2 2 1 1 2 0 0 0
09 09 Deanna Day 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
06 06 Jackie Lester 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-60 1-12 10-14 11-21 32 18 14 25 3 10 43
Team Summary FG 3PT FT
Total 16-60 1-12 10-14
26.7% 8.3% 71.4%
Column One Column Two Column Three

1st Box Score

Regina 40

Regina 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cassano, Chelsea 15 7-13 0-0 2-3 2-3 5 5 0 3 1 1 16
9 9 Kivela, Shalyn 23 5-10 0-0 3-4 3-1 4 0 2 3 0 3 13
7 7 Kenyon, Jacquie 25 4-6 0-0 1-2 3-4 7 2 2 2 0 1 9
5 5 Cherkas, Megan 17 1-5 0-1 2-3 0-0 0 2 1 1 1 1 4
13 13 Schmidt, Rebecca 20 0-5 0-1 0-0 2-2 4 1 1 3 0 1 0
10 10 Gheyssen, Gabrielle 25 8-16 3-5 0-0 1-3 4 2 4 0 1 2 19
12 12 Jordan, Meryl 19 1-4 1-2 3-4 0-3 3 3 0 0 0 0 6
22 22 Stewart, Carmen 16 2-4 0-0 0-0 2-6 8 3 1 1 0 1 4
4 4 Walker, Stacey 23 1-2 1-1 0-0 0-1 1 1 6 4 0 0 3
11 11 Phillips, Leane 17 0-3 0-0 0-0 0-5 5 0 1 3 0 0 0
Totals 200 (42.6%) 29-68 (50.0%) 5-10 (68.8%) 11-16 13-28 41 19 18 20 3 10 74
Team Total % 42.6% 50.0% 68.8%

Brandon 15

Brandon 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jayla Bousquet 31 6-12 0-0 0-2 3-3 6 2 1 3 2 1 12
5 5 Dani Cote 36 5-10 0-0 0-0 2-4 6 3 2 4 0 0 10
13 13 Allie Butz 40 3-15 1-5 3-4 3-5 8 3 2 2 0 1 10
20 20 Tanysha Robinson 38 1-7 0-3 2-2 1-3 4 3 3 5 0 2 4
7 7 Suzanne Campbell 27 1-11 0-4 0-0 2-4 6 5 5 5 0 3 2
8 8 Melanie Thompson 9 0-4 0-0 5-6 0-0 0 0 0 3 1 3 5
9 9 Deanna Day 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
6 6 Jackie Lester 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sarah Lopes 9 0-0 0-0 0-0 0-2 2 1 1 2 0 0 0
Totals 200 (26.7%) 16-60 (8.3%) 1-12 (71.4%) 10-14 11-21 32 18 14 25 3 10 43
Team Total % 26.7% 8.3% 71.4%

2nd Box Score

Regina 34

Regina 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cassano, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Kivela, Shalyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Kenyon, Jacquie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cherkas, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Schmidt, Rebecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gheyssen, Gabrielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jordan, Meryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stewart, Carmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Walker, Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Phillips, Leane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brandon 28

Brandon 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jayla Bousquet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dani Cote 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Allie Butz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tanysha Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Suzanne Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Melanie Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Deanna Day 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Jackie Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sarah Lopes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Regina 0
Brandon 0
0
0
2nd Chance Points
Team Total
Regina 0
Brandon 0
0
0
Bench Points
Team Total
Regina 0
Brandon 0
0
0
Lead Gained By
Team Total
Regina 0
Brandon 0
0
0
Points in Paint
Team Total
Regina 0
Brandon 0
0
0
Fast Break Points
Team Total
Regina 0
Brandon 0
0
0
Score Tied By
Team Total
Regina 0
Brandon 0
0
0