Skip To Main Content
Skip To Main Content

Trinity Western (51, 1-6) vs Regina (72, 5-0)

Box Score

Regina logo
72
vs
51
Trinity Western logo
5-0
1-6
Team Score By Half
Team 1 2 3 4 Total F Records
Winner REG Regina 26 19 15 12 72 5-0
TWU Trinity Western 17 9 9 16 51 1-6

Regina 72

Regina 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Zalesiak, Joanna * 26 6-12 0-1 4-4 0-3 3 2 6 6 0 3 16
08 08 Mercer, Anne * 23 6-7 1-1 0-3 2-4 6 4 1 1 0 2 13
10 10 Gheyssen, Gabrielle * 23 4-10 2-6 0-0 0-2 2 1 4 2 0 0 10
14 14 Ledingham, Lindsay * 26 3-7 0-0 3-4 2-5 7 1 0 3 0 1 9
11 11 Schmidt, Danielle * 28 0-3 0-2 0-0 1-2 3 0 0 4 0 0 0
05 05 Graham, Carly 22 5-9 2-6 1-1 1-3 4 1 1 1 0 1 13
12 12 Chamberlin, Megan 18 1-2 0-0 3-4 1-2 3 0 3 0 0 0 5
07 07 Wesolowski, Vanessa 13 1-1 0-0 1-2 1-3 4 1 0 2 0 1 3
15 15 Hannah, Kayla 4 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
06 06 Belyk, Rayna 5 0-1 0-0 1-2 0-2 2 1 0 1 0 0 1
09 09 Coppola, Jennilea 8 0-1 0-0 0-2 0-1 1 1 0 1 1 1 0
02 02 Pelletier, Taylor 3 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 199 27-54 5-16 13-24 8-28 36 13 15 24 1 9 72
Team Summary FG 3PT FT
Total 27-54 5-16 13-24
50.0% 31.3% 54.2%
Column One Column Two Column Three

Trinity Western 51

Trinity Western 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tiffany Olsen * 31 4-9 0-0 7-8 1-3 4 1 2 2 0 3 15
02 02 Emily Knauff * 31 4-14 2-2 0-0 4-1 5 1 0 2 0 1 10
11 11 Holly Strom * 22 4-10 0-0 0-0 0-0 0 2 1 4 0 2 8
13 13 Corina Reimer * 21 2-9 0-0 0-0 4-4 8 0 0 0 0 0 4
05 05 Stephanie Carkner * 27 1-4 0-1 1-1 1-4 5 2 2 2 0 1 3
07 07 Rae-Maryse Laljee 13 1-3 0-0 2-2 0-1 1 2 1 0 0 0 4
09 09 Keely Goertzen 11 2-3 0-0 0-0 0-0 0 3 0 2 0 2 4
03 03 Chelsey Olsen 3 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
06 06 Janelle Traber 18 0-6 0-4 0-0 2-1 3 1 1 3 2 0 0
12 12 Karla Josefson 13 0-1 0-1 0-1 0-0 0 0 0 2 0 1 0
08 08 Rachelle Briscoe 7 0-2 0-0 0-0 0-1 1 0 0 1 0 1 0
01 01 Joanna Balin 4 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 5 0 0 0
Totals - 201 19-65 3-9 10-12 13-15 28 13 7 23 2 11 51
Team Summary FG 3PT FT
Total 19-65 3-9 10-12
29.2% 33.3% 83.3%
Column One Column Two Column Three

1st Box Score

Regina 45

Regina 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Zalesiak, Joanna 16 4-9 0-0 2-2 0-1 1 1 3 2 0 2 10
8 8 Mercer, Anne 10 4-4 1-1 0-1 0-2 2 2 0 0 0 2 9
10 10 Gheyssen, Gabrielle 14 2-6 1-4 0-0 0-1 1 1 4 0 0 0 5
14 14 Ledingham, Lindsay 15 3-3 0-0 3-4 1-4 5 1 0 2 0 0 9
11 11 Schmidt, Danielle 13 0-2 0-2 0-0 0-1 1 0 0 2 0 0 0
5 5 Graham, Carly 11 2-4 1-3 0-0 0-3 3 1 1 1 0 0 5
12 12 Chamberlin, Megan 11 0-0 0-0 3-4 1-1 2 0 3 0 0 0 3
7 7 Wesolowski, Vanessa 6 1-1 0-0 0-0 0-2 2 1 0 0 0 1 2
15 15 Hannah, Kayla 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
6 6 Belyk, Rayna 2 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
9 9 Coppola, Jennilea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pelletier, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (54.8%) 17-31 (30.0%) 3-10 (72.7%) 8-11 2-17 19 7 11 9 0 5 45
Team Total % 54.8% 30.0% 72.7%

Trinity Western 26

Trinity Western 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tiffany Olsen 17 3-6 0-0 5-6 0-2 2 1 1 1 0 2 11
2 2 Emily Knauff 16 3-8 1-1 0-0 1-1 2 0 0 2 0 0 7
11 11 Holly Strom 10 0-3 0-0 0-0 0-0 0 2 1 2 0 0 0
13 13 Corina Reimer 15 2-6 0-0 0-0 4-2 6 0 0 0 0 0 4
5 5 Stephanie Carkner 15 0-2 0-1 0-0 1-3 4 1 1 2 0 1 0
7 7 Rae-Maryse Laljee 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
9 9 Keely Goertzen 6 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
3 3 Chelsey Olsen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Joanna Balin 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
6 6 Janelle Traber 7 0-4 0-4 0-0 0-0 0 1 0 1 0 0 0
8 8 Rachelle Briscoe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Karla Josefson 7 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals 100 (28.1%) 9-32 (16.7%) 1-6 (77.8%) 7-9 7-8 15 7 3 12 0 3 26
Team Total % 28.1% 16.7% 77.8%

2nd Box Score

Regina 27

Regina 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Zalesiak, Joanna 10 2-3 0-1 2-2 0-2 2 1 3 4 0 1 6
8 8 Mercer, Anne 13 2-3 0-0 0-2 2-2 4 2 1 1 0 0 4
10 10 Gheyssen, Gabrielle 9 2-4 1-2 0-0 0-1 1 0 0 2 0 0 5
14 14 Ledingham, Lindsay 11 0-4 0-0 0-0 1-1 2 0 0 1 0 1 0
11 11 Schmidt, Danielle 15 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
5 5 Graham, Carly 11 3-5 1-3 1-1 1-0 1 0 0 0 0 1 8
12 12 Chamberlin, Megan 7 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
7 7 Wesolowski, Vanessa 7 0-0 0-0 1-2 1-1 2 0 0 2 0 0 1
15 15 Hannah, Kayla 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
6 6 Belyk, Rayna 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
9 9 Coppola, Jennilea 8 0-1 0-0 0-2 0-1 1 1 0 1 1 1 0
2 2 Pelletier, Taylor 3 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 99 (43.5%) 10-23 (33.3%) 2-6 (38.5%) 5-13 6-11 17 6 4 15 1 4 27
Team Total % 43.5% 33.3% 38.5%

Trinity Western 25

Trinity Western 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tiffany Olsen 14 1-3 0-0 2-2 1-1 2 0 1 1 0 1 4
2 2 Emily Knauff 15 1-6 1-1 0-0 3-0 3 1 0 0 0 1 3
11 11 Holly Strom 12 4-7 0-0 0-0 0-0 0 0 0 2 0 2 8
13 13 Corina Reimer 6 0-3 0-0 0-0 0-2 2 0 0 0 0 0 0
5 5 Stephanie Carkner 12 1-2 0-0 1-1 0-1 1 1 1 0 0 0 3
7 7 Rae-Maryse Laljee 8 1-3 0-0 0-0 0-1 1 2 1 0 0 0 2
9 9 Keely Goertzen 5 1-1 0-0 0-0 0-0 0 1 0 2 0 2 2
3 3 Chelsey Olsen 3 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
1 1 Joanna Balin 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
6 6 Janelle Traber 11 0-2 0-0 0-0 2-1 3 0 1 2 2 0 0
8 8 Rachelle Briscoe 7 0-2 0-0 0-0 0-1 1 0 0 1 0 1 0
12 12 Karla Josefson 6 0-1 0-1 0-0 0-0 0 0 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 101 (30.3%) 10-33 (66.7%) 2-3 (100.0%) 3-3 6-7 13 6 4 11 2 8 25
Team Total % 30.3% 66.7% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Regina 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Regina 0
Trinity Western 0
0
0
Bench Points
Team Total
Regina 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Regina 0
Trinity Western 0
0
0
Points in Paint
Team Total
Regina 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Regina 0
Trinity Western 0
0
0
Score Tied By
Team Total
Regina 0
Trinity Western 0
0
0