Skip To Main Content
Skip To Main Content

Trinity Western (47, 1-7) vs Regina (74, 6-0)

Box Score

Regina logo
74
vs
47
Trinity Western logo
6-0
1-7
Team Score By Half
Team 1 2 3 4 Total F Records
Winner REG Regina 17 17 26 14 74 6-0
TWU Trinity Western 14 9 8 16 47 1-7

Regina 74

Regina 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ledingham, Lindsay * 29 6-10 0-1 4-5 2-6 8 2 2 4 0 0 16
03 03 Zalesiak, Joanna * 27 6-12 1-2 2-2 1-1 2 0 1 6 0 1 15
10 10 Gheyssen, Gabrielle * 24 5-9 0-2 0-0 0-4 4 4 2 5 0 1 10
08 08 Mercer, Anne * 22 1-3 0-0 2-4 0-7 7 3 2 2 0 3 4
11 11 Schmidt, Danielle * 15 2-4 0-0 0-0 2-0 2 2 4 2 0 0 4
12 12 Chamberlin, Megan 13 1-2 0-0 5-6 3-0 3 1 0 1 0 0 7
09 09 Coppola, Jennilea 9 3-4 0-0 0-0 1-0 1 3 0 1 0 0 6
07 07 Wesolowski, Vanessa 14 1-3 0-1 3-4 2-0 2 0 0 1 0 2 5
05 05 Graham, Carly 23 1-5 1-5 1-2 0-4 4 0 2 0 0 3 4
02 02 Pelletier, Taylor 10 1-4 1-4 0-0 0-1 1 1 1 2 0 0 3
06 06 Belyk, Rayna 11 0-0 0-0 0-0 2-3 5 1 1 1 0 2 0
15 15 Hannah, Kayla 8 0-2 0-0 0-4 0-2 2 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 27-58 3-15 17-27 13-28 41 19 16 25 0 12 74
Team Summary FG 3PT FT
Total 27-58 3-15 17-27
46.6% 20.0% 63.0%
Column One Column Two Column Three

Trinity Western 47

Trinity Western 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tiffany Olsen * 23 1-5 0-0 6-7 0-2 2 3 0 1 0 1 8
11 11 Holly Strom * 22 2-12 1-2 0-0 2-1 3 2 1 2 0 0 5
02 02 Emily Knauff * 32 1-9 1-4 1-2 4-3 7 1 0 4 1 4 4
13 13 Corina Reimer * 18 1-6 0-0 2-2 2-2 4 4 1 2 0 0 4
05 05 Stephanie Carkner * 22 0-2 0-0 0-0 0-1 1 2 1 1 0 1 0
06 06 Janelle Traber 23 3-10 2-3 0-0 0-2 2 1 1 2 0 2 8
03 03 Chelsey Olsen 6 1-3 1-2 2-2 0-1 1 0 0 1 0 1 5
09 09 Keely Goertzen 14 2-6 0-0 0-0 0-2 2 4 0 0 0 4 4
08 08 Rachelle Briscoe 9 1-3 0-0 2-4 0-0 0 1 0 2 0 0 4
12 12 Karla Josefson 15 1-2 1-1 0-0 0-0 0 0 0 2 0 1 3
07 07 Rae-Maryse Laljee 15 1-1 0-0 0-2 0-0 0 2 0 0 0 1 2
01 01 Joanna Balin 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 201 14-59 6-12 13-19 8-14 22 22 4 21 1 15 47
Team Summary FG 3PT FT
Total 14-59 6-12 13-19
23.7% 50.0% 68.4%
Column One Column Two Column Three

1st Box Score

Regina 34

Regina 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ledingham, Lindsay 18 1-4 0-1 1-2 1-5 6 1 0 3 0 0 3
3 3 Zalesiak, Joanna 18 4-7 1-1 2-2 1-1 2 0 1 5 0 0 11
10 10 Gheyssen, Gabrielle 13 3-6 0-2 0-0 0-2 2 1 0 4 0 1 6
8 8 Mercer, Anne 13 1-3 0-0 2-2 0-5 5 1 1 2 0 1 4
11 11 Schmidt, Danielle 11 1-2 0-0 0-0 1-0 1 2 2 1 0 0 2
12 12 Chamberlin, Megan 10 1-2 0-0 4-4 3-0 3 0 0 0 0 0 6
9 9 Coppola, Jennilea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Wesolowski, Vanessa 7 1-3 0-1 0-0 0-0 0 0 0 0 0 2 2
5 5 Graham, Carly 15 0-2 0-2 0-0 0-3 3 0 2 0 0 2 0
2 2 Pelletier, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Belyk, Rayna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hannah, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 105 (41.4%) 12-29 (14.3%) 1-7 (90.0%) 9-10 6-16 22 5 6 15 0 6 34
Team Total % 41.4% 14.3% 90.0%

Trinity Western 23

Trinity Western 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tiffany Olsen 15 1-5 0-0 3-3 0-1 1 2 0 0 0 1 5
11 11 Holly Strom 12 2-8 1-2 0-0 2-1 3 2 1 1 0 0 5
2 2 Emily Knauff 18 1-6 1-3 0-0 3-3 6 0 0 3 0 2 3
13 13 Corina Reimer 10 1-5 0-0 0-0 1-1 2 2 1 1 0 0 2
5 5 Stephanie Carkner 16 0-2 0-0 0-0 0-1 1 1 1 1 0 1 0
6 6 Janelle Traber 12 1-4 1-2 0-0 0-1 1 0 1 0 0 1 3
3 3 Chelsey Olsen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Rachelle Briscoe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Keely Goertzen 7 1-3 0-0 0-0 0-0 0 2 0 0 0 3 2
12 12 Karla Josefson 9 1-1 1-1 0-0 0-0 0 0 0 2 0 1 3
7 7 Rae-Maryse Laljee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Joanna Balin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 100 (23.5%) 8-34 (50.0%) 4-8 (100.0%) 3-3 6-8 14 9 4 10 0 9 23
Team Total % 23.5% 50.0% 100.0%

2nd Box Score

Regina 40

Regina 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ledingham, Lindsay 11 5-6 0-0 3-3 1-1 2 1 2 1 0 0 13
3 3 Zalesiak, Joanna 9 2-5 0-1 0-0 0-0 0 0 0 1 0 1 4
10 10 Gheyssen, Gabrielle 11 2-3 0-0 0-0 0-2 2 3 2 1 0 0 4
8 8 Mercer, Anne 9 0-0 0-0 0-2 0-2 2 2 1 0 0 2 0
11 11 Schmidt, Danielle 4 1-2 0-0 0-0 1-0 1 0 2 1 0 0 2
12 12 Chamberlin, Megan 3 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
9 9 Coppola, Jennilea 9 3-4 0-0 0-0 1-0 1 3 0 1 0 0 6
7 7 Wesolowski, Vanessa 7 0-0 0-0 3-4 2-0 2 0 0 1 0 0 3
5 5 Graham, Carly 8 1-3 1-3 1-2 0-1 1 0 0 0 0 1 4
2 2 Pelletier, Taylor 10 1-4 1-4 0-0 0-1 1 1 1 2 0 0 3
6 6 Belyk, Rayna 11 0-0 0-0 0-0 2-3 5 1 1 1 0 2 0
15 15 Hannah, Kayla 8 0-2 0-0 0-4 0-2 2 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.7%) 15-29 (25.0%) 2-8 (47.1%) 8-17 7-12 19 14 10 10 0 6 40
Team Total % 51.7% 25.0% 47.1%

Trinity Western 24

Trinity Western 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tiffany Olsen 8 0-0 0-0 3-4 0-1 1 1 0 1 0 0 3
11 11 Holly Strom 10 0-4 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Emily Knauff 14 0-3 0-1 1-2 1-0 1 1 0 1 1 2 1
13 13 Corina Reimer 8 0-1 0-0 2-2 1-1 2 2 0 1 0 0 2
5 5 Stephanie Carkner 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
6 6 Janelle Traber 11 2-6 1-1 0-0 0-1 1 1 0 2 0 1 5
3 3 Chelsey Olsen 6 1-3 1-2 2-2 0-1 1 0 0 1 0 1 5
8 8 Rachelle Briscoe 9 1-3 0-0 2-4 0-0 0 1 0 2 0 0 4
9 9 Keely Goertzen 7 1-3 0-0 0-0 0-2 2 2 0 0 0 1 2
12 12 Karla Josefson 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Rae-Maryse Laljee 14 1-1 0-0 0-2 0-0 0 2 0 0 0 1 2
1 1 Joanna Balin 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 101 (24.0%) 6-25 (50.0%) 2-4 (62.5%) 10-16 2-6 8 13 0 11 1 6 24
Team Total % 24.0% 50.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Regina 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Regina 0
Trinity Western 0
0
0
Bench Points
Team Total
Regina 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Regina 0
Trinity Western 0
0
0
Points in Paint
Team Total
Regina 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Regina 0
Trinity Western 0
0
0
Score Tied By
Team Total
Regina 0
Trinity Western 0
0
0