Skip To Main Content
Skip To Main Content

Regina (94, 3-0) vs Lethbridge (85, 1-4)

Box Score

Lethbridge logo
85
vs
94
Regina logo
1-4
3-0
Team Score By Half
Team 1 2 3 4 Total F Records
LETH Lethbridge 19 28 14 24 85 1-4
Winner REG Regina 27 18 18 31 94 3-0

Lethbridge 85

Lethbridge 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Derek Waldner * 26 8-12 0-0 5-7 5-7 12 5 1 3 1 3 21
11 11 Randy Davis * 24 4-8 0-2 2-3 1-2 3 4 1 6 0 1 10
01 01 Danhue Lawrence * 29 1-11 0-1 7-10 1-2 3 4 4 0 0 1 9
15 15 Nikola Kovac * 22 2-6 0-0 2-4 5-0 5 3 0 1 0 0 6
04 04 Quinn Van Gaalen * 17 2-7 1-3 1-1 1-3 4 2 3 5 0 1 6
10 10 J Spear Chief-Morris 23 5-11 3-6 1-2 0-1 1 2 1 3 0 0 14
13 13 Abner Kamps 13 3-7 0-0 3-4 2-8 10 5 0 0 0 1 9
05 05 Zack Humphrey 23 2-8 2-8 1-2 1-3 4 2 2 0 0 0 7
12 12 Wes Chapman 3 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
02 02 Jeremy Stanley 5 0-1 0-0 1-2 0-1 1 1 0 1 0 1 1
07 07 Brandon Thomas-James 14 0-0 0-0 0-2 0-1 1 2 1 1 0 0 0
03 03 Taner Murray 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 1 0 0 0
Totals - 200 27-72 6-20 25-39 22-29 51 31 13 21 1 8 85
Team Summary FG 3PT FT
Total 27-72 6-20 25-39
37.5% 30.0% 64.1%
Column One Column Two Column Three

Regina 94

Regina 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
06 06 Gareau, Paul * 33 8-10 0-0 6-12 4-6 10 0 3 1 4 2 22
10 10 Nostedt, Sterling * 29 6-16 4-11 2-2 0-1 1 3 3 0 0 3 18
14 14 Downarowicz, Marek * 22 4-8 2-5 1-2 1-5 6 5 0 0 0 2 11
11 11 Heshka, Kris * 21 3-6 0-0 1-1 4-5 9 5 3 5 1 1 7
09 09 Hebert, Brendan * 13 2-5 1-3 0-2 1-1 2 2 2 2 0 0 5
13 13 Campbell, Matt 18 2-9 0-0 6-9 2-0 2 3 1 0 0 0 10
02 02 Mole, Darius 28 1-2 0-0 6-12 1-4 5 4 4 5 0 1 8
00 00 Gee, Lynn 12 2-5 1-3 2-2 0-2 2 5 0 2 0 0 7
07 07 Jesus Mora 12 2-3 0-0 0-0 0-0 0 1 1 0 0 0 4
08 08 Burns, Connor 9 1-2 0-0 0-0 1-0 1 1 1 0 0 0 2
15 15 Olukoya, Neil 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals - 200 31-67 8-23 24-42 15-27 42 30 18 17 5 9 94
Team Summary FG 3PT FT
Total 31-67 8-23 24-42
46.3% 34.8% 57.1%
Column One Column Two Column Three

1st Box Score

Lethbridge 47

Lethbridge 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Derek Waldner 26 8-12 0-0 5-7 5-7 12 5 1 3 1 3 21
11 11 Randy Davis 24 4-8 0-2 2-3 1-2 3 4 1 6 0 1 10
1 1 Danhue Lawrence 29 1-11 0-1 7-10 1-2 3 4 4 0 0 1 9
15 15 Nikola Kovac 22 2-6 0-0 2-4 5-0 5 3 0 1 0 0 6
4 4 Quinn Van Gaalen 17 2-7 1-3 1-1 1-3 4 2 3 5 0 1 6
10 10 J Spear Chief-Morris 23 5-11 3-6 1-2 0-1 1 2 1 3 0 0 14
13 13 Abner Kamps 13 3-7 0-0 3-4 2-8 10 5 0 0 0 1 9
5 5 Zack Humphrey 23 2-8 2-8 1-2 1-3 4 2 2 0 0 0 7
12 12 Wes Chapman 3 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
2 2 Jeremy Stanley 5 0-1 0-0 1-2 0-1 1 1 0 1 0 1 1
7 7 Brandon Thomas-James 14 0-0 0-0 0-2 0-1 1 2 1 1 0 0 0
3 3 Taner Murray 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-1 7 0 0 1 0 0 0
Totals 200 (37.5%) 27-72 (30.0%) 6-20 (64.1%) 25-39 22-29 51 31 13 21 1 8 85
Team Total % 37.5% 30.0% 64.1%

Regina 45

Regina 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Gareau, Paul 33 8-10 0-0 6-12 4-6 10 0 3 1 4 2 22
10 10 Nostedt, Sterling 29 6-16 4-11 2-2 0-1 1 3 3 0 0 3 18
14 14 Downarowicz, Marek 22 4-8 2-5 1-2 1-5 6 5 0 0 0 2 11
11 11 Heshka, Kris 21 3-6 0-0 1-1 4-5 9 5 3 5 1 1 7
9 9 Hebert, Brendan 13 2-5 1-3 0-2 1-1 2 2 2 2 0 0 5
13 13 Campbell, Matt 18 2-9 0-0 6-9 2-0 2 3 1 0 0 0 10
2 2 Mole, Darius 28 1-2 0-0 6-12 1-4 5 4 4 5 0 1 8
0 0 Gee, Lynn 12 2-5 1-3 2-2 0-2 2 5 0 2 0 0 7
7 7 Jesus Mora 12 2-3 0-0 0-0 0-0 0 1 1 0 0 0 4
8 8 Burns, Connor 9 1-2 0-0 0-0 1-0 1 1 1 0 0 0 2
15 15 Olukoya, Neil 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals 200 (46.3%) 31-67 (34.8%) 8-23 (57.1%) 24-42 15-27 42 30 18 17 5 9 94
Team Total % 46.3% 34.8% 57.1%

2nd Box Score

Lethbridge 38

Lethbridge 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Derek Waldner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Randy Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Danhue Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nikola Kovac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Quinn Van Gaalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 J Spear Chief-Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Abner Kamps 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Zack Humphrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wes Chapman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jeremy Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Brandon Thomas-James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Taner Murray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Regina 49

Regina 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Gareau, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nostedt, Sterling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Downarowicz, Marek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Heshka, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Hebert, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Campbell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mole, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Gee, Lynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Jesus Mora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Burns, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olukoya, Neil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lethbridge 0
Regina 0
0
0
2nd Chance Points
Team Total
Lethbridge 0
Regina 0
0
0
Bench Points
Team Total
Lethbridge 0
Regina 0
0
0
Lead Gained By
Team Total
Lethbridge 0
Regina 0
0
0
Points in Paint
Team Total
Lethbridge 0
Regina 0
0
0
Fast Break Points
Team Total
Lethbridge 0
Regina 0
0
0
Score Tied By
Team Total
Lethbridge 0
Regina 0
0
0