Skip To Main Content

University of Regina Athletics

University of Regina Athletics, go to homepage

Schedule

Events

Schedule
All Events

2013 Rams Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic REGINA Opponents
Scoring
28.00 34.88
224 279
First Downs
43 80
132 89
36 31
211 200
Rushing
706 1485
77 72
144 248
4.4 5.7
78.6 176.6
8 14
629 1413
Passing
384-215-16 263-156-8
7.48 7.83
359.00 257.38
16 13
2872 2059
Total Offense
543 525
6.2 6.3
418.0 411.5
3344 3292
26 30
Returns
19.37 16.39
35-678 41-672
10.38 11.90
40-415 42-500
11.50 21.25
8-92 16-340
Kicking
39.08 39.57
31.50 32.78
66-2579 67-2651
10-14 18-23
1-4 1-2
Penalties
116.13 135.13
120-929 115-1081
Time Of Possession
29:43 30:12
03:57:42 04:01:37
Miscellaneous
7-23 (30.43%) 9-18 (50.00%)
0-0 (0.00%) 0-0 (0.00%)
15-6 17-10
14-91 15-96
21-21 28-28
-157 -180
17-21 31-35
12-21 19-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Kiapway, Michael 7 59 321 11 310 5.3 2 60 44.29
7 Kiesman, John 8 25 176 12 164 6.6 1 18 20.50
35 Johnson, Jens 8 21 91 2 89 4.2 0 13 11.13
31 Dawson, Dillon 3 13 49 0 49 3.8 0 13 16.33
15 Shutter, Cayman 7 19 62 13 49 2.6 3 16 7.00
23 Graunke, Ben 6 3 5 0 5 1.7 0 3 0.83
12 Buch, Landon 5 1 1 0 1 1.0 1 1 0.20
1 Solomon, Kolten 7 0 1 0 1 1.0 1 0 0.14
16 Wandler, Taylor 6 1 0 1 -1 -1.0 0 0 -0.17
65 Picton, Aaron 5 2 0 38 -38 -19.0 0 0 -7.60
Total 8 144 706 77 629 4.4 8 60 78.63
Opponents 8 248 1485 72 1413 5.7 14 39 176.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Shutter, Cayman 7 128.12 180 316 11 56.96% 2428 13 98 346.86
7 Kiesman, John 8 112.42 35 66 4 53.03% 444 3 46 55.50
18 McConkey, Mark 7 0.00 0 1 0 0.00% 0 0 0 0.00
70 Schmidt, Zach 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 8 124.23 215 384 16 55.99% 2872 16 98 359.00
Opponents 8 135.31 156 263 8 59.32% 2059 13 89 257.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Solomon, Kolten 7 32 622 19.44 3 98 88.86
88 Richards, Addison 7 46 614 13.35 1 48 87.71
21 Janotta, Jared 8 44 531 12.07 4 34 66.38
12 Buch, Landon 5 12 264 22.00 3 59 52.80
18 McConkey, Mark 7 23 236 10.26 1 20 33.71
83 Wilson, Riley 8 17 175 10.29 0 21 21.88
2 Schneider, Catlin 8 14 140 10.00 0 27 17.50
8 Sindani, Richard 4 6 103 17.17 2 46 25.75
89 Copithorn, Rory 7 8 87 10.88 2 34 12.43
36 Kiapway, Michael 7 6 37 6.17 0 22 5.29
35 Johnson, Jens 8 3 21 7.00 0 14 2.63
80 Kuski, Andrew 2 1 20 20.00 0 20 10.00
6 Picton, Mitchell 5 2 12 6.00 0 7 2.40
31 Dawson, Dillon 3 1 11 11.00 0 11 3.67
15 Shutter, Cayman 7 0 2 0.00 0 0 0.29
Total 8 215 2875 13.37 16 98 359.38
Opponents 8 156 2085 13.37 13 89 260.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Stefanovic, Michael 8 34 20 54.0 8.0-20 3.0-11 0 0 0 2 0 0 0
39 Ketchen, Connor 8 33 17 50.0 1.5-7 0.5-5 1 2 0 1 2 0 0
14 MacDonald, Patrick 8 26 14 40.0 1.0-1 0-0 2 1 0 0 0 0 0
13 Edralin, Justin 8 30 8 38.0 2.0-4 0-0 1 3 0 1 0 0 0
24 Aulie, Brady 7 23 12 35.0 2.0-8 1.0-5 0 2 0 0 1 0 0
25 Campbell, Tevaughn 8 27 8 35.0 2.0-8 1.0-7 0 6 0 2 1 0 0
27 Dwyer, Joey 8 21 11 32.0 0-0 0-0 0 1 0 1 1 0 0
45 Brooks, Logan 8 19 11 30.0 5.0-28 3.5-27 0 1 0 1 2 0 0
62 Wellman, Ryan 8 18 10 28.0 3.5-17 0.5-4 0 2 0 0 0 0 0
19 Filyk, Ryan 8 15 7 22.0 1.0-5 0-0 2 1 0 0 1 0 0
95 Smith, Calvin 8 10 11 21.0 4.5-15 2.0-9 0 0 0 0 0 0 0
5 Kezama, Cody 8 12 8 20.0 0-0 0-0 0 0 0 0 1 0 0
10 Propp, Jeff 8 14 6 20.0 3.0-25 2.0-21 0 0 0 1 0 0 0
49 Perkins, Tyler 8 9 9 18.0 1.5-4 0.5-2 0 0 0 0 1 1 0
20 Branning, Kahlen 7 11 5 16.0 0-0 0-0 1 1 0 0 0 0 0
9 Kibamba, Jordy 8 8 4 12.0 0-0 0-0 1 2 0 0 0 0 0
98 Dadzie, Micheal 7 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Johnson, Jens 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Mantyak, Tyler 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Wandler, Taylor 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
63 Warner, Ryan 7 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
12 Buch, Landon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 4  
89 Copithorn, Rory 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Lill, Thomas 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Paterson, Kyle 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rossler, Mason 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Shutter, Cayman 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Cugnet, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Dawson, Dillon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Janotta, Jared 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kiesman, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Minshull, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Picton, Mitchell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Schmidt, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Schneider, Catlin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Wilson, Riley 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 351 176 527.0 36.0-143 14.0-91 8 23 0 9 10 1 4
Opponents 8 288 178 466.0 25.0-114 15.0-96 16 28 0 6 9 3 4

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Wandler, Taylor 47 1840 39.15 57 0 0 9 3 2
70 Schmidt, Zach 19 763 40.16 63 0 0 2 3 1
Team 0 -24 0.00 0 0 0 0 0 0  
Total 66 2579 39.08 63 0 0 11 6 3
Opponents 67 2651 39.57 61 2 0 23 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
70 Schmidt, Zach 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 34 0
16 Wandler, Taylor 9-12 75.00% 0-0 4-4 4-6 1-2 0-0 40 0
Total 10-14 71.43% 0-0 4-5 5-7 1-2 0-0 40 0
Opponents 18-23 78.26% 2-3 9-11 4-6 3-3 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Wandler, Taylor 18 879 48.8 0 2
70 Schmidt, Zach 21 963 45.9 0 0
Total 39 1842 47.2 0 2
Opponents 38 2134 56.2 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Campbell, Tevaughn 34 369 10.85 0 75
2 Schneider, Catlin 5 39 7.80 0 11
35 Johnson, Jens 1 7 7.00 0 7
Total 40 415 10.38 0 75
Opponents 42 500 11.90 1 97

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Schneider, Catlin 16 315 19.69 0 35
25 Campbell, Tevaughn 9 232 25.78 0 71
1 Solomon, Kolten 2 45 22.50 0 39
35 Johnson, Jens 2 40 20.00 0 25
21 Janotta, Jared 4 21 5.25 0 11
20 Branning, Kahlen 1 16 16.00 0 16
22 Lane, Ben 1 9 9.00 0 9
Total 35 678 19.37 0 71
Opponents 41 672 16.39 1 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Wandler, Taylor 0 9 0 17-17 0-0 0 0-0 0 44
21 Janotta, Jared 4 0 0 0-0 0-0 2 0-0 0 28
12 Buch, Landon 4 0 0 0-0 0-0 0 0-0 0 24
1 Solomon, Kolten 4 0 0 0-0 0-0 0 0-0 0 24
15 Shutter, Cayman 3 0 0 0-0 0-0 0 2-3 0 18
89 Copithorn, Rory 2 0 0 0-0 0-0 0 0-0 0 12
36 Kiapway, Michael 2 0 0 0-0 0-1 0 0-0 0 12
8 Sindani, Richard 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 4 0-0 0-0 0 0-0 0 8  
70 Schmidt, Zach 0 1 0 4-4 0-0 0 0-0 0 7
13 Edralin, Justin 1 0 0 0-0 0-0 0 0-0 0 6
7 Kiesman, John 1 0 0 0-0 0-0 0 1-1 0 6
18 McConkey, Mark 1 0 0 0-0 0-0 0 0-0 0 6
88 Richards, Addison 1 0 0 0-0 0-0 0 0-0 0 6
44 Stefanovic, Michael 1 0 0 0-0 0-0 0 0-0 0 6
6 Picton, Mitchell 0 0 0 0-0 0-0 1 0-0 0 2
Total 26 10 4 21-21 0-1 3 3-4 0 221
Opponents 30 18 4 28-28 0-0 1 1-2 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2013 at Saskatchewan L 33-40 0-1 , 0-1 3:21 5801
9/6/2013 vs Calgary L 27-34 0-2 , 0-2 2:53 3600
9/14/2013 at Alberta W 55-35 1-2 , 1-2 3:19 1300
9/21/2013 vs UBC L 27-37 1-3 , 1-3 2:38 1700
9/28/2013 at Manitoba L 15-34 1-4 , 1-4 3:18 4890
10/5/2013 vs Alberta W 25-20 2-4 , 2-4 2:53 1400
10/18/2013 at Calgary L 27-46 2-5 , 2-5 3:34 1327
10/26/2013 vs Saskatchewan L 15-33 2-6 3:01 1400
21418

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2013 Saskatchewan 16 53 2 8 20 319 1 98 319 1 98 5 116 0 71 7 98 0 52
9/6/2013 Calgary 14 16 1 9 27 404 2 61 404 2 61 3 49 0 21 6 98 0 75
9/14/2013 Alberta 19 153 3 60 37 484 4 41 484 4 41 4 123 0 39 5 72 0 35
9/21/2013 UBC 5 16 0 7 34 459 3 59 459 3 59 4 61 0 19 2 9 0 12
9/28/2013 Manitoba 23 135 0 18 22 209 1 30 209 1 30 6 85 0 27 6 26 0 9
10/5/2013 Alberta 33 191 1 31 18 234 1 43 231 1 43 2 50 0 35 4 29 0 14
10/18/2013 Calgary 7 -2 1 5 31 430 2 82 430 2 82 6 132 0 32 3 25 0 11
10/26/2013 Saskatchewan 27 67 0 13 26 336 2 46 336 2 46 5 62 0 18 7 58 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2013 Saskatchewan 43 38 81 5.0 12 0 0 1 1 0 1 59 0 1 0 0
9/6/2013 Calgary 35 24 59 5.0 22 3.0 19 0 0 0 1 9 0 3 0 0
9/14/2013 Alberta 66 2 68 6.0 25 4.0 20 0 0 0 2 25 0 3 0 1
9/21/2013 UBC 34 42 76 2.0 16 2.0 16 1 1 0 0 0 0 1 0 0
9/28/2013 Manitoba 48 12 60 7.0 24 2.0 7 1 2 53 1 0 0 3 0 0
10/5/2013 Alberta 39 22 61 4.0 30 2.0 21 2 0 0 1 2 0 6 1 1
10/18/2013 Calgary 44 24 68 4.0 4 0 0 1 1 0 0 0 0 2 0 2
10/26/2013 Saskatchewan 42 12 54 3.0 10 1.0 8 4 4 0 2 -3 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2013 Saskatchewan 8 336 42.000 56 0 0 0 2 1 1-1 34 0 6 255 42.50 0 0
9/6/2013 Calgary 10 426 42.600 57 0 0 0 1 2 2-3 32 0 4 195 48.75 0 0
9/14/2013 Alberta 7 263 37.600 45 0 0 0 0 1 1-3 27 0 10 523 52.30 0 1
9/21/2013 UBC 7 231 18.200 50 1 0 0 1 1 2-2 39 0 5 232 46.40 0 0
9/28/2013 Manitoba 11 427 38.800 63 1 0 0 1 1 0-1 0 0 3 137 45.67 0 0
10/5/2013 Alberta 7 290 41.400 52 0 0 0 1 3 3-3 40 0 4 183 45.75 0 0
10/18/2013 Calgary 6 236 39.300 45 1 0 0 0 0 1-1 34 0 4 173 43.25 0 1
10/26/2013 Saskatchewan 10 370 37.000 49 0 0 0 0 2 0-0 0 3 144 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2013 Saskatchewan 37 240 1 32 24 252 3 34 252 3 34 6 71 0 24 5 29 0 11
9/6/2013 Calgary 29 169 3 27 11 210 1 89 210 1 89 5 86 0 29 8 150 0 53
9/14/2013 Alberta 29 108 0 23 27 397 2 70 371 2 70 9 166 0 46 4 112 1 97
9/21/2013 UBC 37 268 2 29 15 175 1 25 175 1 25 5 101 0 57 3 20 0 9
9/28/2013 Manitoba 39 215 1 39 10 194 3 89 194 3 89 3 31 0 15 8 79 0 19
10/5/2013 Alberta 19 104 1 31 31 405 1 44 405 1 44 4 58 0 29 4 61 0 24
10/18/2013 Calgary 33 188 4 32 20 235 0 41 235 0 41 5 107 1 56 5 31 0 12
10/26/2013 Saskatchewan 25 121 2 25 18 217 2 29 217 2 29 4 52 0 23 5 18 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2013 Saskatchewan 34 22 56 6.0 39 5.0 38 0 0 0 4 8 0 4 0 1
9/6/2013 Calgary 31 26 57 5.0 19 3.0 17 1 1 0 0 0 0 6 0 0
9/14/2013 Alberta 52 2 54 2.0 5 0 0 0 0 0 0 0 0 3 0 1
9/21/2013 UBC 26 30 56 2.0 11 2.0 11 2 1 0 0 0 0 5 1 0
9/28/2013 Manitoba 41 20 61 0 0 0 0 1 1 0 3 72 0 3 1 0
10/5/2013 Alberta 29 38 67 4.0 21 2.0 15 2 1 0 0 0 0 3 0 0
10/18/2013 Calgary 30 22 52 2.0 8 1.0 7 1 1 2 3 109 0 3 1 1
10/26/2013 Saskatchewan 45 18 63 4.0 11 2.0 8 2 1 0 6 151 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2013 Saskatchewan 9 352 39.100 61 0 0 0 1 3 3-4 47 0 5 276 55.20 0 0
9/6/2013 Calgary 11 423 38.500 47 0 0 0 0 4 2-2 33 0 4 251 62.75 0 1
9/14/2013 Alberta 8 329 41.100 51 0 0 0 2 3 4-4 37 0 4 243 60.75 0 0
9/21/2013 UBC 7 296 42.300 56 0 0 0 3 3 5-5 43 0 4 207 51.75 0 0
9/28/2013 Manitoba 10 344 34.400 40 0 0 0 0 4 0-0 0 6 314 52.33 0 0
10/5/2013 Alberta 7 275 39.300 52 0 1 0 1 2 1-3 27 1 3 200 66.67 1 0
10/18/2013 Calgary 6 266 44.300 50 0 1 0 2 2 2-3 25 0 7 395 56.43 1 0
10/26/2013 Saskatchewan 9 366 40.700 54 0 0 0 1 2 1-2 21 0 5 248 49.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saskatchewan 33-40 18/30 5/11 11/13 2/6 16-53 / 37-240 20-41-4 / 24-36-1 319/252 62-299 / 73-490 273/108 4/2
Calgary 27-34 30/20 2/11 21/7 7/2 14-16 / 29-169 27-58-0 / 11-25-1 404/210 75-403 / 57-358 156/236 1/1
Alberta 55-35 33/24 8/3 24/16 1/5 19-153 / 29-108 37-54-0 / 27-38-2 484/371 73-629 / 71-459 220/278 0/2
UBC 27-37 28/23 0/14 22/8 6/1 5-16 / 37-268 34-57-0 / 15-25-0 459/175 64-464 / 64-427 70/121 1/1
Manitoba 15-34 25/27 8/14 11/6 6/7 23-135 / 39-215 22-44-3 / 10-19-1 209/194 67-344 / 60-359 164/182 4/3
Alberta 25-20 29/30 11/7 12/19 6/4 33-191 / 19-104 18-31-0 / 31-49-1 231/405 66-404 / 70-473 81/119 1/1
Calgary 27-46 26/23 3/12 17/9 6/2 7--2 / 33-188 31-57-3 / 20-34-0 430/235 65-419 / 67-396 157/249 4/1
Saskatchewan 15-33 22/23 6/8 14/11 2/4 27-67 / 25-121 26-42-6 / 18-37-2 336/217 71-382 / 63-330 117/221 7/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saskatchewan 1-4 / 0-1 0-0 / 0-0 25:11 / 34:49 -9:38 3.31 / 6.49 7.78 / 7.00 4.82 / 6.71 8-42.0 / 9-39.1 17-115 / 13-91
Calgary 0-2 / 0-0 0-0 / 0-0 32:26 / 27:24 5:02 1.14 / 5.83 6.97 / 8.40 5.37 / 6.28 10-42.6 / 11-38.5 10-69 / 14-136
Alberta 0-2 / 1-3 0-0 / 0-0 31:24 / 28:05 3:19 8.05 / 3.72 8.96 / 9.76 8.62 / 6.46 7-37.6 / 8-41.1 15-113 / 7-57
UBC 1-2 / 1-1 0-0 / 0-0 29:27 / 30:33 -1:06 3.20 / 7.24 8.05 / 7.00 7.25 / 6.67 7-33.0 / 7-42.3 10-75 / 13-117
Manitoba 1-2 / 2-2 0-0 / 0-0 29:42 / 30:18 -0:36 5.87 / 5.51 4.75 / 10.21 5.13 / 5.98 11-38.8 / 10-34.4 22-200 / 22-235
Alberta 2-4 / 0-3 0-0 / 0-0 30:22 / 29:38 0:44 5.79 / 5.47 7.45 / 8.27 6.12 / 6.76 7-41.4 / 7-39.3 15-96 / 18-189
Calgary 1-4 / 4-7 0-0 / 0-0 28:05 / 31:55 -3:50 -0.29 / 5.70 7.54 / 6.91 6.45 / 5.91 6-39.3 / 6-44.3 15-106 / 19-166
Saskatchewan 1-3 / 1-1 0-0 / 0-0 31:05 / 28:55 2:10 2.48 / 4.84 8.00 / 5.86 5.38 / 5.24 10-37.0 / 9-40.7 16-155 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2013 Saskatchewan L 33-40 2 2 14 2 2 0 0 0 0 0 0 0 0
9/6/2013 Calgary L 27-34 4 4 24 3 1 2 1 0 0 0 0 0 0
9/14/2013 Alberta W 55-35 3 3 17 2 2 0 1 0 0 0 0 0 0
9/21/2013 UBC L 27-37 2 2 10 1 0 1 1 0 0 0 0 0 0
9/28/2013 Manitoba L 15-34 2 2 8 1 0 1 0 0 0 0 0 0 0
10/5/2013 Alberta W 25-20 3 2 10 1 1 0 1 0 1 0 0 0 0
10/18/2013 Calgary L 27-46 3 1 7 1 1 0 0 0 2 0 0 0 0
10/26/2013 Saskatchewan L 15-33 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 21 17 97 12 7 5 4 0 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2013 Saskatchewan W 40-33 5 5 25 3 0 3 1 0 0 0 0 0 0
9/6/2013 Calgary W 34-27 4 4 24 3 3 0 1 0 0 0 0 0 0
9/14/2013 Alberta L 35-55 4 3 13 1 0 1 2 0 1 0 0 0 0
9/21/2013 UBC W 37-27 4 4 21 2 2 0 2 0 0 0 0 0 0
9/28/2013 Manitoba W 34-15 3 2 14 2 1 1 0 0 0 0 1 0 0
10/5/2013 Alberta L 20-25 4 3 17 2 1 1 1 0 1 0 0 0 0
10/18/2013 Calgary W 46-27 6 6 28 3 3 0 2 0 0 0 0 0 0
10/26/2013 Saskatchewan W 33-15 5 4 24 3 2 1 1 0 0 1 0 0 0
TOTALS 35 31 166 19 12 7 10 0 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Michael Kiapway vs Alberta (10/5/2013)
Yards Rushing 137 Michael Kiapway vs Alberta (9/14/2013)
TD Rushes 2 Cayman Shutter vs Alberta (9/14/2013)
Long Rush 60 Michael Kiapway vs Alberta (9/14/2013)
Pass Attempts 58 Cayman Shutter vs Calgary (9/6/2013)
Pass Completions 37 Cayman Shutter vs Alberta (9/14/2013)
Yards Passing 484 Cayman Shutter vs Alberta (9/14/2013)
TD Passes 4 Cayman Shutter vs Alberta (9/14/2013)
Longest Pass 98 Cayman Shutter vs Saskatchewan (8/30/2013)
Receptions 9 Addison Richards vs UBC (9/21/2013)
9 A. Richards vs Saskatchewan (8/30/2013)
9 Addison Richards vs Alberta (9/14/2013)
Yards Receiving 164 Kolten Solomon vs Calgary (10/18/2013)
TD Receptions 2 Landon Buch vs UBC (9/21/2013)
Longest Reception 98 Kolten Solomon vs Saskatchewan (8/30/2013)
Field Goals 3 Taylor Wandler vs Alberta (10/5/2013)
Longest Field Goal 40 Taylor Wandler vs Alberta (10/5/2013)
Punts 11 Zach Schmidt vs Manitoba (9/28/2013)
Punting Average 42.6 Taylor Wandler vs Calgary (9/6/2013)
Longest Punt 63 Zach Schmidt vs Manitoba (9/28/2013)
Longest Punt Return 75 Tevaughn Campbell vs Calgary (9/6/2013)
Longest Kickoff Return 71 T. Campbell vs Saskatchewan (8/30/2013)
Tackles 13 Michael Stefanovic vs UBC (9/21/2013)
Interceptions 1 Ryan Filyk vs Calgary (9/6/2013)
1 Kahlen Branning vs Alberta (10/5/2013)
1 Jordy Kibamba vs Saskatchewan (10/26/2013)
1 Patrick MacDonald vs Saskatchewan (10/26/2013)
1 Connor Ketchen vs Saskatchewan (8/30/2013)
1 Patrick MacDonald vs Alberta (9/14/2013)
1 Ryan Filyk vs Alberta (9/14/2013)
1 Justin Edralin vs Manitoba (9/28/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Alberta (10/5/2013)
Yards Rushing 191 vs Alberta (10/5/2013)
TD Rushes 3 vs Alberta (9/14/2013)
Pass Attempts 58 vs Calgary (9/6/2013)
Pass Completions 37 vs Alberta (9/14/2013)
Yards Passing 484 vs Alberta (9/14/2013)
TD Passes 4 vs Alberta (9/14/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Brandon Deschamps vs UBC (9/21/2013)
Yards Rushing 230 Brandon Deschamps vs UBC (9/21/2013)
TD Rushes 3 Mercer Timmis vs Calgary (10/18/2013)
Long Rush 39 Jordan Yantz vs Manitoba (9/28/2013)
Pass Attempts 38 Ryan Schwartz vs Alberta (9/14/2013)
Pass Completions 27 Ryan Schwartz vs Alberta (9/14/2013)
Yards Passing 371 Ryan Schwartz vs Alberta (9/14/2013)
TD Passes 3 Drew Burko vs Saskatchewan (8/30/2013)
3 Jordan Yantz vs Manitoba (9/28/2013)
Longest Pass 89 Andrew Buckley vs Calgary (9/6/2013)
89 Jordan Yantz vs Manitoba (9/28/2013)
Receptions 8 Tylor Henry vs Alberta (10/5/2013)
8 Tylor Henry vs Alberta (9/14/2013)
Yards Receiving 149 Aundrey Webster vs Alberta (9/14/2013)
TD Receptions 3 Mitch Stevens vs Saskatchewan (8/30/2013)
Longest Reception 89 Elie Bouka vs Calgary (9/6/2013)
89 Andrew Smith vs Manitoba (9/28/2013)
Field Goals 5 Quinn Van Gylswyk vs UBC (9/21/2013)
Longest Field Goal 47 D.Kolodzinski vs Saskatchewan (8/30/2013)
Punts 11 Johnny Mark vs Calgary (9/6/2013)
Punting Average 44.3 Johnny Mark vs Calgary (10/18/2013)
Longest Punt 61 D.Kolodzinski vs Saskatchewan (8/30/2013)
Longest Punt Return 97 Tylor Henry vs Alberta (9/14/2013)
Longest Kickoff Return 57 Alex Morrison vs UBC (9/21/2013)
Tackles 11 Yianni Cabylis vs UBC (9/21/2013)
Tackles For Loss 2.5 Brett Wade vs Calgary (9/6/2013)
2.5 Geoffrey Hughes vs Saskatchewan (8/30/2013)
Interceptions 2 B. Lawrence vs Saskatchewan (10/26/2013)
2 C. Lesperance vs Manitoba (9/28/2013)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Manitoba (9/28/2013)
Yards Rushing 268 vs UBC (9/21/2013)
TD Rushes 4 vs Calgary (10/18/2013)
Pass Attempts 49 vs Alberta (10/5/2013)
Pass Completions 31 vs Alberta (10/5/2013)
Yards Passing 405 vs Alberta (10/5/2013)
TD Passes 3 vs Saskatchewan (8/30/2013)

Participation

Participation

Player Participation
# Player Games Played GP
24 Aulie, Brady 7
28 Avram, Robbie 7
11 Bennett, Andrew 3
20 Branning, Kahlen 7
29 Bright, Michael 1
45 Brooks, Logan 8
12 Buch, Landon 5
25 Campbell, Tevaughn 8
89 Copithorn, Rory 7
58 Cugnet, Nathan 3
98 Dadzie, Micheal 7
31 Dawson, Dillon 3
52 Degelman, Matt 8
27 Dwyer, Joey 8
13 Edralin, Justin 8
38 Fichtner, Dalton 1
19 Filyk, Ryan 8
23 Graunke, Ben 6
21 Janotta, Jared 8
35 Johnson, Jens 8
26 Johnston, Davin 5
39 Ketchen, Connor 8
5 Kezama, Cody 8
36 Kiapway, Michael 7
9 Kibamba, Jordy 8
7 Kiesman, John 8
80 Kuski, Andrew 2
42 Landry, Julius 4
22 Lane, Ben 2
41 Lazurko, Logan 3
66 Lill, Thomas 8
14 MacDonald, Patrick 8
46 Mantyak, Tyler 8
18 McConkey, Mark 7
69 McKinnon, Bryce 8
50 Metcalfe, Kavan 1
40 Minshull, Dylan 1
48 Morrison, Mitch 4
67 Nordick, Ty 1
55 Paterson, Kyle 7
49 Perkins, Tyler 8
65 Picton, Aaron 5
