Skip To Main Content
Skip To Main Content

Regina -VS- Lethbridge

Box Score

Regina logo
4
vs
Lethbridge logo
1

Regina
-VS-
Lethbridge

Team Score By Period
Team F Total
Winner Regina 2 2 0 4
Lethbridge 0 1 0 1
Reg
McNulty, Ian (2); King, Sanfred (1); Hunter, Troy (1)
Leth
Tim Campbell (1)
Date:
11/9/2014
Start:
3:03PM
Time:
2:24
Attendance:
106
Location:
Lethbridge
VIEW
Match History vs Lethbridge

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Reg Leth
1st - 7:11 Reg 1st 7:11 Ian McNulty Sanfred King, Dylen McKinlay 1 0
1st - 10:25 Reg 1st 10:25 Ian McNulty Dylen McKinlay, Sanfred King 2 0
2nd - 2:20 Reg 2nd 2:20 Sanfred King Ian McNulty, Dylen McKinlay 3 0
2nd - 6:04 Leth 2nd 6:04 Tim Campbell David McMullen, Daniel Fainman 3 1
2nd - 17:52 Reg 2nd 17:52 Troy Hunter Jordan Reeve 4 1
4 1

Power Play Summary

Reg - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Reg 1st Dylen McKinlay 02:00 SLASHING MINOR 0:20 PP
Leth 1st Sam Wilbur 02:00 HOOKING MINOR 1:05 PP
Reg 1st Austin Bourhis 02:00 HOOKING MINOR 10:49 PP
Reg 2nd John Sonntag 02:00 TRIPPING MINOR 3:39 PP
Reg 2nd Jordan Reeve 02:00 INTERFERENCE MINOR 10:41 PP
Reg 3rd Dylen McKinlay 02:00 SLASHING MINOR 15:42 PP
Leth 3rd Dan Iwanski 02:00 CROSS CHECKING MINOR 17:12 PP
Leth 3rd Cody Bardock 02:00 ROUGHING MINOR 19:24 PP

Individual Statistics

Regina 4

Regina 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Kilgore, Mitch 0 0 0 0 0 - - 0
4 4Sonntag, John 0 0 0 0 +1 - 1-2 0
5 5Reeve, Jordan 0 1 3 3 +2 - 1-2 0
8 8Bourhis, Austin 0 0 3 3 0 - 1-2 0
9 9Penny, Tyler 0 0 1 1 -1 - - 0
10 10Henry, Tyler 0 0 2 2 -1 - - 0
11 11McKinlay, Dylen 0 3 4 4 +3 - 2-4 0
12 12Brennan, Liam 0 0 7 7 0 - - 0
14 14McNulty, Ian 2 1 7 7 +3 - - 0
15 15Giebel, Tyler 0 0 1 1 0 - - 0
16 16McPhee, Zach 0 0 0 0 +1 - - 0
17 17Selinger, Carter 0 0 3 3 0 - - 0
18 18Luhning, Brody 0 0 2 2 +1 - - 0
19 19King, Sanfred 1 2 4 4 +3 - - 0
20 20Steven Turner 0 0 1 1 +2 - - 0
21 21Hladun, Skyler 0 0 0 0 +1 - - 0
22 22Hunter, Troy 1 0 4 4 +1 - - 0
24 24Szucki, Ward 0 0 5 5 0 - - 0
27 27Fowlie, Cody 0 0 3 3 -1 - - 0
Totals 4 7 50 50 15 0-0 5-10 0

Lethbridge 1

Lethbridge 1
Pos # Player G A Totals S +/- FO Pen BLK
6 6Mitchell Maxwell 0 0 1 1 -1 - - 0
10 10Brock Hirsche 0 0 2 2 -1 - - 0
12 12Dan Iwanski 0 0 0 0 -1 - 1-2 0
13 13David McMullen 0 1 3 3 +1 - - 0
14 14Ryon Moser 0 0 1 1 -1 - - 0
15 15Tim Campbell 1 0 3 3 +1 - - 0
16 16Ryan Aasman 0 0 1 1 -2 - - 0
17 17Mike Forsyth 0 0 1 1 0 - - 0
18 18Brandon Clowes 0 0 5 5 -1 - - 0
19 19Justin Valentino 0 0 0 0 0 - - 0
20 20Daniel Fainman 0 1 0 0 -1 - - 0
21 21Cass Mappin 0 0 2 2 -1 - - 0
24 24Cason Machacek 0 0 1 1 -2 - - 0
26 26Cody Bardock 0 0 0 0 -2 - 1-2 0
27 27Brent Henke 0 0 0 0 -2 - - 0
35 35Dylan Tait 0 0 0 0 0 - - 0
37 37Warren Shymko 0 0 0 0 0 - - 0
44 44Mark Hall 0 0 1 1 0 - - 0
47 47Artsiom Kalashnikov 0 0 1 1 -1 - - 0
81 81Sam Wilbur 0 0 1 1 -1 - 1-2 0
Totals 1 2 23 23 -15 0-0 3-6 0

Goalkeeping Statistics

Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kilgore, Mitch W 60:00 1 0 22 22
Totals 1 0 22 22
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Dylan Tait L 22:20 3 0 18 18
37 37Warren Shymko 37:40 1 0 28 28
Totals 4 0 46 46

Faceoff Statistics