Skip To Main Content

University of Regina Athletics

University of Regina Athletics, go to homepage

Schedule

Events

Schedule
All Events

2007-08 Women's Hockey Cumulative Statistics

Team (12-14, 12-12)

Overall Team Statistics
Statistic Regina Opponents
Shots
Goals-Shots 65-661 65-667
Goals Per Game 2.5 2.5
Shot Percentage .098 .097
Shots Per Game 25.4 25.7
Assists 97 96
Saves 595 596
Power Plays
Goals-Opportunities 31-163 30-174
Conversion Percentage .190 .172
Goal Breakdown
Total 65 65
Power Play 31 30
Short Handed 0 0
Empty Net 1 2
Unassisted 4 3
Overtime 2 2
Hat Tricks 0 2
Penalties
Total 192 181
Minutes 416 370
Per Game 7.4 7.0
Minutes Per Game 16.0 14.2
Minor 188 180
Major 0 0
10 Minute Misconduct 2 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 776-929 929-776
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Swan, Karissa 26 15 13 28 94 .160 +7 9 0 6 4 0 0 0 2 12-24 12 0 0 0
4 Paetsch, Julie 25 7 15 22 94 .074 +2 4 0 1 1 0 0 0 1 5-10 5 0 0 0
12 McGeough, Kara 26 12 9 21 85 .141 +5 4 0 2 2 0 0 0 0 6-12 6 0 0 0
8 Graham, Kelsie 25 7 12 19 62 .113 +6 5 0 2 1 1 0 0 0 11-30 10 0 1 0
24 McCutcheon, Kelcie 26 4 10 14 43 .093 +10 2 0 1 0 0 0 0 0 9-18 9 0 0 0
11 Leifson, Kelsey 25 7 5 12 58 .121 +3 2 0 2 0 0 0 0 0 12-24 12 0 0 0
6 Schade, Arielle 26 2 9 11 46 .043 -2 2 0 0 0 0 0 0 0 24-56 23 0 1 0
19 Einarson, Brooke 22 2 8 10 24 .083 +4 0 0 1 1 0 0 0 0 4-8 4 0 0 0
3 Palma, Melissa 26 1 4 5 14 .071 -6 1 0 0 0 0 0 0 0 15-30 15 0 0 0
26 Green, Jayme-Lee 26 2 1 3 19 .105 +4 2 0 0 0 0 0 0 1 19-38 19 0 0 0
22 Hilderman, Tanielle 26 1 2 3 17 .059 -5 0 0 1 0 0 0 0 0 11-22 11 0 0 0
10 Kaczmar, Alyssa 20 1 2 3 6 .167 -2 0 0 0 1 0 0 0 0 7-14 7 0 0 0
7 Somogyi, Rae-Lynn 26 1 2 3 20 .050 -10 0 0 0 0 0 0 0 0 12-24 12 0 0 0
15 Dejaegher, Ashley 26 0 2 2 28 .000 -2 0 0 0 0 0 0 0 0 8-24 7 0 1 0
21 Simpson, Jill 23 0 2 2 17 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Love, Jill 23 1 0 1 9 .111 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 0
5 Dundas, Bret 23 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Banilevic, Stefanie 21 0 0 0 2 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 0
9 Getzlaf, Ashley 26 0 0 0 21 .000 -12 0 0 0 0 0 0 0 0 19-46 18 0 1 0
30 MacDougall, Alyssa 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Simonot, Jackie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Urban, Lisa 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 4-8 4 0 0 0  
Total 26 65 97 162 661 .098 -5 31 0 16 12 1 2 0 4 192-416 188 0 4 0
Opponents 26 65 96 161 667 .097 +5 30 0 10 14 3 2 2 3 181-370 180 0 1 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Urban, Lisa 11-10 639:58 21 1.97 8 0 0 236 .918 4 6 0 1
30 MacDougall, Alyssa 15-15 873:16 36 2.47 20 0 0 349 .906 8 7 0 2
1 Simonot, Jackie 1-1 59:54 4 4.01 2 0 0 19 .826 0 1 0 0  
TM Team 26-0 06:52 2 17.48 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Swan, Karissa 24 14 13 27 88 .159 +8 8 0 6 4 0 0 0 2 8-16 8 0 0 0
4 Paetsch, Julie 23 7 15 22 88 .080 +2 4 0 1 1 0 0 0 1 5-10 5 0 0 0
12 McGeough, Kara 24 12 9 21 82 .146 +6 4 0 2 2 0 0 0 0 3-6 3 0 0 0
8 Graham, Kelsie 23 7 12 19 59 .119 +6 5 0 2 1 1 0 0 0 9-26 8 0 1 0
24 McCutcheon, Kelcie 24 4 10 14 42 .095 +10 2 0 1 0 0 0 0 0 7-14 7 0 0 0
11 Leifson, Kelsey 23 7 5 12 56 .125 +3 2 0 2 0 0 0 0 0 12-24 12 0 0 0
19 Einarson, Brooke 20 2 8 10 24 .083 +5 0 0 1 1 0 0 0 0 4-8 4 0 0 0
6 Schade, Arielle 24 2 8 10 40 .050 0 2 0 0 0 0 0 0 0 19-38 19 0 0 0
3 Palma, Melissa 24 1 4 5 13 .077 -3 1 0 0 0 0 0 0 0 13-26 13 0 0 0
26 Green, Jayme-Lee 24 2 1 3 19 .105 +4 2 0 0 0 0 0 0 1 19-38 19 0 0 0
22 Hilderman, Tanielle 24 1 2 3 14 .071 -1 0 0 1 0 0 0 0 0 11-22 11 0 0 0
10 Kaczmar, Alyssa 20 1 2 3 6 .167 -2 0 0 0 1 0 0 0 0 7-14 7 0 0 0
7 Somogyi, Rae-Lynn 24 1 2 3 17 .059 -6 0 0 0 0 0 0 0 0 10-20 10 0 0 0
15 Dejaegher, Ashley 24 0 2 2 28 .000 +2 0 0 0 0 0 0 0 0 8-24 7 0 1 0
21 Simpson, Jill 21 0 2 2 15 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Love, Jill 21 1 0 1 9 .111 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 0
5 Dundas, Bret 21 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Banilevic, Stefanie 19 0 0 0 2 .000 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 0
9 Getzlaf, Ashley 24 0 0 0 21 .000 -12 0 0 0 0 0 0 0 0 17-42 16 0 1 0
30 MacDougall, Alyssa 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Simonot, Jackie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Urban, Lisa 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 24 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 4-8 4 0 0 0  
Total 24 64 96 160 625 .102 +20 30 0 16 12 1 2 0 4 170-364 167 0 3 0
Opponents 24 57 84 141 615 .093 -20 27 0 8 12 3 2 1 2 169-346 168 0 1 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Urban, Lisa 10-9 579:58 17 1.76 7 0 0 215 .927 4 5 0 1
30 MacDougall, Alyssa 14-14 814:17 32 2.36 18 0 0 326 .911 8 6 0 2
1 Simonot, Jackie 1-1 59:54 4 4.01 2 0 0 19 .826 0 1 0 0  
TM Team 24-0 05:51 2 20.51 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/07 at Saskatchewan W 3-2 3 6 9 26 .115 10-20 3 0 0 1 0 0 0 0
10/06/07 Saskatchewan W 4-1 4 7 11 26 .154 8-16 3 0 0 1 0 0 0 0
10/12/07 Alberta L 2-4 2 2 4 13 .154 7-14 1 0 0 0 0 0 1 0
10/13/07 Alberta L 2-5 2 2 4 22 .091 6-12 1 0 0 0 0 0 0 0
10/26/07 Lethbridge W 2-0 2 3 5 26 .077 8-16 1 0 0 1 0 0 0 0
10/27/07 Lethbridge W 3-2 3 4 7 33 .091 6-12 0 0 0 1 0 0 0 0
11/02/07 at Manitoba L 2-3 2 2 4 21 .095 11-22 2 0 0 0 0 0 1 0
11/03/07 at Manitoba W 1-0 1 1 2 23 .043 5-10 1 0 0 1 0 0 0 0
11/09/07 at UBC W 3-1 3 4 7 35 .086 6-12 1 0 0 1 0 0 0 0
11/10/07 at UBC W 4-1 4 7 11 37 .108 6-12 1 0 0 1 0 0 0 0
11/16/07 Saskatchewan L 2-3 2 3 5 21 .095 9-18 1 0 0 0 1 0 0 0
11/18/07 at Saskatchewan L 1-2 1 1 2 40 .025 8-16 0 0 0 0 0 0 0 0
11/30/07 Manitoba W 4-3 4 3 7 22 .182 14-36 2 0 0 1 0 0 0 0
12/01/07 Manitoba L 2-4 2 3 5 22 .091 8-24 1 0 0 0 0 0 0 0
1/04/08 at Lethbridge W 4-1 4 7 11 20 .200 5-10 1 0 0 1 0 0 0 0
1/05/08 at Lethbridge L 1-2 1 2 3 35 .029 6-12 1 0 0 0 0 0 0 0
1/11/08 at Alberta L 2-7 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 0
1/12/08 at Alberta L 2-4 2 3 5 21 .095 7-14 2 0 0 0 0 0 0 0
1/18/08 UBC W 6-0 6 12 18 28 .214 5-10 3 0 0 1 0 0 0 0
1/19/08 UBC W 7-3 7 11 18 33 .212 5-10 3 0 0 1 0 0 0 0
2/01/08 Saskatchewan L 2-3 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 0
2/02/08 Saskatchewan L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 0
2/08/08 at Manitoba L 0-1 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 0
2/09/08 at Manitoba W 4-2 4 3 7 20 .200 12-32 1 0 1 1 0 0 2 0
2/15/08 at Alberta L 0-4 0 0 0 18 .000 13-34 0 0 0 0 0 0 0 0
2/16/08 at Alberta L 1-4 1 1 2 18 .056 9-18 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/07 at Saskatchewan W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
10/06/07 Saskatchewan W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
10/12/07 Alberta L 2-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
10/13/07 Alberta L 2-5 60:00 5 5.00 18 .783 0 1 0 3 0 0
10/26/07 Lethbridge W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/27/07 Lethbridge W 3-2 65:00 2 1.85 18 .900 1 0 0 1 0 0
11/02/07 at Manitoba L 2-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
11/03/07 at Manitoba W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/09/07 at UBC W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/10/07 at UBC W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/16/07 Saskatchewan L 2-3 65:00 2 1.85 29 .935 0 1 0 1 0 0
11/18/07 at Saskatchewan L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/30/07 Manitoba W 4-3 65:00 3 2.77 47 .940 1 0 0 1 0 0
12/01/07 Manitoba L 2-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
1/04/08 at Lethbridge W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/05/08 at Lethbridge L 1-2 65:00 1 .92 26 .963 0 1 0 1 0 0
1/11/08 at Alberta L 2-7 60:00 7 7.00 21 .750 0 1 0 3 0 0
1/12/08 at Alberta L 2-4 60:00 4 3.00 24 .857 0 1 0 2 0 1
1/18/08 UBC W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/19/08 UBC W 7-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/01/08 Saskatchewan L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
2/02/08 Saskatchewan L 1-3 60:00 3 2.00 15 .833 0 1 0 1 0 1
2/08/08 at Manitoba L 0-1 60:00 1 1.00 17 .944 0 1 0 1 0 0
2/09/08 at Manitoba W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
2/15/08 at Alberta L 0-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/16/08 at Alberta L 1-4 60:00 4 4.00 23 .852 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/07 Saskatchewan L 2-3 2 3 5 23 .087 9-18 1 0 0 0 0 0 0 0
10/06/07 at Saskatchewan L 1-4 1 1 2 20 .050 7-14 1 0 0 0 0 0 0 0
10/12/07 at Alberta W 4-2 4 5 9 23 .174 6-12 2 0 0 1 0 0 0 0
10/13/07 at Alberta W 5-2 5 5 10 23 .217 9-18 3 0 0 1 0 1 1 0
10/26/07 at Lethbridge L 0-2 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 0
10/27/07 at Lethbridge L 2-3 2 4 6 20 .100 5-10 1 0 0 0 1 0 0 0
11/02/07 Manitoba W 3-2 3 6 9 23 .130 12-24 2 0 0 1 0 0 0 0
11/03/07 Manitoba L 0-1 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/09/07 UBC L 1-3 1 2 3 19 .053 9-18 0 0 0 0 0 0 0 0
11/10/07 UBC L 1-4 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 0
11/16/07 at Saskatchewan W 3-2 3 2 5 31 .097 6-12 1 0 0 1 0 0 1 0
11/18/07 Saskatchewan W 2-1 2 4 6 21 .095 6-12 0 0 0 1 0 0 0 0
11/30/07 at Manitoba L 3-4 3 5 8 50 .060 9-18 1 0 0 0 1 0 0 0
12/01/07 at Manitoba W 4-2 4 7 11 34 .118 10-20 3 0 0 1 0 0 0 0
1/04/08 Lethbridge L 1-4 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 0
1/05/08 Lethbridge W 2-1 2 2 4 27 .074 6-12 1 0 0 1 1 0 0 0
1/11/08 Alberta W 7-2 7 10 17 28 .250 8-16 3 0 0 1 0 0 0 0
1/12/08 Alberta W 4-2 4 5 9 28 .143 8-16 2 0 1 1 0 0 0 0
1/18/08 at UBC L 0-6 0 0 0 21 .000 7-14 0 0 0 0 0 0 0 0
1/19/08 at UBC L 3-7 3 4 7 31 .097 7-14 1 0 0 0 0 0 0 0
2/01/08 at Saskatchewan W 3-2 3 6 9 23 .130 6-12 1 0 0 1 0 0 0 0
2/02/08 at Saskatchewan W 3-1 3 4 7 18 .167 4-8 1 0 1 1 0 0 0 0
2/08/08 Manitoba W 1-0 1 2 3 18 .056 6-12 1 0 0 1 0 0 0 0
2/09/08 Manitoba L 2-4 2 4 6 30 .067 8-24 2 0 0 0 0 0 0 0
2/15/08 Alberta W 4-0 4 5 9 25 .160 6-12 1 0 0 1 0 1 1 0
2/16/08 Alberta W 4-1 4 7 11 27 .148 6-12 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/07 Saskatchewan L 2-3 60:00 3 3.00 23 .885 0 1 0 3 0 0
10/06/07 at Saskatchewan L 1-4 60:00 4 4.00 22 .846 0 1 0 3 0 0
10/12/07 at Alberta W 4-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
10/13/07 at Alberta W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/26/07 at Lethbridge L 0-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
10/27/07 at Lethbridge L 2-3 65:00 2 1.85 31 .939 0 1 0 0 0 0
11/02/07 Manitoba W 3-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
11/03/07 Manitoba L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
11/09/07 UBC L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/10/07 UBC L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/16/07 at Saskatchewan W 3-2 65:00 2 1.85 19 .905 1 0 0 1 0 0
11/18/07 Saskatchewan W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/30/07 at Manitoba L 3-4 65:00 3 2.77 19 .864 0 1 0 2 0 0
12/01/07 at Manitoba W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/04/08 Lethbridge L 1-4 60:00 4 4.00 16 .800 0 1 0 1 0 0
1/05/08 Lethbridge W 2-1 65:00 1 .92 34 .971 1 0 0 1 0 0
1/11/08 Alberta W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/12/08 Alberta W 4-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
1/18/08 at UBC L 0-6 60:00 6 6.00 22 .786 0 1 0 3 0 0
1/19/08 at UBC L 3-7 60:00 7 7.00 26 .788 0 1 0 3 0 0
2/01/08 at Saskatchewan W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/02/08 at Saskatchewan W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/08/08 Manitoba W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/09/08 Manitoba L 2-4 60:00 4 3.00 16 .800 0 1 0 1 0 1
2/15/08 Alberta W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/16/08 Alberta W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/07 at Saskatchewan W 3/2 6/3 26/23 10-20 / 9-18
10/06/07 Saskatchewan W 4/1 7/1 26/20 8-16 / 7-14
10/12/07 Alberta L 2/4 2/5 13/23 7-14 / 6-12
10/13/07 Alberta L 2/5 2/5 22/23 6-12 / 9-18
10/26/07 Lethbridge W 2/0 3/0 26/19 8-16 / 7-14
10/27/07 Lethbridge W 3/2 4/4 33/20 6-12 / 5-10
11/02/07 at Manitoba L 2/3 2/6 21/23 11-22 / 12-24
11/03/07 at Manitoba W 1/0 1/0 23/22 5-10 / 5-10
11/09/07 at UBC W 3/1 4/2 35/19 6-12 / 9-18
11/10/07 at UBC W 4/1 7/2 37/33 6-12 / 5-10
11/16/07 Saskatchewan L 2/3 3/2 21/31 9-18 / 6-12
11/18/07 at Saskatchewan L 1/2 1/4 40/21 8-16 / 6-12
11/30/07 Manitoba W 4/3 3/5 22/50 14-36 / 9-18
12/01/07 Manitoba L 2/4 3/7 22/34 8-24 / 10-20
1/04/08 at Lethbridge W 4/1 7/1 20/30 5-10 / 4-8
1/05/08 at Lethbridge L 1/2 2/2 35/27 6-12 / 6-12
1/11/08 at Alberta L 2/7 4/10 22/28 5-10 / 8-16
1/12/08 at Alberta L 2/4 3/5 21/28 7-14 / 8-16
1/18/08 UBC W 6/0 12/0 28/21 5-10 / 7-14
1/19/08 UBC W 7/3 11/4 33/31 5-10 / 7-14
2/01/08 Saskatchewan L 2/3 4/6 24/23 5-10 / 6-12
2/02/08 Saskatchewan L 1/3 2/4 28/18 4-8 / 4-8
2/08/08 at Manitoba L 0/1 0/2 27/18 4-8 / 6-12
2/09/08 at Manitoba W 4/2 3/4 20/30 12-32 / 8-24
2/15/08 at Alberta L 0/4 0/5 18/25 13-34 / 6-12
2/16/08 at Alberta L 1/4 1/7 18/27 9-18 / 6-12
Regina 65/65 97/96 661/667 192-416 / 181-370
Opponents 65/65 96/97 667/661 181-370 / 192-416

Game Highs

Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 UBC (1/18/08); UBC (1/19/08)
GOALS 7 UBC (1/19/08)
ASSISTS 12 UBC (1/18/08)
SHOTS 40 Saskatchewan (11/18/07)
POWER PLAY GOALS 3 Saskatchewan (10/06/07); UBC (1/18/08); UBC (1/19/08); Saskatchewan (10/05/07)
SAVES 47 Manitoba (11/30/07)
PENALTIES 14 Manitoba (11/30/07)
PENALTY MINUTES 36 Manitoba (11/30/07)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Alberta (1/11/08)
GOALS 7 Alberta (1/11/08)
ASSISTS 10 Alberta (1/11/08)
SHOTS 50 Manitoba (11/30/07)
POWER PLAY GOALS 3 Alberta (10/13/07); Manitoba (12/01/07); Alberta (1/11/08)
SAVES 39 Saskatchewan (11/18/07)
PENALTIES 12 Manitoba (11/02/07)
PENALTY MINUTES 24 Manitoba (11/02/07); Manitoba (2/09/08)

Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Alberta (10/12/07)
SAVES 15 Saskatchewan (2/02/08)
PENALTIES 4 Saskatchewan (2/02/08); Manitoba (2/08/08)
PENALTY MINUTES 8 Saskatchewan (2/02/08); Manitoba (2/08/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Saskatchewan (2/02/08); Manitoba (2/08/08)
SAVES 11 Alberta (10/12/07)
PENALTIES 4 Saskatchewan (2/02/08); Lethbridge (1/04/08)
PENALTY MINUTES 8 Saskatchewan (2/02/08); Lethbridge (1/04/08)

Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Julie Paetsch - UBC (1/19/08)
GOALS 2 Kelsie Graham - Saskatchewan (10/06/07); Karissa Swan - Manitoba (11/30/07); Kelsey Leifson - UBC (1/18/08); Karissa Swan - UBC (1/19/08); Kara McGeough - Saskatchewan (2/01/08); Kara McGeough - UBC (11/10/07); Kara McGeough - Manitoba (2/09/08)
ASSISTS 3 Kara McGeough - Saskatchewan (10/06/07); Julie Paetsch - UBC (1/18/08); Julie Paetsch - UBC (1/19/08); Karissa Swan - UBC (11/10/07); Kelsey Leifson - Lethbridge (1/04/08)
SHOTS 9 Julie Paetsch - UBC (11/09/07)
POWER PLAY GOALS 2 Kelsie Graham - Saskatchewan (10/06/07)
SAVES 47 Alyssa MacDougall - Manitoba (11/30/07)
PENALTIES 4 Arielle Schade - Manitoba (11/30/07); Arielle Schade - Alberta (2/15/08)
PENALTY MINUTES 16 Arielle Schade - Alberta (2/15/08)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jennifer Newton - Alberta (10/12/07); Jennifer Newton - Alberta (1/11/08)
GOALS 3 Mia Mucci - Alberta (10/13/07); Miranda Miller - Alberta (2/15/08)
ASSISTS 3 Jennifer Newton - Alberta (10/13/07); Cami Wooster - Alberta (2/15/08)
SHOTS 10 Leanne Kisil - Manitoba (11/30/07)
POWER PLAY GOALS 2 Mia Mucci - Alberta (10/13/07)
SAVES 39 Vanessa Frederick - Saskatchewan (11/18/07)
PENALTIES 4 Chantal Larocque - Manitoba (11/02/07)
PENALTY MINUTES 14 Chantal Larocque - Manitoba (2/09/08)