Skip To Main Content
Skip To Main Content

Regina (3-6) -VS- #2 Trinity Western (5-4)

Box Score

Regina logo
3
vs
Trinity Western logo
0

Regina (3-6)
-VS-
#2 Trinity Western (5-4)

Team Score By Period
Team 1 2 3
Winner Regina REG 25 25 25
Trinity Western TWU 16 20 22
Date:
11/22/2013
Time:
6:00 pm
Site:
Langley, BC (Langley Events Centr)
Attendance:
175
Officials
1st Referee: Steve Hewitson
2nd Referee: Nik Fuess
Scorer: Steven Zang
VIEW
Match History vs Trinity Western

Match Details

Game Statistics By Set
Set Regina Trinity Western
K E TA % K E TA %
Set #1 15 1 30 .467 12 6 33 .182
Set #2 11 4 35 .200 12 7 46 .109
Set #3 7 7 32 .000 11 6 29 .172
Total 33 12 97 .216 35 19 108 .148
Team Statistical Comparison
Statistic Team Comparison
REG - TWU
Points
49.0
43.0
Kills
33
35
Aces
4
4
Blocks
12
4
Assists
33
34
Digs
51
52

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Chelsea Tancon (10), Royal Richardson (10), Chelsea Wand (8)
Aces Lauren Moncks (2), Royal Richardson (2)
Blocks Lindsay Dykman (2), Casie Gano (1), Lauren Moncks (1)
Assists Lauren Moncks (23), Casie Gano (4), Kristen Moncks (2)
Digs Kristen Moncks (14), Chelsea Tancon (12), Chelsea Wand (11)

Individual Statistics

Regina (3-6)

REG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Semeniuk, Megan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Shevkenek, Leah 3 0 0 3 .000 28 0 1 2 1-2 0 2 0 7 2 0 2.0
4 4 Wade-Cummings, Molly 3 7 1 12 .500 0 0 0 1 0-1 0 6 0 0 0 0 10.0
8 8 Braul, Lindsay 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Ziolkowski, Chelsea 3 1 2 13 -.077 2 0 1 0 1-0 0 6 0 12 0 0 5.0
10 10 Sweeting, Michelle 3 8 4 20 .200 0 0 1 1 1-1 1 4 1 0 0 0 12.0
12 12 Ates, Desiree 3 13 4 31 .290 1 0 0 2 0-2 0 3 0 13 0 1 14.5
14 14 Glynn, Tori 3 4 1 18 .167 0 0 1 1 1-1 0 1 0 10 0 2 5.5
TM TM TEAM 0 0 -
Totals 33 12 97 .216 33 0 4 8 4-8 1 22 1 51 2 4 49
REG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Semeniuk, Megan 3 0 0 0 7 0 1 0.0
2 2 Shevkenek, Leah 3 0 2 0 7 2 0 2.0
4 4 Wade-Cummings, Molly 3 0 6 0 0 0 0 10.0
8 8 Braul, Lindsay 3 0 0 0 2 0 0 0.0
9 9 Ziolkowski, Chelsea 3 0 6 0 12 0 0 5.0
10 10 Sweeting, Michelle 3 1 4 1 0 0 0 12.0
12 12 Ates, Desiree 3 0 3 0 13 0 1 14.5
14 14 Glynn, Tori 3 0 1 0 10 0 2 5.5
TM TM TEAM 0
Totals 1 22 1 51 2 4 49

#2 Trinity Western (5-4)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Casie Gano 3 2 3 9 -.111 4 0 0 3 0-3 0 1 0 3 0 0 2.5
5 5 Kristen Moncks 3 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 0 0.0
6 6 Lauren Moncks 3 4 1 9 .333 23 0 2 2 2-2 0 1 0 1 1 2 6.5
9 9 Chelsea Tancon 3 10 6 22 .182 0 0 0 2 0-2 0 1 0 12 0 1 10.5
12 12 Royal Richardson 3 10 6 35 .114 1 0 2 2 2-2 1 0 0 8 0 0 13.0
13 13 Chelsea Wand 3 8 2 25 .240 1 0 0 2 0-2 0 1 0 11 0 1 8.5
14 14 Lindsay Dykman 3 1 0 5 .200 2 0 0 1 0-1 0 2 0 2 0 0 2.0
3 3 Carly Hamilton 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Vanessa Cornwall 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 35 19 108 .148 34 0 4 12 4-12 1 6 0 52 2 4 43
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Casie Gano 3 0 1 0 3 0 0 2.5
5 5 Kristen Moncks 3 0 0 0 14 0 0 0.0
6 6 Lauren Moncks 3 0 1 0 1 1 2 6.5
9 9 Chelsea Tancon 3 0 1 0 12 0 1 10.5
12 12 Royal Richardson 3 1 0 0 8 0 0 13.0
13 13 Chelsea Wand 3 0 1 0 11 0 1 8.5
14 14 Lindsay Dykman 3 0 2 0 2 0 0 2.0
3 3 Carly Hamilton 2 0 0 0 0 0 0 0.0
11 11 Vanessa Cornwall 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 1 6 0 52 2 4 43