Skip To Main Content
Skip To Main Content

Regina (0-9) -VS- #2 Trinity Western (7-0)

Box Score

Regina logo
0
vs
Trinity Western logo
3

Regina (0-9)
-VS-
#2 Trinity Western (7-0)

Team Score By Period
Team 1 2 3
Regina REGINA 14 14 12
Winner Trinity Western TWUW 25 25 25
Date:
11/13/2015
Time:
6:00 pm
Site:
Langley, BC (LEC)
Attendance:
160
Officials
1st Referee: John Vu
2nd Referee: Jane Kuldick
3rd Referee: Setterington, Young
Scorer: Sharon Zacharies
VIEW
Match History vs Trinity Western

Match Details

Game Statistics By Set
Set Regina Trinity Western
K E TA % K E TA %
Set #1 5 3 23 .087 14 2 29 .414
Set #2 6 9 31 -.097 8 6 24 .083
Set #3 6 5 20 .050 10 1 18 .500
Total 17 17 74 .000 32 9 71 .324
Team Statistical Comparison
Statistic Team Comparison
REGINA - TWUW
Points
24.0
56.0
Kills
17
32
Aces
6
15
Blocks
1
9
Assists
16
22
Digs
18
17

Game Leaders

REGINA - Leaders
Statistic Leaders
Kills Glynn, Tori (5), Godlien, Shaynah (4), Sandiford, Ashlee (3)
Aces Sandiford, Ashlee (3), Burns, Erika (2), Wade-Cummings, Molly (1)
Blocks Sandiford, Ashlee (1)
Assists Burns, Erika (14), Sandiford, Ashlee (1), Wade-Cummings, Molly (1)
Digs Glynn, Tori (4), Godlien, Shaynah (4), Kristine Ward (3)
TWUW - Leaders
Statistic Leaders
Kills Elizabeth Wendel (12), Sophie Carpentier (10), Kristin Anton (3)
Aces Sophie Carpentier (5), Elizabeth Wendel (4), Nikki Cornwall (2)
Blocks Kristin Anton (4), Elizabeth Wendel (3), Nikki Cornwall (2)
Assists Nikki Cornwall (22)
Digs Mariel Garcia (6), Nikki Cornwall (4), Sophie Carpentier (4)

Individual Statistics

Regina (0-9)

REGINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Glynn, Tori 3 5 0 11 .455 0 0 0 2 0-2 0 0 0 4 0 5 5.0
17 17 Godlien, Shaynah 3 4 5 24 -.042 0 0 0 0 0-0 0 0 0 4 1 6 4.0
1 1 Sandiford, Ashlee 3 3 5 11 -.182 1 0 3 0 3-0 1 0 0 3 0 1 7.0
3 3 Burns, Erika 3 0 2 2 -1.000 14 0 2 1 2-1 0 0 0 1 2 0 2.0
4 4 Wade-Cummings, Molly 3 3 2 10 .100 1 0 1 1 1-1 0 0 0 0 0 0 4.0
11 11 Wagar, Haley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Payette, Kyla 2 1 1 7 .000 0 0 0 0 0-0 0 0 1 0 0 1 1.0
7 7 Kristine Ward 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 3 0 1 1.0
2 2 Mothe, Brooke 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Janowczyk, Dominika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lumbala, Diana 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 17 17 74 .000 16 0 6 4 6-4 1 0 1 18 4 15 24
REGINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Glynn, Tori 3 0 0 0 4 0 5 5.0
17 17 Godlien, Shaynah 3 0 0 0 4 1 6 4.0
1 1 Sandiford, Ashlee 3 1 0 0 3 0 1 7.0
3 3 Burns, Erika 3 0 0 0 1 2 0 2.0
4 4 Wade-Cummings, Molly 3 0 0 0 0 0 0 4.0
11 11 Wagar, Haley 2 0 0 0 0 0 0 0.0
12 12 Payette, Kyla 2 0 0 1 0 0 1 1.0
7 7 Kristine Ward 1 0 0 0 3 0 1 1.0
2 2 Mothe, Brooke 1 0 0 0 3 0 1 0.0
10 10 Janowczyk, Dominika 1 0 0 0 0 0 0 0.0
9 9 Lumbala, Diana 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 0 1 18 4 15 24

#2 Trinity Western (7-0)

TWUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Nikki Cornwall 3 0 0 0 0 22 0 2 1 2-1 1 1 0 4 0 0 3.5
7 7 Sophie Carpentier 3 10 2 22 .364 0 0 5 0 5-0 1 1 1 4 0 2 16.5
8 8 Katelyn Devaney 3 2 1 7 .143 0 0 1 0 1-0 0 1 3 1 0 0 3.5
14 14 Elizabeth Wendel 3 12 4 21 .381 0 0 4 1 4-1 1 2 1 1 1 0 18.0
2 2 Kristin Anton 3 3 1 9 .222 0 0 0 1 0-1 1 3 2 0 0 0 5.5
15 15 Mariel Garcia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
9 9 Chelsea Tancon 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Alison Quiring 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
10 10 Micaylee Pucilowski 1 1 0 2 .500 0 0 2 0 2-0 1 0 0 0 0 0 4.0
4 4 Rowyn Neufeld 1 3 0 6 .500 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 32 9 71 .324 22 0 15 4 15-4 5 8 8 17 1 6 56
TWUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Nikki Cornwall 3 1 1 0 4 0 0 3.5
7 7 Sophie Carpentier 3 1 1 1 4 0 2 16.5
8 8 Katelyn Devaney 3 0 1 3 1 0 0 3.5
14 14 Elizabeth Wendel 3 1 2 1 1 1 0 18.0
2 2 Kristin Anton 3 1 3 2 0 0 0 5.5
15 15 Mariel Garcia 2 0 0 0 6 0 4 0.0
9 9 Chelsea Tancon 2 0 0 0 1 0 0 0.0
13 13 Alison Quiring 2 0 0 0 0 0 0 2.0
10 10 Micaylee Pucilowski 1 1 0 0 0 0 0 4.0
4 4 Rowyn Neufeld 1 0 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 5 8 8 17 1 6 56