Skip To Main Content
Skip To Main Content

Regina () -VS- Winnipeg ()

Box Score

Regina logo
3
vs
Winnipeg logo
1

Regina ()
-VS-
Winnipeg ()

Team Score By Period
Team 1 2 3 4
Winner Regina REG 25 25 22 25
Winnipeg WPG 21 22 25 20
Date:
1/27/2007
Time:
7:53 pm
Site:
Winnipeg, MB ()
Attendance:
0
VIEW
Match History vs Winnipeg

Match Details

Game Statistics By Set
Set Regina Winnipeg
K E TA % K E TA %
Set #1 19 5 36 .389 11 5 36 .167
Set #2 15 4 42 .262 10 5 36 .139
Set #3 13 7 34 .176 10 5 34 .147
Set #4 13 3 40 .250 10 6 37 .108
Total 60 19 152 .270 41 21 143 .140
Team Statistical Comparison
Statistic Team Comparison
REG - WPG
Points
76.0
51.0
Kills
60
41
Aces
7
7
Blocks
9
3
Assists
59
39
Digs
78
62

Game Leaders

REG - Leaders
Statistic Leaders
Kills Jule, Tammy (19), Duncan, Laura (13), Clark, Beth (13)
Aces Fleming, Anne (2), Clark, Beth (2), Prokopetz, Jennifer (1)
Blocks Clark, Beth (7), Fleming, Anne (2), Foster, Sarah (2)
Assists Prokopetz, Jennifer (49), Cowan, Kelly (4), Fleming, Anne (2)
Digs Cowan, Kelly (19), Fleming, Anne (14), Jule, Tammy (14)
WPG - Leaders
Statistic Leaders
Kills Dayna Kiesman (12), Nicola Dirks (12), Claire Willerton (8)
Aces Claire Willerton (2), Brianne Collette (1), Dayna Kiesman (1)
Blocks Claire Willerton (3), Nicola Dirks (1)
Assists Courtney Desaulniers (36), Claire Willerton (2), Brooklyn Brunel (1)
Digs Kaitlyn Lewis (19), Jayme Menzies (15), Courtney Desaulniers (8)

Individual Statistics

Regina

REG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cowan, Kelly 4 0 0 5 .000 4 0 0 0 0-0 0 0 0 19 0 3 0.0
3 3 Prokopetz, Jennifer 4 1 3 7 -.286 49 1 1 3 1-3 0 1 0 9 0 0 2.5
5 5 Duncan, Laura 4 13 3 22 .455 1 1 1 2 1-2 1 0 0 2 0 0 15.0
6 6 Fleming, Anne 4 7 0 22 .318 2 0 2 4 2-4 0 2 0 14 0 0 10.0
9 9 Clark, Beth 4 13 1 18 .667 0 0 2 3 2-3 2 5 0 2 0 1 19.5
10 10 Jule, Tammy 4 19 7 53 .226 1 1 0 2 0-2 1 0 0 14 0 0 20.0
14 14 Foster, Sarah 4 6 5 21 .048 2 0 1 3 1-3 0 2 0 12 0 3 8.0
13 13 Smith, Meagan 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Zulyniak, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
Totals 60 19 152 .270 59 3 7 17 7-17 4 10 0 78 0 7 76
REG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cowan, Kelly 4 0 0 0 19 0 3 0.0
3 3 Prokopetz, Jennifer 4 0 1 0 9 0 0 2.5
5 5 Duncan, Laura 4 1 0 0 2 0 0 15.0
6 6 Fleming, Anne 4 0 2 0 14 0 0 10.0
9 9 Clark, Beth 4 2 5 0 2 0 1 19.5
10 10 Jule, Tammy 4 1 0 0 14 0 0 20.0
14 14 Foster, Sarah 4 0 2 0 12 0 3 8.0
13 13 Smith, Meagan 3 0 0 0 2 0 0 0.0
12 12 Zulyniak, Michelle 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 2 0 0 1.0
Totals 4 10 0 78 0 7 76

Winnipeg

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Desaulniers 4 0 2 5 -.400 36 2 0 1 0-1 0 0 0 8 0 0 0.0
2 2 Jayme Menzies 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 3 0.0
3 3 Brianne Collette 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Dayna Kiesman 4 12 3 29 .310 0 0 1 1 1-1 0 0 0 2 0 0 13.0
12 12 Claire Willerton 4 8 2 16 .375 2 1 2 1 2-1 2 1 0 3 0 0 12.5
13 13 Kaitlyn Lewis 4 4 5 23 -.043 0 2 1 1 1-1 0 0 0 19 0 2 5.0
15 15 Brooklyn Brunel 4 5 3 12 .167 1 0 1 0 1-0 0 0 0 4 0 0 6.0
18 18 Nicola Dirks 4 12 6 52 .115 0 0 1 0 1-0 0 1 0 8 0 2 13.5
6 6 Genevieve Collette 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Ashley Morris 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 21 143 .140 39 5 7 4 7-4 2 2 0 62 0 7 51
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Desaulniers 4 0 0 0 8 0 0 0.0
2 2 Jayme Menzies 4 0 0 0 15 0 3 0.0
3 3 Brianne Collette 4 0 0 0 1 0 0 1.0
4 4 Dayna Kiesman 4 0 0 0 2 0 0 13.0
12 12 Claire Willerton 4 2 1 0 3 0 0 12.5
13 13 Kaitlyn Lewis 4 0 0 0 19 0 2 5.0
15 15 Brooklyn Brunel 4 0 0 0 4 0 0 6.0
18 18 Nicola Dirks 4 0 1 0 8 0 2 13.5
6 6 Genevieve Collette 3 0 0 0 1 0 0 0.0
8 8 Ashley Morris 2 0 0 0 1 0 0 0.0
14 14 1 0 0 0 0 0 0 0.0
Totals 2 2 0 62 0 7 51