2008 Rams Football Roster
Biography
UNIVERSITY OF REGINA 2008: Appeared in all eight regular season games for the Rams and started seven, all at halfback ... recorded 25.5 tackles (15 solo, 21 assisted) ... had one solo sack and one assisted sack, both of which came on Sept. 19 at UBC ... had three pass breakups ... had three forced fumbles and one fumble recovery ... had a season-high five total tackles (three solo, four assisted) against Alberta (Oct. 4) ... started the team's Canada West semifinal game at Calgary and had 1.5 tackles (one solo, one assisted) and one pass breakup.
UNIVERSITY OF REGINA 2007: Played in each of the Rams' eight regular season games and two playoff games ... started the first two games of the season ... tied for fifth on the team with 26 tackles during the regular season ... had one interception, one fumble recovery, and three pass breakups ... also had one pass breakup in both playoff games.
UNIVERSITY OF REGINA 2006: Recorded 13 tackles ... broke up one pass (Oct. 7 vs. Calgary) ... had seven tackles against Calgary on Oct. 7.
UNIVERSITY OF REGINA 2005: Appeared in all eight games for the Rams ... posted 17 tackles ... had one tackle for loss ... broke up one pass ... forced two fumbles ... recovered two fumbles.
UNIVERSITY OF REGINA 2004: Tied for sixth on the Rams with 23 tackles ... intercepted a team-high three passes ... forced one fumble ... had one tackle for loss ... appeared in all eight games.
PERSONAL: Born March 18, 1985 ... enrolled in Campion Arts ... played for the LeBoldus Golden Suns before coming to the U of R.
CAREER STATISTICS
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 8 5 49 0 32 9.8 6.1
2005................ 8 0 0 0 0 0.0 0.0
2006................ 5 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
2008................ 8 0 0 0 0 0.0 0.0
TOTAL............... 37 5 49 0 32 9.8 1.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 8 3 6 0 6 2.0 0.8
2005................ 8 0 0 0 0 0.0 0.0
2006................ 5 0 0 0 0 0.0 0.0
2007................ 8 1 4 0 4 4.0 0.5
2008................ 8 0 0 0 0 0.0 0.0
TOTAL............... 37 4 10 0 6 2.5 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 8 0 0 49 0 6 55 6.9
2005................ 8 0 0 0 0 0 0 0.0
2006................ 5 0 0 0 0 0 0 0.0
2007................ 8 0 0 0 0 4 4 0.5
2008................ 8 0 0 0 0 0 0 0.0
TOTAL............... 37 0 0 49 0 10 59 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 8 23 0 23.0 1.0-17 3 1 0 0
2005................ 8 17 0 17.0 1.0-3 1 2 2 0
2006................ 5 13 0 13.0 0.0-0 1 0 0 0
2007................ 8 26 0 26.0 0.0-0 4 0 1 0
2008................ 8 15 21 25.5 1.5-18 3 3 1 0
TOTAL............... 37 94 21 104.5 3.5-38 12 6 4 0
SACKS G UA A Total Yds
2004................ 8 0 0 0.0 0
2005................ 8 0 0 0.0 0
2006................ 5 0 0 0.0 0
2007................ 8 0 0 0.0 0
2008................ 8 1 1 1.5 18
TOTAL............... 37 1 1 1.5 18
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2003Redshirt
Defensive Back
5'10"
160 lbs
-
20041st
Defensive Back
5'9"
165 lbs
-
20052nd
Defensive Back
5'9"
170 lbs
-
20063rd
Defensive Back
5'9"
165 lbs
-
20074th
Cornerback
5'9"
175 lbs
-
20085th
Cornerback
5'9"
170 lbs