2009 Rams Football Roster
Biography
• 2008 Canada West All-Star
Player Sponsor: Wellington West
UNIVERSITY OF REGINA 2009: Finishes his five-year career ranked fifth on the U of R's all-time list with 178 total tackles ... played in all eight of the team's conference games ... led the Rams and finished fourth in Canada West with 48 tackles (31 solo, 34 assisted) ... had 2½ tackles for loss ... tied for second in the conference with two forced fumbles ... forced and recovered a fumble against Simon Fraser (Oct. 9) ... had five solo tackles and a fumble recovery in the team's Canada West semifinal game at Saskatchewan (Nov. 7).
UNIVERSITY OF REGINA 2008: Started all eight regular season games at strong-side linebacker ... named a Canada West all-star ... registered a Canada West-leading 58 tackles (40 solo, 36 assisted) ... tied for the team lead with three sacks ... had 7.5 tackles for loss ... had one interception and broke up two passes ... recovered two fumbles and forced two fumbles ... started at strong-side linebacker for the Rams in the Canada West semifinal game at Calgary, recording 4.5 tackles (two solo, five assisted).
UNIVERSITY OF REGINA 2007: Started all eight regular season and two playoff games at linebacker for the Rams ... finished third on the team with 39 tackles and also had one sack and a forced fumble during the regular season ... had a season-high 10 tackles at Manitoba on Oct. 20 ... also forced a fumble during the Hardy Cup final at Manitoba ... selected as one of the Rams' three representatives in the 2008 East West Bowl.
UNIVERSITY OF REGINA 2006: Had 15 tackles ... had one tackle for loss ... had a season-high four tackles at UBC on Sept. 29.
UNIVERSITY OF REGINA 2005: Recorded 18 tackles for the Rams ... had three tackles for loss and one sack.
PERSONAL: Born Feb. 25, 1987 ... enrolled in the faculty of engineering ... played for the Campbell Tartans before coming to the U of R.
CAREER STATISTICS
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 7 18 0 18.0 3.0-10 0 0 0 0
2006................ 7 15 0 15.0 1.0-1 0 0 0 0
2007................ 8 39 0 39.0 3.0-10 0 1 0 0
2008................ 8 40 36 58.0 7.5-37 3 2 2 0
2009................ 8 31 34 48.0 2.5-5 1 2 1 0
TOTAL............... 38 143 70 178.0 17.0-63 4 5 3 0
SACKS G UA A Total Yds
2005................ 7 1 0 1.0 2
2006................ 7 0 0 0.0 0
2007................ 8 1 0 1.0 4
2008................ 8 3 0 3.0 24
2009................ 8 0 0 0.0 0
TOTAL............... 38 5 0 5.0 30
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 7 0 0 0 0 0.0 0.0
2006................ 7 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
2008................ 8 1 0 0 0 0.0 0.0
2009................ 8 0 0 0 0 0.0 0.0
TOTAL............... 38 1 0 0 0 0.0 0.0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 7 0 0 0 0 0.0 0.0
2006................ 7 1 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
2008................ 8 0 0 0 0 0.0 0.0
2009................ 8 0 0 0 0 0.0 0.0
TOTAL............... 38 1 0 0 0 0.0 0.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 7 0 9 0 9 0.0 1.3
2006................ 7 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
2008................ 8 0 0 0 0 0.0 0.0
2009................ 8 0 0 0 0 0.0 0.0
TOTAL............... 38 0 9 0 9 0.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 7 0 0 0 9 0 9 1.3
2006................ 7 0 0 0 0 0 0 0.0
2007................ 8 0 0 0 0 0 0 0.0
2008................ 8 0 0 0 0 0 0 0.0
2009................ 8 0 0 0 0 0 0 0.0
TOTAL............... 38 0 0 0 9 0 9 0.2
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
20051st
Linebacker
6'0"
200 lbs
-
20062nd
Linebacker
6'1"
205 lbs
-
20073rd
Linebacker
6'1"
216 lbs
-
20084th
Linebacker
6'1"
218 lbs
-
20095th
Linebacker
6'1"
225 lbs