Skip To Main Content

University of Regina Athletics

University of Regina Athletics, go to homepage

Schedule

Events

Schedule
All Events

University of Regina Swimming Records

University of Regina records include times recorded by U of R swimmers up to and including the U SPORTS Championships each season.

Women's Individual Short Course Records
Event Name Date Time
50m freestyle Eva Madar Nov. 25, 2017 25.69
100m freestyle Eva Madar Feb. 26, 2017 55.56
200m freestyle Georgia Kaluznick Nov. 25, 2017 2:01.89
400m freestyle Lexy King Feb. 23, 2018 4:17.08
800m freestyle Lexy King Feb. 26, 2017 8:41.89
50m backstroke Melissa Adelman Mar. 7, 2024 28.86
100m backstroke Georgia Kaluznick Feb. 26, 2017 1:02.71
200m backstroke Taylor Hebert Mar. 26, 2022 2:14.46
50m breaststroke Bree Crookshanks Feb. 21, 2019 32.20
100m breaststroke Bree Crookshanks Feb. 20, 2020 1:08.88
200m breaststroke Bree Crookshanks Nov. 24, 2019 2:28.56
50m butterfly Eva Madar Nov. 24, 2017 27.29
100m butterfly Eva Madar Feb. 24, 2017 59.75
200m butterfly Georgia Kaluznick Nov. 26, 2017 2:12.28
200m medley Georgia Kaluznick Feb. 26, 2017 2:16.12
400m medley Lexy King Feb. 24, 2017 4:48.49

Women's Relay Short Course Records
Event Name Date Time
4x100 freestyle Eva Madar, Georgia Kaluznick, McKinley Penner, Lexy King Nov. 25, 2017 3:52.65
4x200 freestyle Lexy King, Kendall Horan, Georgia Kaluznick, Eva Madar Feb. 25, 2017 8:22.00
4x100 medley Georgia Kaluznick, Eva Madar, Bree Crookshanks, McKinley Penner Nov. 26, 2017 4:11.71

Women's Individual Long Course Records
Event Name Date Time
50m freestyle Eva Madar Jan. 13, 2017 27.33
100m freestyle Eva Madar Feb. 21, 2015 58.76
200m freestyle Jessica Winter Jan. 14, 2012 2:08.10
400m freestyle Lexy King Feb. 27, 2016 4:26.69
800m freestyle Lexy King Feb. 28, 2016 9:02.08
50m backstroke Melissa Adelman Mar. 7, 2024 30.38
100m backstroke Melissa Adelman Mar. 8, 2024 1:06.83
200m backstroke Taylor Hebert Feb. 25, 2023 2:25.36
50m breaststroke Bree Crookshanks Feb. 21, 2019 32.71
100m breaststroke Bree Crookshanks Feb. 22, 2019 1:11.44
200m breaststroke Bree Crookshanks Mar. 25, 2018 2:35.79
50m butterfly Eva Madar Feb. 27, 2016 28.38
100m butterfly Eva Madar Feb. 26, 2016 1:01.71
200m butterfly Eva Madar Feb. 27, 2016 2:18.63
200m medley Bree Crookshanks Feb. 21, 2019 2:22.44
400m medley Lexy King Feb. 26, 2016 5:00.43

Women's Relay Long Course Records
Event Name Date Time
4x100 freestyle Melissa Adelman, Stella Mulatz, Taylor Hebert, Jenna Weldon Jan. 19, 2024 4:11.35
4x200 freestyle - - -
4x100 medley McKinley Penner, Bree Crookshanks, Georgia Kaluznick, Lexy King Feb. 3, 2018 4:36.78

Men's Individual Short Course Records
Event Name Date Time
50m freestyle Mitchell Brough Mar. 25, 2022 22.88
100m freestyle Matthew Brough Mar. 12, 2026 49.78
200m freestyle Brian Palaschuk Feb. 22, 2019 1:47.09
400m freestyle Etienne Paquin-Foisy Feb. 23, 2018 3:51.39
1500m freestyle Kareem Tarek Mohammed Nov. 7, 2021 15:22.08
50m backstroke Noah Choboter Feb. 24, 2017 25.06
100m backstroke Noah Choboter Feb. 25, 2017 53.58
200m backstroke Noah Choboter Feb. 26, 2017 1:56.06
50m breaststroke Chris Myers Jan. 1, 2016 29.24
100m breaststroke Nathan Parker Feb. 21, 2003 1:03.03
200m breaststroke Nathan Parker Feb. 21, 2003 2:15.69
50m butterfly Chad Hankewich Feb. 21, 2003 24.35
100m butterfly Etienne Paquin-Foisy Feb. 20, 2020 54.12
200m butterfly Etienne Paquin-Foisy Feb. 23, 2019 1:59.70
200m medley Brian Palaschuk Feb. 21, 2019 1:57.44
400m medley Brian Palaschuk Feb. 20, 2020 4:12.51

Men's Relay Short Course Records
Event Name Date Time
4x100 freestyle Jean-Philippe Dufresne, Noah Choboter, Brian Palaschuk, Etienne Paquin-Foisy Feb. 22, 2018 3:22.72
4x200 freestyle Brian Palaschuk, Noah Choboter, Jong Hoon Lee, Etienne Paquin-Foisy Feb. 23, 2018 7:23.74
4x100 medley Noah Choboter, Noah Wasyliw, Etienne Paquin-Foisy, Jean-Philippe Dufresne Nov. 26, 2017 3:43.00

Men's Individual Long Course Records
Event Name Date Time
50m freestyle Ovesh Purahoo Feb. 3, 2023 23.95
100m freestyle Brian Palaschuk Feb. 23, 2019 51.23
200m freestyle Brian Palaschuk Feb. 20, 2020 1:51.93
400m freestyle Kareem Mohammed Feb. 21, 2020 3:59.84
1500m freestyle Kareem Mohammed Feb. 22, 2020 15:52.43
50m backstroke Noah Choboter Feb. 26, 2016 26.31
100m backstroke Noah Choboter Feb. 27, 2016 55.78
200m backstroke Noah Choboter Feb. 28, 2016 2:03.09
50m breaststroke Isaac Currie Jan. 31, 2026 30.77
100m breaststroke Brian Palaschuk Feb. 9, 2019 1:06.78
200m breaststroke Noah Wasyliw Mar. 25, 2017 2:23.04
50m butterfly Mitchell Brough Feb. 24, 2023 25.08
100m butterfly Noah Choboter Feb. 26, 2016 54.91
200m butterfly Etienne Paquin-Foisy Feb. 21, 2020 2:04.00
200m medley Brian Palaschuk Feb. 21, 2019 2:02.26
400m medley Brian Palaschuk Feb. 20, 2020 4:23.60

Men's Relay Long Course Records
Event Name Date Time
4x100 freestyle Mitchell Brough, Brenan Alejado, Etienne Paquin-Foisy, Brian Palaschuk Feb. 20, 2020 3:29.51
4x200 freestyle Brian Palaschuk, Kareem Mohammed, Mitchell Brough, Etienne Paquin-Foisy Feb. 21, 2020 7:39.04
4x100 medley Ryan Jensen, Noah Wasyliw, Etienne Paquin-Foisy, Brian Palaschuk Feb. 21, 2019 3:52.06