Skip To Main Content
Skip To Main Content

2008 Rams Football Roster

2 Andrew Rumbaugh

  • Position Defensive Back
  • Ht./Wt. 5-10 / 195
  • Year 5th
  • Hometown Ridgecrest, Calif.
  • Previous School Valley Huskers

Biography

UNIVERSITY OF REGINA 2008: Started seven of the team's eight regular season games at cornerback for the Rams ... missed the first game of the season (Aug. 30 at Manitoba) due to injury ... had 20.5 tackles (19 solo, three assisted) ... had two interceptions, both at Alberta (Oct. 18) ... had one tackle for loss and one pass breakup ... had a season-high seven tackles (seven solo) at Alberta (Oct. 18) ... had 4.5 tackles (three solo, three assisted) in the team's Canada West semifinal game at Calgary.

UNIVERSITY OF REGINA 2007:
Started all eight regular season games and both playoff games at cornerback ... had 17 tackles, six pass breakups, and three interceptions during the regular season ... also returned three punts for 44 yards ... had four pass breakups, one fumble recovery, and one tackle in the playoffs ... returned two punts for 22 yards in the postseason.

UNIVERSITY OF REGINA 2006: Had 15 tackles, one interception, and two pass breakups during the regular season ... returned 11 punts for an average of 11.6 per return ... had a 40-yard punt return for a TD against Manitoba on Sept. 2 ... had two tackles, an interception, an a pass breakup in the Rams' playoff game at Manitoba.

UNIVERSITY OF REGINA 2005: Recorded 15 tackles ... recovered a fumble against Saskatchewan on Oct. 22.

UNIVERSITY OF REGINA 2004: Had 15 tackles in first CIS season ... broke up one pass ... had one interception.

PERSONAL: Born November 1, 1981 ... enrolled in Campion Arts ... played for the Valley Huskers before coming to the U of R.

CAREER STATISTICS
SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................ 7 0 0 0 0 0 0 0 0 0.0
2005................ 6 1 0 0 1 0 0 0 6 1.0
2006................ 8 1 0 0 1 0 0 0 6 0.8
2007................ 8 0 0 0 0 0 0 0 0 0.0
2008................ 7 0 0 0 0 0 0 0 0 0.0
TOTAL............... 36 2 0 0 2 0 0 0 12 0.3

PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 7 5 4 0 2 0.8 0.6
2005................ 6 16 66 0 16 4.1 11.0
2006................ 8 11 128 1 40 11.6 16.0
2007................ 8 4 65 0 21 16.2 8.1
2008................ 7 1 25 0 25 25.0 3.6
TOTAL............... 36 37 288 1 40 7.8 8.0

KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 7 1 12 0 12 12.0 1.7
2005................ 6 12 208 0 28 17.3 34.7
2006................ 8 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
2008................ 7 0 0 0 0 0.0 0.0
TOTAL............... 36 13 220 0 28 16.9 6.1

INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 7 1 6 0 9 6.0 0.9
2005................ 6 0 0 0 0 0.0 0.0
2006................ 8 1 0 0 0 0.0 0.0
2007................ 8 3 24 0 18 8.0 3.0
2008................ 7 2 49 0 47 24.5 7.0
TOTAL............... 36 7 79 0 47 11.3 2.2

ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 7 0 0 4 12 6 22 3.1
2005................ 6 0 0 66 208 0 274 45.7
2006................ 8 0 0 128 0 0 128 16.0
2007................ 8 0 0 65 0 24 89 11.1
2008................ 7 0 0 25 0 49 74 10.6
TOTAL............... 36 0 0 288 220 79 587 16.3

TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 7 15 0 15.0 0.0-0 2 0 0 0
2005................ 6 15 0 15.0 0.0-0 0 0 1 0
2006................ 8 15 0 15.0 0.0-0 3 0 0 0
2007................ 8 17 0 17.0 1.0-3 9 0 0 0
2008................ 7 19 3 20.5 1.0-2 3 0 0 0
TOTAL............... 36 81 3 82.5 2.0-5 17 0 1 0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 41

    20041st

    Defensive Back
    5'8" 175 lbs
    41
  • 2

    20052nd

    Defensive Back
    5'10" 170 lbs
    2
  • 2

    20063rd

    Defensive Back
    5'11" 185 lbs
    2
  • 2

    20074th

    Defensive Back
    5'11" 190 lbs
    2
  • 2

    20085th

    Defensive Back
    5'10" 195 lbs
    2