Skip To Main Content
Skip To Main Content

Trinity Western (79, 6-2) vs Regina (55, 4-2)

Box Score

Regina logo
55
vs
79
Trinity Western logo
4-2
6-2
Team Score By Half
Team 1 2 3 4 Total F Records
REG Regina 7 18 6 24 55 4-2
Winner TWU Trinity Western 20 22 27 10 79 6-2

Regina 55

Regina 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lukomski, Jeff * 30 5-17 4-12 0-0 0-1 1 1 0 3 0 0 14
06 06 Gareau, Paul * 27 4-9 0-0 1-2 0-2 2 4 0 1 0 0 9
11 11 Heshka, Kris * 24 0-2 0-0 6-6 0-4 4 3 0 2 0 2 6
02 02 Mole, Darius * 14 1-2 0-0 0-0 0-0 0 2 2 6 0 1 2
14 14 Downarowicz, Marek * 25 0-3 0-1 0-0 1-2 3 2 4 2 0 0 0
10 10 Nostedt, Sterling 15 5-9 4-7 2-2 0-2 2 3 0 3 0 0 16
13 13 Campbell, Matt 22 1-4 0-0 4-4 1-4 5 0 0 1 0 0 6
03 03 Janotta, Jared 14 0-1 0-0 1-2 1-0 1 0 1 2 0 1 1
08 08 Burns, Connor 7 0-1 0-0 1-4 0-1 1 0 0 0 0 0 1
09 09 Hebert, Brendan 15 0-2 0-2 0-0 0-1 1 3 3 3 0 1 0
07 07 Jesus Mora 7 0-1 0-0 0-0 0-1 1 1 0 3 0 2 0
00 00 Gee, Lynn 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 16-52 8-23 15-20 3-18 21 19 10 27 0 7 55
Team Summary FG 3PT FT
Total 16-52 8-23 15-20
30.8% 34.8% 75.0%
Column One Column Two Column Three

Trinity Western 79

Trinity Western 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
06 06 Jacob Doerksen * 18 5-7 0-1 2-2 3-4 7 2 0 2 0 1 12
09 09 Calvin Westbrook * 26 3-7 1-2 3-3 0-3 3 0 1 1 0 2 10
13 13 Tyrell Mara * 21 2-4 2-4 2-2 2-3 5 2 0 1 0 1 8
01 01 Tristan Smith * 16 2-7 1-2 2-2 0-1 1 0 6 3 0 4 7
14 14 Lance Verhoeff * 19 2-6 0-0 0-0 2-3 5 1 2 0 0 2 4
07 07 Kyle Coston 14 3-5 2-2 4-4 0-2 2 5 0 7 0 1 12
02 02 Daniel Horner 20 2-4 2-4 3-4 0-3 3 3 1 4 0 3 9
04 04 Eli Mara 14 3-5 2-2 0-0 0-0 0 1 0 2 0 1 8
05 05 Tonner Jackson 24 2-6 1-4 2-2 0-3 3 5 0 2 0 0 7
08 08 Kurtis Osborne 9 0-1 0-0 2-2 1-1 2 3 1 2 0 0 2
15 15 Clint Wickham 12 0-3 0-1 0-0 1-1 2 1 0 0 0 1 0
00 00 Nii Nortey Engmann 7 0-1 0-0 0-0 1-1 2 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 24-56 11-22 20-21 10-25 35 23 11 26 0 17 79
Team Summary FG 3PT FT
Total 24-56 11-22 20-21
42.9% 50.0% 95.2%
Column One Column Two Column Three

1st Box Score

Regina 25

Regina 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lukomski, Jeff 16 4-10 3-6 0-0 0-1 1 1 0 2 0 0 11
6 6 Gareau, Paul 15 3-6 0-0 0-0 0-0 0 2 0 0 0 0 6
11 11 Heshka, Kris 10 0-1 0-0 2-2 0-2 2 2 0 0 0 0 2
2 2 Mole, Darius 9 1-1 0-0 0-0 0-0 0 1 2 2 0 0 2
14 14 Downarowicz, Marek 10 0-1 0-0 0-0 0-0 0 2 2 2 0 0 0
10 10 Nostedt, Sterling 4 1-3 1-2 0-0 0-0 0 3 0 1 0 0 3
13 13 Campbell, Matt 10 0-2 0-0 0-0 1-3 4 0 0 0 0 0 0
3 3 Janotta, Jared 8 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
8 8 Burns, Connor 5 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
9 9 Hebert, Brendan 6 0-1 0-1 0-0 0-1 1 0 0 2 0 1 0
7 7 Jesus Mora 4 0-0 0-0 0-0 0-1 1 1 0 2 0 1 0
0 0 Gee, Lynn 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (33.3%) 9-27 (40.0%) 4-10 (50.0%) 3-6 2-9 11 12 4 12 0 2 25
Team Total % 33.3% 40.0% 50.0%

Trinity Western 42

Trinity Western 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Jacob Doerksen 9 0-0 0-0 0-0 1-1 2 2 0 1 0 1 0
9 9 Calvin Westbrook 19 3-6 1-2 3-3 0-1 1 0 0 1 0 1 10
13 13 Tyrell Mara 12 1-2 1-2 2-2 1-1 2 2 0 0 0 1 5
1 1 Tristan Smith 13 1-6 0-1 2-2 0-1 1 0 3 2 0 2 4
14 14 Lance Verhoeff 13 2-4 0-0 0-0 2-2 4 0 2 0 0 1 4
7 7 Kyle Coston 11 3-5 2-2 4-4 0-2 2 3 0 6 0 1 12
2 2 Daniel Horner 7 1-1 1-1 1-2 0-1 1 1 0 1 0 1 4
4 4 Eli Mara 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tonner Jackson 11 1-3 1-3 0-0 0-3 3 2 0 2 0 0 3
8 8 Kurtis Osborne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Nii Nortey Engmann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Clint Wickham 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (44.4%) 12-27 (54.5%) 6-11 (92.3%) 12-13 4-13 17 11 5 14 0 8 42
Team Total % 44.4% 54.5% 92.3%

2nd Box Score

Regina 30

Regina 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lukomski, Jeff 14 1-7 1-6 0-0 0-0 0 0 0 1 0 0 3
6 6 Gareau, Paul 12 1-3 0-0 1-2 0-2 2 2 0 1 0 0 3
11 11 Heshka, Kris 14 0-1 0-0 4-4 0-2 2 1 0 2 0 2 4
2 2 Mole, Darius 5 0-1 0-0 0-0 0-0 0 1 0 4 0 1 0
14 14 Downarowicz, Marek 15 0-2 0-1 0-0 1-2 3 0 2 0 0 0 0
10 10 Nostedt, Sterling 11 4-6 3-5 2-2 0-2 2 0 0 2 0 0 13
13 13 Campbell, Matt 12 1-2 0-0 4-4 0-1 1 0 0 1 0 0 6
3 3 Janotta, Jared 6 0-1 0-0 0-0 0-0 0 0 1 2 0 1 0
8 8 Burns, Connor 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
9 9 Hebert, Brendan 9 0-1 0-1 0-0 0-0 0 3 3 1 0 0 0
7 7 Jesus Mora 3 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 Gee, Lynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 103 (28.0%) 7-25 (30.8%) 4-13 (85.7%) 12-14 1-9 10 7 6 15 0 5 30
Team Total % 28.0% 30.8% 85.7%

Trinity Western 37

Trinity Western 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Jacob Doerksen 9 5-7 0-1 2-2 2-3 5 0 0 1 0 0 12
9 9 Calvin Westbrook 7 0-1 0-0 0-0 0-2 2 0 1 0 0 1 0
13 13 Tyrell Mara 9 1-2 1-2 0-0 1-2 3 0 0 1 0 0 3
1 1 Tristan Smith 3 1-1 1-1 0-0 0-0 0 0 3 1 0 2 3
14 14 Lance Verhoeff 6 0-2 0-0 0-0 0-1 1 1 0 0 0 1 0
7 7 Kyle Coston 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
2 2 Daniel Horner 13 1-3 1-3 2-2 0-2 2 2 1 3 0 2 5
4 4 Eli Mara 13 3-5 2-2 0-0 0-0 0 1 0 2 0 1 8
5 5 Tonner Jackson 13 1-3 0-1 2-2 0-0 0 3 0 0 0 0 4
8 8 Kurtis Osborne 8 0-1 0-0 2-2 1-1 2 3 1 2 0 0 2
0 0 Nii Nortey Engmann 7 0-1 0-0 0-0 1-1 2 0 0 1 0 1 0
15 15 Clint Wickham 9 0-3 0-1 0-0 1-0 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.4%) 12-29 (45.5%) 5-11 (100.0%) 8-8 6-12 18 12 6 12 0 9 37
Team Total % 41.4% 45.5% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Regina 0
Trinity Western 0
0
0
2nd Chance Points
Team Total
Regina 0
Trinity Western 0
0
0
Bench Points
Team Total
Regina 0
Trinity Western 0
0
0
Lead Gained By
Team Total
Regina 0
Trinity Western 0
0
0
Points in Paint
Team Total
Regina 0
Trinity Western 0
0
0
Fast Break Points
Team Total
Regina 0
Trinity Western 0
0
0
Score Tied By
Team Total
Regina 0
Trinity Western 0
0
0