Skip To Main Content
Skip To Main Content

2009 Rams Football Roster

33 Sheldon Tillotson

  • Position Fullback
  • Ht./Wt. 5-10 / 213
  • Year 5th
  • Hometown Regina, Sask.
  • Previous School Martin Collegiate

Biography

Player Sponsor: Sobey's Social Club

UNIVERSITY OF REGINA 2009: Played in all eight conference games ... finished fourth on the team with 18 receptions ... had 129 receiving yards ... rushed eight times for 35 yards ... was credited with 6½ tackles (five solo, three unassisted) ... caught a pass for a two-point conversion against Saskatchewan (Oct. 30) ... also had six catches for 41 yards in the team's Canada West semifinal game at Saskatchewan (Nov. 7).

UNIVERSITY OF REGINA 2008:
Started all eight regular season games at fullback for the Rams ... tied for second on the team with 28 receptions ... finished fourth on the team with 250 receiving yards ... had four rushes for 11 yards ... had five catches for 54 yards at Manitoba (Aug. 30) ... had five catches for 40 yards against Saskatchewan (Sept. 6) ... also started the team's Canada West semifinal game at Calgary and had five catches for 59 yards and a 19-yard kickoff return.

UNIVERSITY OF REGINA 2007:
Started all eight regular season games and both playoff games at fullback ... caught 19 passes for 153 yards and one touchdown ... lone touchdown reception of the season was the game-winning score in a 34-31 victory over Saskatchewan on Oct. 27 ... rushed three times for eight yards ... caught one pass for 14 yards in the playoffs.

UNIVERSITY OF REGINA 2006: Rushed six times for 29 yards ... caught 16 passes for 151 receiving yards ... caught a TD pass against Calgary on Oct. 7 ... caught one pass for a 17-yard gain in the Rams' playoff game at Manitoba ... earned the Rams' Les Ludwig Memorial Award, given to the team's top offensive back.

UNIVERSITY OF REGINA 2005: Caught 10 passes for 139 yards ... had a 44-yard reception at British Columbia on Sept. 9 ... rushed three times for 10 yards ... recorded seven tackles during special teams action.

PERSONAL: Born June 23, 1986 ... enrolled in the faculty of arts ... played for the Martin Monarchs before coming to the U of R.

CAREER STATISTICS

RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 8 3 10 0 8 3.3 1.2
2006................ 8 6 29 0 12 4.8 3.6
2007................ 8 3 8 0 4 2.7 1.0
2008................ 8 4 11 0 5 2.8 1.4
2009................ 8 8 35 0 8 4.4 4.4
TOTAL............... 40 24 93 0 12 3.9 2.3

RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 8 10 139 0 44 1.2 13.9 17.4
2006................ 8 16 151 1 21 2.0 9.4 18.9
2007................ 8 19 153 1 18 2.4 8.1 19.1
2008................ 8 28 250 0 25 3.5 8.9 31.2
2009................ 8 18 129 0 18 2.2 7.2 16.1
TOTAL............... 40 91 822 2 44 2.3 9.0 20.5

SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 8 0 0 0 0 0 0 0 0 0.0
2006................ 8 1 0 1 0 0 0 0 6 0.8
2007................ 8 1 0 1 0 0 0 0 6 0.8
2008................ 8 0 0 0 0 0 0 0 0 0.0
2009................ 8 0 0 0 0 0 1 0 2 0.2
TOTAL............... 40 2 0 2 0 0 1 0 14 0.3

KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 8 1 4 0 4 4.0 0.5
2006................ 8 0 0 0 0 0.0 0.0
2007................ 8 1 21 0 31 21.0 2.6
2008................ 8 0 0 0 0 0.0 0.0
2009................ 8 1 15 0 15 15.0 1.9
TOTAL............... 40 3 40 0 31 13.3 1.0

ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 8 10 139 0 4 0 153 19.1
2006................ 8 29 151 0 0 0 180 22.5
2007................ 8 8 153 0 21 0 182 22.8
2008................ 8 11 250 0 0 0 261 32.6
2009................ 8 35 129 0 15 0 179 22.4
TOTAL............... 40 93 822 0 40 0 955 23.9

TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 8 7 0 7.0 0.0-0 0 0 0 0
2006................ 8 1 0 1.0 0.0-0 0 0 0 0
2007................ 8 5 0 5.0 0.0-0 0 0 0 0
2008................ 8 2 4 4.0 0.0-0 0 0 0 0
2009................ 8 5 3 6.5 0.0-0 0 0 1 0
TOTAL............... 40 20 7 23.5 0.0-0 0 0 1 0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 33

    2004Redshirt

    Defensive Back
    5'10" 190 lbs
    33
  • 33

    20051st

    Running Back
    5'10" 195 lbs
    33
  • 33

    20062nd

    Running Back
    5'10" 215 lbs
    33
  • 33

    20073rd

    Fullback
    5'10" 217 lbs
    33
  • 33

    20084th

    Fullback
    5'10" 212 lbs
    33
  • 33

    20095th

    Fullback
    5'10" 213 lbs
    33