Skip To Main Content
Skip To Main Content

2009 Rams Football Roster

3 Perri Scarcelli

  • Position Kicker/Punter
  • Ht./Wt. 6-0 / 190
  • Year 5th
  • Hometown Calgary, Alta.
  • Previous School Calgary Colts

Biography

• 2009 CIS First-Team All-Canadian
• 2009 Canada West All-Star

UNIVERSITY OF REGINA 2009:
Named a CIS First-Team All-Canadian ... named a Canada West all-star ... was 20-for-23 on field goal attempts to become the only player in Canada West history besides Jamie Boreham to hit at least 20 in a single season ... hit a season-long 50-yard field goal against Saskatchewan (Oct. 30) ... hit a game-winning 36-yard field goal in the final minute against Simon Fraser (Oct. 9) ... was a perfect 12-for-12 on point-after attempts ... punted 67 times for an average of 38.5 yards per kick ... averaged 53.6 yards per kickoff ... ends his five-season career as the U of R's all-time leader in career points (297) and field goals (56) ... ranks second on Canada West's all-time list in points and third in field goals.

UNIVERSITY OF REGINA 2008:
Played in all eight regular season games for the Rams ... led the Rams in scoring with 61 points ... hit 14 of his 23 field goals ... was a perfect 16-for-16 in point-after attempts ... set a U of R record with a successful 53-yard field goal against Simon Fraser (Sept. 27) ... also had a 50-yard field goal against Alberta (Oct. 4) ... punted 58 times for a total of 2032 yards, averaging 35.0 yards per punt ... longest punt was a 70-yard boot at Manitoba (Aug. 30) ... was a perfect 3-for-3 in field goal attempts and had averaged 39.8 yards per punt in the team's Canada West semifinal game at Calgary.

UNIVERSITY OF REGINA 2007:
Was 7-for-16 in field goals during the regular season ... longest successful field goal attempt in the regular season was from 35 yards out ... averaged 37.6 yards per punt ... averaged 54.4 yards per kickoff ... led the Rams with 59 points scored ... was clutch in the playoffs, hitting all five of his FG attempts ... longest field goal in the playoffs was from 37 yards out.

UNIVERSITY OF REGINA 2006: Hit five of 12 field goal attempts during the regular season ... longest field goal was a 43-yarder at Alberta on Oct. 28 ... had 57 punts for an average of 35.1 yards per punt... longest punt was a 68-yard boot against Calgary on Oct. 7 ... was successful on 27 of 29 extra point attempts ... finished third on the Rams with 52 points scored (five FG, 27 PATs, 10 singles) ... averaged 50.9 yards per kickoff.

UNIVERSITY OF REGINA 2005: Set a Rams single-season record by making 10 field goals ... set a Rams single-game record by making four field goals at British Columbia on Sept. 9 ... 49-yard field goal at Manitoba on Oct. 8 is the longest successful attempt in Rams history ... was successful on 10 of 13 field goal attempts ... punted 81 times for a Canada West-leading total of 2864 yards and an average of 35.4 yards per punt ... averaged 51.2 yards per kickoff ... successful on all 18 point-after attempts ... selected as the CIS and Canada West Special Teams Player of the Week on Sept. 11.

PERSONAL: Born Dec. 9, 1984 ... enrolled in the faculty of continuing education ... played for the Calgary Colts before coming to the U of R.

CAREER STATISTICS

FIELD GOALS G Att Made Lg Pct
2005................ 8 13 10 49 76.9
2006................ 8 12 5 43 41.7
2007................ 8 16 7 35 43.8
2008................ 8 23 14 53 60.9
2009................ 8 23 20 50 87.0
TOTAL............... 40 87 56 53 64.4

PUNTING G No. Yards Lg Avg
2005................ 8 81 2864 61 35.4
2006................ 8 57 2003 68 35.1
2007................ 8 71 2668 57 37.6
2008................ 8 58 2032 70 35.0
2009................ 8 67 2581 58 38.5
TOTAL............... 40 334 12148 70 36.4

SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 8 0 0 0 0 18 0 10 51 6.4
2006................ 8 0 0 0 0 27 0 5 52 6.5
2007................ 8 0 0 0 0 31 0 7 59 7.4
2008................ 8 0 0 0 0 16 0 14 61 7.6
2009................ 8 0 0 0 0 12 0 20 74 9.2
TOTAL............... 40 0 0 0 0 104 0 56 297 7.4

RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 8 4 -43 0 0 -10.8 -5.4
2006................ 8 1 13 0 13 13.0 1.6
2007................ 8 2 -49 0 0 -24.5 -6.1
2008................ 8 1 -11 0 0 -11.0 -1.4
2009................ 8 0 0 0 0 0.0 0.0
TOTAL............... 40 8 -90 0 13 -11.2 -2.2

PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2006................ 8 3- 1- 0 -25 0 0 33.3 -8.3 -3.1 -36.7
2007................ 8 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2008................ 8 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2009................ 8 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 40 6- 1- 0 -25 0 0 16.7 -4.2 -0.6 -18.3

TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 8 -43 0 -43 -5.4
2006................ 8 13 -25 -12 -1.5
2007................ 8 -49 0 -49 -6.1
2008................ 8 -11 0 -11 -1.4
2009................ 8 0 0 0 0.0
TOTAL............... 40 -90 -25 -115 -2.9

ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 8 -43 0 0 0 0 -43 -5.4
2006................ 8 13 0 0 0 0 13 1.6
2007................ 8 -49 0 0 0 0 -49 -6.1
2008................ 8 -11 0 0 0 0 -11 -1.4
2009................ 8 0 0 0 0 0 0 0.0
TOTAL............... 40 -90 0 0 0 0 -90 -2.2

TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 8 1 0 1.0 0.0-0 0 0 0 0
2006................ 8 2 0 2.0 0.0-0 0 0 0 0
2007................ 8 5 0 5.0 0.0-0 0 0 0 0
2008................ 8 1 0 1.0 0.0-0 0 0 0 0
2009................ 8 0 1 0.5 0.0-0 0 0 0 0
TOTAL............... 40 9 1 9.5 0.0-0 0 0 0 0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 3

    20051st

    Kicker/Punter
    6'3" 185 lbs
    3
  • 3

    20062nd

    Kicker/Punter
    6'0" 190 lbs
    3
  • 3

    20073rd

    Kicker/Punter
    6'0" 190 lbs
    3
  • 3

    20084th

    Kicker/Punter
    6'0" 190 lbs
    3
  • 3

    20095th

    Kicker/Punter
    6'0" 190 lbs
    3