Skip To Main Content
Skip To Main Content

2009 Rams Football Roster

36 Chas Bonnor

  • Position Fullback
  • Ht./Wt. 5-9 / 215
  • Year 4th
  • Hometown Regina, Sask.
  • Previous School Michael A. Riffel HS

Biography

Player Sponsor: Don (Chevy) Ford of Royal LePage Regina Realty

UNIVERSITY OF REGINA 2009: Played in all eight conference games for the third consecutive season ... was credited with an assisted tackle against Calgary (Sept. 18) ... also had an assisted tackle in the Rams' Canada West semifinal game at Saskatchewan (Nov. 7).

UNIVERSITY OF REGINA 2008:
Appeared in all eight regular season games for the Rams ... had one rush for -1 yards against Simon Fraser (Sept. 27) ... had one kick return for 12 yards against Saskatchewan (Sept. 6) ... had three assisted tackles during the regular season, all of which came on special teams ... also played in the team's Canada West semifinal game against Calgary ... had two special teams tackles (one solo, two assisted) against the Dinos in the postseason game.

UNIVERSITY OF REGINA 2007:
Dressed for all 10 games for the Rams ... had one rush for six yards (against UBC on Sept. 21).

UNIVERSITY OF REGINA 2006: Used mainly on special teams and as a backup fullback ... credited with a tackle at Manitoba on Oct. 21.

PERSONAL: Born April 30, 1988 ... enrolled in the faculty of kinesiology & health studies ... played for the Riffel Royals before coming to the U of R.

CAREER STATISTICS

RUSHING G Att Yds TD Lg Avg/C Avg/G

2006................ 2 0 0 0 0 0.0 0.0
2007................ 8 1 6 0 6 6.0 0.8
2008................ 8 1 -1 0 0 -1.0 -0.1
2009................ 8 0 0 0 0 0.0 0.0
TOTAL............... 26 2 5 0 6 2.5 0.2

TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 2 0 0 0 0.0
2007................ 8 6 0 6 0.8
2008................ 8 -1 0 -1 -0.1
2009................ 8 0 0 0 0.0
TOTAL............... 26 5 0 5 0.2

RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 2 1 -25 0 0 0.5 -25.0 -12.5
2007................ 8 0 0 0 0 0.0 0.0 0.0
2008................ 8 0 0 0 0 0.0 0.0 0.0
2009................ 8 0 0 0 0 0.0 0.0 0.0
TOTAL............... 26 1 -25 0 0 0.1 -25.0 -1.0

KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 2 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
2008................ 8 1 12 0 12 12.0 1.5
2009................ 8 0 0 0 0 0.0 0.0
TOTAL............... 26 1 12 0 12 12.0 0.5

TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 2 1 0 1.0 0.0-0 0 0 0 0
2007................ 8 1 0 1.0 0.0-0 0 0 0 0
2008................ 8 0 3 1.5 0.0-0 0 0 0 0
2009................ 8 0 1 0.5 0.0-0 0 0 0 0
TOTAL............... 26 2 4 4.0 0.0-0 0 0 0 0

ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 2 0 -25 0 0 0 -25 -12.5
2007................ 8 6 0 0 0 0 6 0.8
2008................ 8 -1 0 0 12 0 11 1.4
2009................ 8 0 0 0 0 0 0 0.0
TOTAL............... 26 5 -25 0 12 0 -8 -0.3

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 36

    20061st

    Running Back
    5'10" 205 lbs
    36
  • 36

    20072nd

    Running Back
    5'9" 215 lbs
    36
  • 36

    20083rd

    Fullback
    5'9" 210 lbs
    36
  • 36

    20094th

    Fullback
    5'9" 215 lbs
    36