2009 Rams Football Roster
Biography
• 2009 Canada West All-Star
• 2008 Canada West All-Star
Player Sponsor: Westside Confectionary
UNIVERSITY OF REGINA 2009: Named a Canada West all-star for the second consecutive season ... led the conference with 52 receptions and finished third in receiving yards (700) ... was just two catches short of tying Chad Goldie's school record for most receptions in a single season ... had a season-high 10 receptions at Alberta (Oct. 17) ... caught nine passes for a season-high 176 yards at Calgary (Oct. 24) ... also had eight catches for 161 yards in the team's Canada West semifinal game at Saskatchewan (Nov. 7) ... had 25 rushes for 74 yards and three touchdowns ... joined Jason Clermont and Goldie as the only U of R players to record at least 2000 career receiving yards ... ended season ranked second on the U of R's all-time list and sixth on the Canada West all-time list in career receptions (141).
UNIVERSITY OF REGINA 2008: Named a Canada West all-star despite missing the first two games of the season due to a spleen injury ... started six of the team's eight regular season games at wide receiver ... led the team and tied for second in Canada West with four touchdowns scored ... tied for the team lead with three touchdown catches ... finished second on the team with 343 receiving yards ... caught 25 passes ... also had three rushes for 28 yards and a touchdown ... recorded season highs of seven catches and 98 receiving yards at UBC (Sept. 19) ... also had five catches for 52 yards in the team's Canada West semifinal game at Calgary.
UNIVERSITY OF REGINA 2007: Started all eight regular season games and both playoff games at wide receiver ... led the Rams with 678 receiving yards ... had 40 catches and five touchdown receptions ... rushed 19 times for 60 yards, most of which was accumulated while serving as the Rams' quarterback in short-yardage situations ... was named the Canada West Offensive Player of the Week after catching nine passes for 163 yards and two touchdowns and rushing for another touchdown against UBC on Sept. 21 ... was named the Canada West Offensive Player of the Week after setting a Rams single-game record with 228 receiving yards against Alberta on Oct. 13 ... led the team with 12 catches and 122 receiving yards during the playoffs.
UNIVERSITY OF REGINA 2006: Finished fourth on the Rams in receptions (24) and receiving yards (330) ... averaged 13.8 yards per catch ... caught first TD of his CIS career on Oct. 28 at Alberta, a 38-yard reception as time expired in the first half ... had 109 yards receiving in the Rams' playoff game at Manitoba, most of which came on a 90-yard TD catch in the second quarter ... named the team's Rookie of the Year.
PERSONAL: Born Feb. 24, 1988 ... enrolled in Campion Arts ... played for the Riffel Royals before coming to the U of R ... older brother Riley was a linebacker for the Rams during the 2006 and 2007 seasons ... was named to Team West for the 85th Annual East-West Shrine Game in Orlando, Fla.
CAREER STATISTICS
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 8 24 330 1 41 3.0 13.8 41.2
2007................ 8 40 678 5 87 5.0 17.0 84.8
2008................ 6 25 343 3 36 4.2 13.7 57.2
2009................ 8 52 700 2 53 6.5 13.5 87.5
TOTAL............... 30 141 2051 11 87 4.7 14.5 68.4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 8 1 -3 0 0 -3.0 -0.4
2007................ 8 19 60 4 11 3.2 7.5
2008................ 6 3 28 1 16 9.3 4.7
2009................ 8 25 74 3 15 3.0 9.2
TOTAL............... 30 48 159 8 16 3.3 5.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 8 -3 330 0 0 0 327 40.9
2007................ 8 60 678 0 0 0 738 92.2
2008................ 6 28 343 0 0 0 371 61.8
2009................ 8 74 700 0 0 0 774 96.8
TOTAL............... 30 159 2051 0 0 0 2210 73.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 8 1 0 1 0 0 0 0 6 0.8
2007................ 8 9 4 5 0 0 0 0 54 6.8
2008................ 6 4 1 3 0 0 0 0 24 4.0
2009................ 8 5 3 2 0 0 0 0 30 3.8
TOTAL............... 30 19 8 11 0 0 0 0 114 3.8
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2006................ 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2008................ 6 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2009................ 8 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 30 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 8 -3 0 -3 -0.4
2007................ 8 60 0 60 7.5
2008................ 6 28 0 28 4.7
2009................ 8 74 0 74 9.2
TOTAL............... 30 159 0 159 5.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 8 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
2008................ 6 1 0 0 0 0.0 0.0
2009................ 8 0 0 0 0 0.0 0.0
TOTAL............... 30 1 0 0 0 0.0 0.0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 8 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
2008................ 6 0 0 0 0 0.0 0.0
2009................ 8 1 0 0 0 0.0 0.0
TOTAL............... 30 1 0 0 0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 8 0 0 0.0 0.0-0 0 0 0 0
2007................ 8 0 0 0.0 0.0-0 0 0 0 0
2008................ 6 0 0 0.0 0.0-0 0 0 0 0
2009................ 8 1 0 1.0 0.0-0 0 0 0 0
TOTAL............... 30 1 0 1.0 0.0-0 0 0 0 0
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
20061st
Receiver
6'1"
195 lbs
-
20072nd
Wide Receiver
6'1"
210 lbs
-
20083rd
Wide Receiver
6'1"
212 lbs
-
20094th
Wide Receiver
6'1"
212 lbs