Skip To Main Content
Skip To Main Content

Regina () -VS- Winnipeg ()

Box Score

Regina logo
3
vs
Winnipeg logo
0

Regina ()
-VS-
Winnipeg ()

Team Score By Period
Team 1 2 3
Winner Regina REG 25 25 25
Winnipeg WPG 16 17 17
Date:
1/26/2007
Time:
6:00 p.m
Site:
Winnipeg, MB (Duckworth Centre)
Attendance:
0
VIEW
Match History vs Winnipeg

Match Details

Game Statistics By Set
Set Regina Winnipeg
K E TA % K E TA %
Set #1 9 6 24 .125 9 7 25 .080
Set #2 14 4 29 .345 9 5 29 .138
Set #3 13 4 36 .250 12 7 39 .128
Total 36 14 89 .247 30 19 93 .118
Team Statistical Comparison
Statistic Team Comparison
REG - WPG
Points
47.0
38.0
Kills
36
30
Aces
7
1
Blocks
4
7
Assists
34
27
Digs
43
34

Game Leaders

REG - Leaders
Statistic Leaders
Kills Jule, Tammy (14), Fleming, Anne (9), Clark, Beth (6)
Aces Clark, Beth (3), Foster, Sarah (2), Prokopetz, Jennifer (1)
Blocks Jule, Tammy (3), Duncan, Laura (2), Clark, Beth (1)
Assists Prokopetz, Jennifer (28), Cowan, Kelly (2), Jule, Tammy (2)
Digs Cowan, Kelly (14), Fleming, Anne (9), Foster, Sarah (6)
WPG - Leaders
Statistic Leaders
Kills Nicola Dirks (13), Claire Willerton (5), Brooklyn Brunel (5)
Aces Jayme Menzies (1)
Blocks Dayna Kiesman (4), Courtney Desaulniers (2), Jayme Menzies (2)
Assists Courtney Desaulniers (26), Jayme Menzies (1)
Digs Jayme Menzies (10), Shanti Plett (6), Nicola Dirks (5)

Individual Statistics

Regina

REG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cowan, Kelly 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Prokopetz, Jennifer 3 1 0 4 .250 28 0 1 2 1-2 0 0 0 4 0 0 2.0
5 5 Duncan, Laura 3 5 0 10 .500 1 0 0 2 0-2 0 2 0 2 0 0 6.0
6 6 Fleming, Anne 3 9 6 28 .107 0 0 1 1 1-1 0 0 0 9 0 0 10.0
9 9 Clark, Beth 3 6 1 8 .625 0 0 3 0 3-0 1 0 0 3 0 0 10.0
10 10 Jule, Tammy 3 14 2 25 .480 2 0 0 0 0-0 1 2 0 3 0 0 16.0
14 14 Foster, Sarah 3 1 5 13 -.308 1 0 2 0 2-0 0 0 0 6 0 1 3.0
7 7 Tarala, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 14 89 .247 34 0 7 5 7-5 2 4 0 43 0 1 47
REG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cowan, Kelly 3 0 0 0 14 0 0 0.0
3 3 Prokopetz, Jennifer 3 0 0 0 4 0 0 2.0
5 5 Duncan, Laura 3 0 2 0 2 0 0 6.0
6 6 Fleming, Anne 3 0 0 0 9 0 0 10.0
9 9 Clark, Beth 3 1 0 0 3 0 0 10.0
10 10 Jule, Tammy 3 1 2 0 3 0 0 16.0
14 14 Foster, Sarah 3 0 0 0 6 0 1 3.0
7 7 Tarala, Claire 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 4 0 43 0 1 47

Winnipeg

WPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Desaulniers 3 0 1 3 -.333 26 1 0 1 0-1 0 2 0 2 0 0 1.0
2 2 Jayme Menzies 3 2 2 12 .000 1 0 1 1 1-1 0 2 0 10 0 5 4.0
4 4 Dayna Kiesman 3 4 4 13 .000 0 0 0 0 0-0 0 4 1 4 0 0 6.0
11 11 Shanti Plett 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
12 12 Claire Willerton 3 5 4 12 .083 0 0 0 0 0-0 1 1 1 2 0 0 6.5
13 13 Kaitlyn Lewis 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Brooklyn Brunel 3 5 3 18 .111 0 0 0 2 0-2 0 0 0 4 0 1 5.0
18 18 Nicola Dirks 3 13 5 33 .242 0 0 0 1 0-1 1 1 0 5 0 0 14.5
3 3 Brianne Collette 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Genevieve Collette 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ashley Morris 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 19 93 .118 27 1 1 7 1-7 2 10 2 34 0 7 38
WPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Desaulniers 3 0 2 0 2 0 0 1.0
2 2 Jayme Menzies 3 0 2 0 10 0 5 4.0
4 4 Dayna Kiesman 3 0 4 1 4 0 0 6.0
11 11 Shanti Plett 3 0 0 0 6 0 1 0.0
12 12 Claire Willerton 3 1 1 1 2 0 0 6.5
13 13 Kaitlyn Lewis 3 0 0 0 1 0 0 1.0
15 15 Brooklyn Brunel 3 0 0 0 4 0 1 5.0
18 18 Nicola Dirks 3 1 1 0 5 0 0 14.5
3 3 Brianne Collette 2 0 0 0 0 0 0 0.0
6 6 Genevieve Collette 2 0 0 0 0 0 0 0.0
8 8 Ashley Morris 2 0 0 0 0 0 0 0.0
Totals 2 10 2 34 0 7 38