Skip To Main Content
Skip To Main Content

University of Regina (8-11,2-8) -VS- Mount Royal University (2-6,2-6)

Box Score

University of Regina logo
3
vs
Mount Royal University logo
1

University of Regina (8-11,2-8)
-VS-
Mount Royal University (2-6,2-6)

Team Score By Period
Team 1 2 3 4
Winner University of Regina REG 23 25 25 25
Mount Royal University MRU 25 19 20 20
Date:
11/28/2025
Time:
11:00 AM
Site:
Calgary, AB (MRU)
Attendance:
213
VIEW
Match History vs Mount Royal University

Match Details

Game Statistics By Set
Set University of Regina Mount Royal University
K E TA % K E TA %
Set #1 11 6 44 .114 15 6 41 .220
Set #2 12 4 31 .258 11 5 36 .167
Set #3 12 3 34 .265 15 8 42 .167
Set #4 13 4 29 .310 10 6 31 .129
Total 48 17 138 .225 51 25 150 .173
Team Statistical Comparison
Statistic Team Comparison
REG - MRU
Points
65.0
59.0
Kills
48
51
Aces
7
7
Blocks
10
1
Assists
40
44
Digs
61
61

Game Leaders

MRU - Leaders
Statistic Leaders
Kills Scatcherd, Sydney (15), Davies-Neira, Bronwynn (13), Ogbodu, Raven (9)
Aces Bentrim, Aurora (2), Davies-Neira, Bronwynn (2), Scatcherd, Sydney (1)
Blocks Davies-Neira, Bronwynn (1)
Assists Williscroft, Kennedy (41), Davidson, Paige (1), Bentrim, Aurora (1)
Digs Davidson, Paige (19), Scatcherd, Sydney (13), Williscroft, Kennedy (9)

Individual Statistics

University of Regina (8-11,2-8)

REG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Krausher, Samantha 4 7 4 37 .081 1 0 0 1 0-1 0 2 0 7 0 1 8.0
5 5 Schultz, Anna 4 12 6 28 .214 0 0 0 3 0-3 0 1 0 6 0 1 12.5
6 6 Keibel, McKenzie 4 0 0 0 0 1 1 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Harkness, Piper 4 6 0 15 .400 3 0 1 0 1-0 0 5 0 4 0 0 9.5
10 10 Thompson, Zoey 4 5 0 8 .625 0 0 1 1 1-1 0 2 0 2 0 0 7.0
12 12 McEachern, Jordy 4 14 5 38 .237 0 0 4 0 4-0 2 2 1 16 0 1 21.0
17 17 Klapak, Cassadi 4 4 2 10 .200 34 1 1 1 1-1 0 4 0 10 1 0 7.0
20 20 Stroeder, Reese 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 17 138 .225 40 2 7 6 7-6 2 16 1 61 1 7 65
REG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Krausher, Samantha 4 0 2 0 7 0 1 8.0
5 5 Schultz, Anna 4 0 1 0 6 0 1 12.5
6 6 Keibel, McKenzie 4 0 0 0 10 0 0 0.0
8 8 Harkness, Piper 4 0 5 0 4 0 0 9.5
10 10 Thompson, Zoey 4 0 2 0 2 0 0 7.0
12 12 McEachern, Jordy 4 2 2 1 16 0 1 21.0
17 17 Klapak, Cassadi 4 0 4 0 10 1 0 7.0
20 20 Stroeder, Reese 4 0 0 0 6 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 16 1 61 1 7 65

Mount Royal University (2-6,2-6)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Paige 4 0 0 5 .000 1 1 0 0 0-0 0 0 0 19 0 2 0.0
4 4 Obasi, Faith 4 4 3 13 .077 0 1 0 3 0-3 0 0 0 3 0 0 4.0
9 9 Bentrim, Aurora 4 6 6 24 .000 1 2 2 1 2-1 0 0 0 6 0 0 8.0
10 10 Scatcherd, Sydney 4 15 6 40 .225 0 1 1 2 1-2 0 0 0 13 1 2 16.0
12 12 Williscroft, Kennedy 4 3 2 8 .125 41 3 1 0 1-0 0 0 0 9 0 0 4.0
14 14 Ogbodu, Raven 4 9 3 18 .333 0 0 0 0 0-0 0 0 0 4 0 0 9.0
15 15 Davies-Neira, Bronwynn 4 13 5 41 .195 0 0 2 1 2-1 1 0 0 3 0 0 16.0
16 16 Brown, Fiona 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Coulter, Grace 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 4 0 0 2.0
18 18 Bondaroff, Aleda 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 25 150 .173 44 8 7 9 7-9 1 0 0 61 1 7 59
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Paige 4 0 0 0 19 0 2 0.0
4 4 Obasi, Faith 4 0 0 0 3 0 0 4.0
9 9 Bentrim, Aurora 4 0 0 0 6 0 0 8.0
10 10 Scatcherd, Sydney 4 0 0 0 13 1 2 16.0
12 12 Williscroft, Kennedy 4 0 0 0 9 0 0 4.0
14 14 Ogbodu, Raven 4 0 0 0 4 0 0 9.0
15 15 Davies-Neira, Bronwynn 4 1 0 0 3 0 0 16.0
16 16 Brown, Fiona 2 0 0 0 0 0 1 0.0
11 11 Coulter, Grace 1 0 0 0 4 0 0 2.0
18 18 Bondaroff, Aleda 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 0 0 61 1 7 59