Skip To Main Content
Skip To Main Content

#6 Regina (7-4) -VS- #4 Trinity Western (6-7)

Box Score

Regina logo
3
vs
Trinity Western logo
0

#6 Regina (7-4)
-VS-
#4 Trinity Western (6-7)

Team Score By Period
Team 1 2 3
Winner Regina REG 25 25 25
Trinity Western TWU 21 22 21
Date:
1/15/2010
Time:
6:00 pm
Site:
Langley, BC (LEC)
Attendance:
195
Officials
1st Referee: M. Rockwell
2nd Referee: Larry Lerbermo
Scorer: Scott Stewart
VIEW
Match History vs Trinity Western

Match Details

Game Statistics By Set
Set Regina Trinity Western
K E TA % K E TA %
Set #1 10 7 36 .083 8 8 31 .000
Set #2 9 7 50 .040 14 6 41 .195
Set #3 13 4 30 .300 8 6 25 .080
Total 32 18 116 .121 30 20 97 .103
Team Statistical Comparison
Statistic Team Comparison
REG - TWU
Points
47.0
37.0
Kills
32
30
Aces
5
2
Blocks
10
5
Assists
23
28
Digs
53
56

Game Leaders

REG - Leaders
Statistic Leaders
Kills Onstad, Meagan (10), Clark, Beth (9), Nilson, Solveig (5)
Aces Hughes, Kaitlyn (2), Clark, Beth (2), Herman, Tiffany (1)
Blocks Nilson, Solveig (6), Clark, Beth (3), Hughes, Kaitlyn (2)
Assists Herman, Tiffany (23)
Digs Onstad, Meagan (12), Hughes, Kaitlyn (11), Rink, Rebecca (10)
TWU - Leaders
Statistic Leaders
Kills Carmen Dyck (12), Kim Klassen (7), Kara JansenVanDoorn (4)
Aces Lauren O'Reilly (1), Kim Klassen (1)
Blocks Amy Leschied (3), Carmen Dyck (2), Nicole Bazin (2)
Assists Lauren O'Reilly (28)
Digs Kim Klassen (17), Andrea Ball (16), Kara JansenVanDoorn (7)

Individual Statistics

#6 Regina (7-4)

REG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Onstad, Meagan 3 10 6 33 .121 0 0 0 0 0-0 0 1 0 12 0 0 10.5
4 4 Nilson, Solveig 3 5 1 11 .364 0 0 0 3 0-3 2 4 0 1 0 0 9.0
5 5 Hughes, Kaitlyn 3 5 3 28 .071 0 0 2 1 2-1 1 1 0 11 0 1 8.5
6 6 Herman, Tiffany 3 0 0 2 .000 23 0 1 2 1-2 0 1 0 7 0 0 1.5
9 9 Clark, Beth 3 9 2 22 .318 0 0 2 4 2-4 1 2 0 5 0 0 13.0
13 13 Smith, Meagan 3 3 3 15 .000 0 0 0 1 0-1 0 2 0 5 0 0 4.0
15 15 Rink, Rebecca 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
1 1 Semeniuk, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Olynyk, Roxanne 1 0 3 4 -.750 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 32 18 116 .121 23 0 5 11 5-11 4 12 0 53 0 2 47
REG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Onstad, Meagan 3 0 1 0 12 0 0 10.5
4 4 Nilson, Solveig 3 2 4 0 1 0 0 9.0
5 5 Hughes, Kaitlyn 3 1 1 0 11 0 1 8.5
6 6 Herman, Tiffany 3 0 1 0 7 0 0 1.5
9 9 Clark, Beth 3 1 2 0 5 0 0 13.0
13 13 Smith, Meagan 3 0 2 0 5 0 0 4.0
15 15 Rink, Rebecca 3 0 0 0 10 0 0 0.0
1 1 Semeniuk, Megan 1 0 0 0 0 0 1 0.0
12 12 Olynyk, Roxanne 1 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 4 12 0 53 0 2 47

#4 Trinity Western (6-7)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Brown 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 3 0 0 2.0
3 3 Jodi Neufeld 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Carmen Dyck 3 12 5 27 .259 0 0 0 3 0-3 0 2 2 5 0 1 13.0
5 5 Chelsea Wand 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Nicole Bazin 3 0 4 6 -.667 0 0 0 1 0-1 0 2 2 1 0 0 1.0
8 8 Andrea Ball 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
9 9 Amy Leschied 3 4 5 13 -.077 0 0 0 1 0-1 1 2 3 2 0 0 6.0
10 10 Lauren O'Reilly 3 1 2 6 -.167 28 0 1 4 1-4 0 1 2 2 0 0 2.5
11 11 Kim Klassen 3 7 1 23 .261 0 0 1 0 1-0 0 1 2 17 0 1 8.5
2 2 Kara JansenVanDoorn 2 4 3 20 .050 0 0 0 1 0-1 0 0 2 7 0 2 4.0
TM TM TEAM 0 0 -
Totals 30 20 97 .103 28 0 2 12 2-12 1 8 13 56 0 5 37
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Brown 3 0 0 0 3 0 0 2.0
3 3 Jodi Neufeld 3 0 0 0 3 0 1 0.0
4 4 Carmen Dyck 3 0 2 2 5 0 1 13.0
5 5 Chelsea Wand 3 0 0 0 0 0 0 0.0
7 7 Nicole Bazin 3 0 2 2 1 0 0 1.0
8 8 Andrea Ball 3 0 0 0 16 0 0 0.0
9 9 Amy Leschied 3 1 2 3 2 0 0 6.0
10 10 Lauren O'Reilly 3 0 1 2 2 0 0 2.5
11 11 Kim Klassen 3 0 1 2 17 0 1 8.5
2 2 Kara JansenVanDoorn 2 0 0 2 7 0 2 4.0
TM TM TEAM 0
Totals 1 8 13 56 0 5 37