Skip To Main Content
Skip To Main Content

2007 Rams Football Roster

44 Steve Wilson

  • Position Linebacker
  • Ht./Wt. 5-11 / 200
  • Year 4th
  • Hometown Regina, Sask.
  • Previous School Regina Prairie Thunder

Biography

• 2007 Canada West All-Star
• 2006 CIS Second-Team All-Canadian
• 2006 Canada West All-Star
• 2005 CIS First-Team All-Canadian
• 2005 Canada West All-Star

UNIVERSITY OF REGINA 2007:
Named a Canada West all-star ... started seven regular season games and both playoff games at outside linebacker ... finished second on the Rams with 43 tackles during the regular season ... also had two sacks, two interceptions, and a forced fumble ... had two sacks, a pass breakup, and a team-high 15 tackles during the playoffs.

UNIVERSITY OF REGINA 2006: Broke his own Rams single-season record with 90 tackles during the regular season ... named to the CIS All-Canadian Second Team ... for the second consecutive season, named a Canada West All-Star ... had seven tackles for loss ... recorded one sack ... intercepted two passes ... had two pass breakups ... recorded one forced fumble ... caught a two-point convert attempt from Joel Lipinski after a botched snap against Calgary on Oct. 7 ... had 12 tackles in the Rams' playoff game at Manitoba ... ranks second on the Rams' all-time list with 227 career tackles.

UNIVERSITY OF REGINA 2005: Named to the 2005 CIS All-Canadian First Team ... was a 2005 Canada West All-Star ... led the entire CIS with 84 tackles ... set a Rams single-season tackles record ... had 10 tackles for loss ... had four sacks ... broke up three passes and had two interceptions ... finished the season ranked fourth in Rams history with 137 tackles ... appeared in all eight games for the Rams ... named CIS Defensive Player of the Week on Oct. 9 ... named Canada West Defensive Player of the Week on Oct. 9 and Oct. 30 ... had 13 tackles against Calgary on Sept. 24.

UNIVERSITY OF REGINA 2004: Second on the Rams with 53 tackles ... had three tackles for loss ... recorded a sack against Manitoba on Oct. 23 ... appeared in all eight games.

PERSONAL: Born Jan. 29, 1982 ... enrolled in the faculty of kinesiology & health studies ... played for the Regina Thunder before coming to the U of R.

CAREER STATISTICS
RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2004................ 8 0 0 0 0 0.0 0.0
2005................ 8 0 0 0 0 0.0 0.0
2006................ 8 1 4 0 4 4.0 0.5
2007................ 7 0 0 0 0 0.0 0.0
TOTAL............... 31 1 4 0 4 4.0 0.1

TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 8 0 0 0 0.0
2005................ 8 0 0 0 0.0
2006................ 8 4 0 4 0.5
2007................ 7 0 0 0 0.0
TOTAL............... 31 4 0 4 0.1

RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 8 0 0 0 0 0.0 0.0 0.0
2005................ 8 0 0 0 0 0.0 0.0 0.0
2006................ 8 1 5 0 0 0.1 5.0 0.6
2007................ 7 0 0 0 0 0.0 0.0 0.0
TOTAL............... 31 1 5 0 0 0.0 5.0 0.2

TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 8 53 0 53.0 3.0-13 0 0 0 0
2005................ 8 84 0 84.0 10.0-45 5 0 0 0
2006................ 8 90 0 90.0 7.0-20 4 1 0 0
2007................ 7 43 0 43.0 5.0-12 2 1 0 0
TOTAL............... 31 270 0 270.0 25.0-90 11 2 0 0

SACKS G UA A Total Yds
2004................ 8 1 0 1.0 3
2005................ 8 4 0 4.0 31
2006................ 8 1 0 1.0 6
2007................ 7 2 0 2.0 6
TOTAL............... 31 8 0 8.0 46

INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 8 0 0 0 0 0.0 0.0
2005................ 8 2 36 0 36 18.0 4.5
2006................ 8 2 29 0 29 14.5 3.6
2007................ 7 2 50 0 35 25.0 7.1
TOTAL............... 31 6 115 0 36 19.2 3.7

ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 8 0 0 0 0 0 0 0.0
2005................ 8 0 0 0 0 36 36 4.5
2006................ 8 4 5 0 0 29 38 4.8
2007................ 7 0 0 0 0 50 50 7.1
TOTAL............... 31 4 5 0 0 115 124 4.0

SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 8 0 0 0 0 0 0 0 0 0.0
2005................ 8 0 0 0 0 0 0 0 0 0.0
2006................ 8 0 0 0 0 0 1 0 2 0.2
2007................ 7 0 0 0 0 0 0 0 0 0.0
TOTAL............... 31 0 0 0 0 0 1 0 2 0.1

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 44

    20041st

    Linebacker
    5'11" 195 lbs
    44
  • 44

    20052nd

    Linebacker
    6'0" 200 lbs
    44
  • 44

    20063rd

    Linebacker
    5'11" 200 lbs
    44
  • 44

    20074th

    Linebacker
    5'11" 200 lbs
    44