2007 Rams Football Roster
Biography
UNIVERSITY OF REGINA 2007: Dressed for all eight regular season games and both playoff games ... started one regular season game at wide receiver ... caught two passes for 14 yards and one touchdown.
UNIVERSITY OF REGINA 2006: Sat out season due to injury.
UNIVERSITY OF REGINA 2005: Caught 13 passes for 177 yards and two touchdowns ... one of his two touchdown catches was off a career-long 42-yard reception against Alberta ... tied for third on the team in touchdown receptions.
UNIVERSITY OF REGINA 2004: Caught two passes for 20 yards.
PERSONAL: Born March 3, 1985 ... enrolled in Campion Arts ... played for the Campbell Tartans before coming to the U of R.
CAREER STATISTICS
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 2 2 20 0 14 1.0 10.0 10.0
2005................ 7 13 177 2 42 1.9 13.6 25.3
2007................ 8 2 14 1 7 0.2 7.0 1.8
TOTAL............... 17 17 211 3 42 1.0 12.4 12.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 2 0 0 0.0 0.0-0 0 0 0 0
2005................ 7 1 0 1.0 0.0-0 0 0 0 0
2007................ 8 0 0 0.0 0.0-0 0 0 0 0
TOTAL............... 17 1 0 1.0 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 2 0 20 0 0 0 20 10.0
2005................ 7 0 177 0 0 0 177 25.3
2007................ 8 0 14 0 0 0 14 1.8
TOTAL............... 17 0 211 0 0 0 211 12.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 2 0 0 0 0 0 0 0 0 0.0
2005................ 7 2 0 2 0 0 0 0 12 1.7
2007................ 8 1 0 1 0 0 0 0 6 0.8
TOTAL............... 17 3 0 3 0 0 0 0 18 1.1
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2003Redshirt
Receiver
5'8"
140 lbs
-
20041st
Receiver
5'9"
155 lbs
-
20052nd
Receiver
5'9"
160 lbs
-
2006Redshirt
Receiver
5'8"
165 lbs
-
20073rd
Wide Receiver
5'8"
165 lbs