Skip To Main Content
Skip To Main Content

2007 Rams Football Roster

23 Steve Ryan

  • Position Defensive Back
  • Ht./Wt. 5-11 / 215
  • Year 5th
  • Hometown Regina, Sask.
  • Previous School Sheldon-Williams Collegiate

Biography

UNIVERSITY OF REGINA 2007: Started all eight regular season games and both playoff games at defensive halfback ... had 19 tackles, two interceptions, one pass breakup, and one fumble recovery during the regular season ... also returned 21 punts for 84 total yards ... had five tackles and returned two punts for seven yards during the playoffs.

UNIVERSITY OF REGINA 2006: Had 25 tackles, three sacks, three interceptions, five pass breakups, and one fumble recovery during the regular season ... returned an interception for a TD against Simon Fraser on Sept. 23 ... returned 11 punts for an average of 17.7 yards per return ... had an 80-yard punt return TD at Manitoba on Oct. 21 ... had five tackles and a pass breakup in the Rams' playoff game at Manitoba ... had a 95-yard punt return for a touchdown against Manitoba in the playoffs ... won Canada West Football Player of the Week honours three consecutive times (Oct. 23 special teams, Oct. 30 defensive, Nov. 6 special teams) ... was named CIS Defensive Player of the Week on Oct. 30 ... earned the team's Gord Currie Award, given to the Ram that best exhibits the qualities of leadership and commitment.

UNIVERSITY OF REGINA 2005: Tied for the team lead with three interceptions ... one of five Rams to record three interceptions in a single season ... posted 16 tackles ... broke up three passes ... recovered two fumbles ... finished season tied for second in Rams history with four career fumble recoveries.

UNIVERSITY OF REGINA 2004: Tied for fourth on the Rams with 27 tackles ... broke up five passes ... recovered two fumbles.

UNIVERSITY OF REGINA 2003: Recorded 16 tackles and one tackle for loss ... intercepted one pass ... broke up four passes.

PERSONAL: Born May 14, 1984 ... enrolled in Campion Arts ... played for the Sheldon Williams Spartans before coming to the U of R ... brother Jon is the punter for the Green Bay Packers (NFL).

CAREER STATISTICS
PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2003................ 8 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2004................ 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2006................ 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 40 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0

TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 8 0 0 0 0.0
2004................ 8 0 0 0 0.0
2005................ 8 0 0 0 0.0
2006................ 8 0 0 0 0.0
2007................ 8 0 0 0 0.0
TOTAL............... 40 0 0 0 0.0

TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 8 16 0 16.0 1.0-1 5 0 0 0
2004................ 8 27 0 27.0 0.0-0 5 0 2 0
2005................ 8 16 0 16.0 0.0-0 6 0 2 0
2006................ 8 25 0 25.0 3.0-14 8 0 1 0
2007................ 8 19 0 19.0 0.0-0 3 0 1 0
TOTAL............... 40 103 0 103.0 4.0-15 27 0 6 0

SACKS G UA A Total Yds
2003................ 8 0 0 0.0 0
2004................ 8 0 0 0.0 0
2005................ 8 0 0 0.0 0
2006................ 8 3 0 3.0 14
2007................ 8 0 0 0.0 0
TOTAL............... 40 3 0 3.0 14

PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 8 0 0 0 0 0.0 0.0
2004................ 8 9 57 0 15 6.3 7.1
2005................ 8 6 74 0 35 12.3 9.2
2006................ 8 11 195 1 80 17.7 24.4
2007................ 8 21 84 0 28 4.0 10.5
TOTAL............... 40 47 410 1 80 8.7 10.2

KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 8 1 6 0 6 6.0 0.8
2004................ 8 0 0 0 0 0.0 0.0
2005................ 8 4 84 0 33 21.0 10.5
2006................ 8 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
TOTAL............... 40 5 90 0 33 18.0 2.2

INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 8 1 0 0 0 0.0 0.0
2004................ 8 0 0 0 0 0.0 0.0
2005................ 8 3 13 0 13 4.3 1.6
2006................ 8 3 33 1 20 11.0 4.1
2007................ 8 2 7 0 7 3.5 0.9
TOTAL............... 40 9 53 1 20 5.9 1.3

ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 8 0 0 0 6 0 6 0.8
2004................ 8 0 0 57 0 0 57 7.1
2005................ 8 0 0 74 84 13 171 21.4
2006................ 8 0 0 195 0 33 228 28.5
2007................ 8 0 0 84 0 7 91 11.4
TOTAL............... 40 0 0 410 90 53 553 13.8

SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 8 0 0 0 0 0 0 0 0 0.0
2004................ 8 0 0 0 0 0 0 0 0 0.0
2005................ 8 0 0 0 0 0 0 0 0 0.0
2006................ 8 2 0 0 2 0 0 0 12 1.5
2007................ 8 0 0 0 0 0 0 0 0 0.0
TOTAL............... 40 2 0 0 2 0 0 0 12 0.3

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 14

    2002Redshirt

    Defensive Back
    5'10" 185 lbs
    14
  • 14

    20031st

    Defensive Back
    5'10" 195 lbs
    14
  • 14

    20042nd

    Defensive Back
    5'10" 195 lbs
    14
  • 23

    20053rd

    Defensive Back
    5'10" 200 lbs
    23
  • 23

    20064th

    Defensive Back
    5'10" 200 lbs
    23
  • 23

    20075th

    Defensive Back
    5'11" 215 lbs
    23